- Start >
- Lakes >
- Chemistry >
- Iller - Lech - Bodensee >
- Tiefste Stelle >
- Chart of total period
Chart of total period Tiefste Stelle / Wörthsee
Data from 20.04.1982 to 16.11.2023
![](https://www.gkd.bayern.de/webservices/chem_chart_gkd.php?msnr=2133&msprg=0&mpnr1=1018&mpnr2=&prbstnr=2133,109797,109808,109810,109814,109816,109826&beginn=1982-04-20&ende=2023-11-16&zr=gesamt&art=Mittel)
Date | O2-gelöst [mg/l] | |||||||
---|---|---|---|---|---|---|---|---|
1 [m ü.G.] | 0.0 [m] | 2.0 [m] | 4.0 [m] | 8.0 [m] | 10.0 [m] | 20.0 [m] | ||
16.11.2023 | < 0.2 | 9.2 | 9.3 | 9.3 | 9.2 | 9.2 | 1.4 | |
16.10.2023 | < 0.2 | 9.4 | 9.4 | 9.4 | 9.4 | 9.3 | 0.5 | |
11.09.2023 | < 0.2 | 9.2 | 9.4 | 9.8 | 12.1 | 11.5 | 4.2 | |
16.08.2023 | 0.2 | 9 | 9 | 10.1 | 10.2 | 11.8 | 5.6 | |
10.07.2023 | 2.8 | 9 | 9.1 | 9.3 | 15.8 | 14.8 | 7.5 | |
12.06.2023 | 6.7 | 8.9 | 8.9 | 9 | 13.9 | 13.7 | 9.8 | |
15.05.2023 | 8.2 | 10.7 | 10.7 | 10.7 | 13.2 | 13.4 | 10.5 | |
![]() |