- Start >
- Lakes >
- Waterlevel >
- Oberer Main - Elbe >
- Goldbergsee Seepegel >
- Chart of total period
Chart of total period Goldbergsee Seepegel / Goldbergsee
Waterlevel from 25.04.2011 to 26.11.2024
Date | Mean value [m above sealevel] | Maximum [m above sealevel] | Minimum [m above sealevel] |
---|---|---|---|
26.11.2024 | 295.73 | 295.74 | 295.73 |
25.11.2024 | 295.73 | 295.74 | 295.73 |
24.11.2024 | 295.75 | 295.75 | 295.74 |
23.11.2024 | 295.74 | 295.75 | 295.73 |
22.11.2024 | 295.75 | 295.76 | 295.74 |
21.11.2024 | 295.78 | 295.84 | 295.75 |
20.11.2024 | 295.88 | 295.92 | 295.82 |
19.11.2024 | 295.77 | 295.82 | 295.74 |
18.11.2024 | 295.73 | 295.74 | 295.71 |
17.11.2024 | 295.71 | 295.72 | 295.71 |
16.11.2024 | 295.72 | 295.73 | 295.72 |
15.11.2024 | 295.73 | 295.73 | 295.73 |
14.11.2024 | 295.73 | 295.73 | 295.73 |
13.11.2024 | 295.73 | 295.73 | 295.72 |
12.11.2024 | 295.73 | 295.73 | 295.72 |
11.11.2024 | 295.71 | 295.72 | 295.71 |
10.11.2024 | 295.71 | 295.72 | 295.71 |
09.11.2024 | 295.72 | 295.72 | 295.71 |
08.11.2024 | 295.72 | 295.73 | 295.72 |
07.11.2024 | 295.73 | 295.73 | 295.72 |
06.11.2024 | 295.72 | 295.73 | 295.72 |
05.11.2024 | 295.72 | 295.72 | 295.72 |
04.11.2024 | 295.72 | 295.72 | 295.72 |
03.11.2024 | 295.72 | 295.72 | 295.72 |
02.11.2024 | 295.73 | 295.73 | 295.72 |
01.11.2024 | 295.73 | 295.73 | 295.73 |
31.10.2024 | 295.73 | 295.73 | 295.73 |
30.10.2024 | 295.75 | 295.78 | 295.72 |
29.10.2024 | 295.79 | 295.80 | 295.77 |
28.10.2024 | 295.82 | 295.86 | 295.80 |
27.10.2024 | 295.92 | 295.98 | 295.86 |
26.10.2024 | 296.03 | 296.06 | 295.98 |
25.10.2024 | 296.08 | 296.09 | 296.07 |
24.10.2024 | 296.11 | 296.12 | 296.09 |
23.10.2024 | 296.13 | 296.15 | 296.12 |
22.10.2024 | 296.17 | 296.19 | 296.15 |
21.10.2024 | 296.20 | 296.22 | 296.19 |
20.10.2024 | 296.24 | 296.27 | 296.22 |
19.10.2024 | 296.31 | 296.35 | 296.27 |
18.10.2024 | 296.41 | 296.46 | 296.35 |
17.10.2024 | 296.47 | 296.50 | 296.46 |
16.10.2024 | 296.56 | 296.61 | 296.50 |
15.10.2024 | 296.65 | 296.67 | 296.61 |
14.10.2024 | 296.68 | 296.72 | 296.67 |
13.10.2024 | 296.77 | 296.80 | 296.72 |
12.10.2024 | 296.85 | 296.90 | 296.80 |
11.10.2024 | 296.92 | 296.95 | 296.90 |
10.10.2024 | 296.99 | 297.03 | 296.95 |
09.10.2024 | 297.08 | 297.11 | 297.03 |
08.10.2024 | 297.12 | 297.13 | 297.11 |
07.10.2024 | 297.15 | 297.19 | 297.13 |
06.10.2024 | 297.22 | 297.26 | 297.19 |
05.10.2024 | 297.29 | 297.32 | 297.26 |
04.10.2024 | 297.35 | 297.38 | 297.32 |
03.10.2024 | 297.41 | 297.44 | 297.38 |
02.10.2024 | 297.48 | 297.54 | 297.44 |
01.10.2024 | 297.55 | 297.56 | 297.54 |
30.09.2024 | 297.54 | 297.54 | 297.54 |
29.09.2024 | 297.54 | 297.55 | 297.54 |
28.09.2024 | 297.54 | 297.55 | 297.54 |
27.09.2024 | 297.54 | 297.54 | 297.53 |
26.09.2024 | 297.48 | 297.53 | 297.46 |
25.09.2024 | 297.46 | 297.46 | 297.46 |
24.09.2024 | 297.46 | 297.46 | 297.46 |
23.09.2024 | 297.46 | 297.47 | 297.46 |
22.09.2024 | 297.47 | 297.48 | 297.46 |
21.09.2024 | 297.48 | 297.48 | 297.48 |
20.09.2024 | 297.49 | 297.49 | 297.48 |
19.09.2024 | 297.50 | 297.50 | 297.49 |
18.09.2024 | 297.50 | 297.51 | 297.50 |
17.09.2024 | 297.51 | 297.51 | 297.51 |
16.09.2024 | 297.51 | 297.52 | 297.51 |
15.09.2024 | 297.52 | 297.52 | 297.51 |
14.09.2024 | 297.53 | 297.53 | 297.52 |
13.09.2024 | 297.54 | 297.54 | 297.53 |
12.09.2024 | 297.55 | 297.55 | 297.54 |
11.09.2024 | 297.55 | 297.55 | 297.54 |
10.09.2024 | 297.55 | 297.56 | 297.55 |
09.09.2024 | 297.55 | 297.56 | 297.52 |
08.09.2024 | 297.52 | 297.52 | 297.51 |
07.09.2024 | 297.53 | 297.53 | 297.52 |
06.09.2024 | 297.54 | 297.55 | 297.53 |
05.09.2024 | 297.55 | 297.56 | 297.55 |
04.09.2024 | 297.56 | 297.57 | 297.56 |
03.09.2024 | 297.57 | 297.57 | 297.56 |
02.09.2024 | 297.58 | 297.58 | 297.57 |
01.09.2024 | 297.59 | 297.59 | 297.58 |
31.08.2024 | 297.60 | 297.60 | 297.59 |
30.08.2024 | 297.60 | 297.61 | 297.60 |
29.08.2024 | 297.62 | 297.62 | 297.61 |
28.08.2024 | 297.62 | 297.63 | 297.62 |
27.08.2024 | 297.63 | 297.63 | 297.63 |
26.08.2024 | 297.64 | 297.64 | 297.63 |
25.08.2024 | 297.64 | 297.65 | 297.64 |
24.08.2024 | 297.65 | 297.65 | 297.64 |
23.08.2024 | 297.65 | 297.66 | 297.65 |
22.08.2024 | 297.66 | 297.66 | 297.66 |
21.08.2024 | 297.67 | 297.67 | 297.66 |
20.08.2024 | 297.67 | 297.67 | 297.67 |
19.08.2024 | 297.67 | 297.68 | 297.67 |
18.08.2024 | 297.67 | 297.67 | 297.66 |
17.08.2024 | 297.66 | 297.67 | 297.66 |
16.08.2024 | 297.67 | 297.67 | 297.67 |
15.08.2024 | 297.67 | 297.68 | 297.67 |
14.08.2024 | 297.69 | 297.69 | 297.68 |
13.08.2024 | 297.69 | 297.69 | 297.69 |
12.08.2024 | 297.70 | 297.70 | 297.69 |
11.08.2024 | 297.70 | 297.70 | 297.70 |
10.08.2024 | 297.70 | 297.70 | 297.70 |
09.08.2024 | 297.71 | 297.71 | 297.70 |
08.08.2024 | 297.71 | 297.71 | 297.71 |
07.08.2024 | 297.71 | 297.71 | 297.71 |
06.08.2024 | 297.71 | 297.71 | 297.71 |
05.08.2024 | 297.71 | 297.72 | 297.71 |
04.08.2024 | 297.72 | 297.72 | 297.71 |
03.08.2024 | 297.72 | 297.73 | 297.71 |
02.08.2024 | 297.73 | 297.74 | 297.73 |
01.08.2024 | 297.73 | 297.74 | 297.72 |
31.07.2024 | 297.73 | 297.73 | 297.72 |
30.07.2024 | 297.74 | 297.75 | 297.73 |
29.07.2024 | 297.75 | 297.76 | 297.75 |
28.07.2024 | 297.76 | 297.76 | 297.75 |
27.07.2024 | 297.72 | 297.75 | 297.69 |
26.07.2024 | 297.69 | 297.69 | 297.69 |
25.07.2024 | 297.69 | 297.70 | 297.69 |
24.07.2024 | 297.70 | 297.70 | 297.69 |
23.07.2024 | 297.70 | 297.70 | 297.69 |
22.07.2024 | 297.70 | 297.70 | 297.70 |
21.07.2024 | 297.70 | 297.70 | 297.69 |
20.07.2024 | 297.70 | 297.71 | 297.70 |
19.07.2024 | 297.71 | 297.71 | 297.71 |
18.07.2024 | 297.72 | 297.72 | 297.71 |
17.07.2024 | 297.72 | 297.72 | 297.72 |
16.07.2024 | 297.73 | 297.73 | 297.72 |
15.07.2024 | 297.73 | 297.74 | 297.72 |
14.07.2024 | 297.75 | 297.76 | 297.74 |
13.07.2024 | 297.77 | 297.78 | 297.76 |
12.07.2024 | 297.77 | 297.78 | 297.77 |
11.07.2024 | 297.77 | 297.78 | 297.75 |
10.07.2024 | 297.72 | 297.75 | 297.71 |
09.07.2024 | 297.71 | 297.72 | 297.71 |
08.07.2024 | 297.73 | 297.74 | 297.72 |
07.07.2024 | 297.75 | 297.76 | 297.74 |
06.07.2024 | 297.75 | 297.76 | 297.74 |
05.07.2024 | 297.76 | 297.76 | 297.76 |
04.07.2024 | 297.76 | 297.76 | 297.76 |
03.07.2024 | 297.76 | 297.76 | 297.76 |
02.07.2024 | 297.76 | 297.77 | 297.76 |
01.07.2024 | 297.76 | 297.77 | 297.74 |
30.06.2024 | 297.70 | 297.74 | 297.69 |
29.06.2024 | 297.70 | 297.70 | 297.69 |
28.06.2024 | 297.70 | 297.70 | 297.70 |
27.06.2024 | 297.70 | 297.70 | 297.70 |
26.06.2024 | 297.70 | 297.71 | 297.70 |
25.06.2024 | 297.71 | 297.71 | 297.70 |
24.06.2024 | 297.72 | 297.72 | 297.71 |
23.06.2024 | 297.73 | 297.73 | 297.72 |
22.06.2024 | 297.73 | 297.73 | 297.73 |
21.06.2024 | 297.74 | 297.74 | 297.73 |
20.06.2024 | 297.75 | 297.75 | 297.74 |
19.06.2024 | 297.75 | 297.75 | 297.75 |
18.06.2024 | 297.76 | 297.76 | 297.75 |
17.06.2024 | 297.75 | 297.76 | 297.73 |
16.06.2024 | 297.73 | 297.73 | 297.72 |
15.06.2024 | 297.73 | 297.74 | 297.72 |
14.06.2024 | 297.73 | 297.73 | 297.73 |
13.06.2024 | 297.73 | 297.73 | 297.73 |
12.06.2024 | 297.73 | 297.73 | 297.73 |
11.06.2024 | 297.73 | 297.74 | 297.73 |
10.06.2024 | 297.74 | 297.74 | 297.73 |
09.06.2024 | 297.75 | 297.75 | 297.74 |
08.06.2024 | 297.76 | 297.76 | 297.75 |
07.06.2024 | 297.77 | 297.77 | 297.76 |
06.06.2024 | 297.77 | 297.77 | 297.76 |
05.06.2024 | 297.75 | 297.76 | 297.74 |
04.06.2024 | 297.73 | 297.74 | 297.73 |
03.06.2024 | 297.75 | 297.80 | 297.74 |
02.06.2024 | 297.85 | 297.89 | 297.80 |
01.06.2024 | 297.74 | 297.79 | 297.73 |
31.05.2024 | 297.75 | 297.77 | 297.73 |
30.05.2024 | 297.74 | 297.77 | 297.73 |
29.05.2024 | 297.73 | 297.73 | 297.72 |
28.05.2024 | 297.72 | 297.72 | 297.72 |
27.05.2024 | 297.72 | 297.72 | 297.72 |
26.05.2024 | 297.72 | 297.73 | 297.72 |
25.05.2024 | 297.73 | 297.73 | 297.72 |
24.05.2024 | 297.74 | 297.76 | 297.73 |
23.05.2024 | 297.82 | 297.87 | 297.76 |
22.05.2024 | 297.86 | 297.88 | 297.80 |
21.05.2024 | 297.74 | 297.80 | 297.73 |
20.05.2024 | 297.73 | 297.73 | 297.73 |
19.05.2024 | 297.73 | 297.73 | 297.72 |
18.05.2024 | 297.72 | 297.73 | 297.72 |
17.05.2024 | 297.71 | 297.72 | 297.71 |
16.05.2024 | 297.71 | 297.71 | 297.71 |
15.05.2024 | 297.71 | 297.71 | 297.71 |
14.05.2024 | 297.72 | 297.72 | 297.71 |
13.05.2024 | 297.72 | 297.72 | 297.72 |
12.05.2024 | 297.73 | 297.73 | 297.72 |
11.05.2024 | 297.74 | 297.74 | 297.73 |
10.05.2024 | 297.75 | 297.75 | 297.74 |
09.05.2024 | 297.75 | 297.76 | 297.75 |
08.05.2024 | 297.76 | 297.77 | 297.76 |
07.05.2024 | 297.76 | 297.76 | 297.75 |
06.05.2024 | 297.75 | 297.75 | 297.74 |
05.05.2024 | 297.74 | 297.74 | 297.74 |
04.05.2024 | 297.74 | 297.74 | 297.74 |
03.05.2024 | 297.74 | 297.74 | 297.73 |
02.05.2024 | 297.73 | 297.74 | 297.72 |
01.05.2024 | 297.73 | 297.73 | 297.73 |
30.04.2024 | 297.73 | 297.73 | 297.73 |
29.04.2024 | 297.73 | 297.73 | 297.73 |
28.04.2024 | 297.73 | 297.73 | 297.73 |
27.04.2024 | 297.73 | 297.74 | 297.73 |
26.04.2024 | 297.74 | 297.74 | 297.74 |
25.04.2024 | 297.74 | 297.74 | 297.73 |
24.04.2024 | 297.73 | 297.73 | 297.72 |
23.04.2024 | 297.73 | 297.73 | 297.72 |
22.04.2024 | 297.74 | 297.75 | 297.73 |
21.04.2024 | 297.76 | 297.76 | 297.75 |
20.04.2024 | 297.77 | 297.79 | 297.76 |
19.04.2024 | 297.74 | 297.77 | 297.73 |
18.04.2024 | 297.72 | 297.73 | 297.72 |
17.04.2024 | 297.71 | 297.72 | 297.70 |
16.04.2024 | 297.69 | 297.70 | 297.68 |
15.04.2024 | 297.67 | 297.68 | 297.67 |
14.04.2024 | 297.66 | 297.67 | 297.66 |
13.04.2024 | 297.65 | 297.66 | 297.64 |
12.04.2024 | 297.64 | 297.64 | 297.63 |
11.04.2024 | 297.62 | 297.63 | 297.62 |
10.04.2024 | 297.61 | 297.62 | 297.60 |
09.04.2024 | 297.59 | 297.60 | 297.58 |
08.04.2024 | 297.57 | 297.58 | 297.55 |
07.04.2024 | 297.54 | 297.55 | 297.53 |
06.04.2024 | 297.51 | 297.53 | 297.50 |
05.04.2024 | 297.47 | 297.50 | 297.45 |
04.04.2024 | 297.42 | 297.45 | 297.39 |
03.04.2024 | 297.37 | 297.39 | 297.36 |
02.04.2024 | 297.34 | 297.36 | 297.33 |
01.04.2024 | 297.31 | 297.33 | 297.28 |
31.03.2024 | 297.26 | 297.28 | 297.22 |
30.03.2024 | 297.17 | 297.22 | 297.12 |
29.03.2024 | 297.05 | 297.12 | 297.00 |
28.03.2024 | 296.93 | 297.00 | 296.84 |
27.03.2024 | 296.82 | 296.84 | 296.80 |
26.03.2024 | 296.77 | 296.80 | 296.74 |
25.03.2024 | 296.71 | 296.74 | 296.69 |
24.03.2024 | 296.66 | 296.69 | 296.63 |
23.03.2024 | 296.60 | 296.63 | 296.57 |
22.03.2024 | 296.55 | 296.57 | 296.52 |
21.03.2024 | 296.50 | 296.52 | 296.47 |
20.03.2024 | 296.45 | 296.47 | 296.42 |
19.03.2024 | 296.39 | 296.42 | 296.36 |
18.03.2024 | 296.33 | 296.36 | 296.30 |
17.03.2024 | 296.26 | 296.30 | 296.23 |
16.03.2024 | 296.19 | 296.23 | 296.15 |
15.03.2024 | 296.11 | 296.15 | 296.08 |
14.03.2024 | 296.03 | 296.07 | 295.99 |
13.03.2024 | 295.94 | 295.98 | 295.88 |
12.03.2024 | 295.82 | 295.88 | 295.77 |
11.03.2024 | 295.72 | 295.76 | 295.70 |
10.03.2024 | 295.72 | 295.72 | 295.71 |
09.03.2024 | 295.72 | 295.73 | 295.72 |
08.03.2024 | 295.74 | 295.75 | 295.73 |
07.03.2024 | 295.75 | 295.76 | 295.75 |
06.03.2024 | 295.75 | 295.76 | 295.74 |
05.03.2024 | 295.77 | 295.78 | 295.76 |
04.03.2024 | 295.77 | 295.78 | 295.77 |
03.03.2024 | 295.75 | 295.77 | 295.74 |
02.03.2024 | 295.74 | 295.74 | 295.74 |
01.03.2024 | 295.74 | 295.75 | 295.74 |
29.02.2024 | 295.75 | 295.75 | 295.75 |
28.02.2024 | 295.76 | 295.77 | 295.75 |
27.02.2024 | 295.78 | 295.79 | 295.77 |
26.02.2024 | 295.79 | 295.79 | 295.79 |
25.02.2024 | 295.78 | 295.79 | 295.78 |
24.02.2024 | 295.77 | 295.78 | 295.76 |
23.02.2024 | 295.88 | 295.95 | 295.77 |
22.02.2024 | 295.85 | 295.92 | 295.76 |
21.02.2024 | 295.81 | 295.85 | 295.77 |
20.02.2024 | 295.87 | 295.89 | 295.85 |
19.02.2024 | 295.82 | 295.85 | 295.77 |
18.02.2024 | 295.75 | 295.78 | 295.73 |
17.02.2024 | 295.78 | 295.81 | 295.72 |
16.02.2024 | 295.76 | 295.83 | 295.71 |
15.02.2024 | 295.85 | 295.88 | 295.79 |
14.02.2024 | 295.77 | 295.79 | 295.75 |
13.02.2024 | 295.78 | 295.88 | 295.72 |
12.02.2024 | 295.89 | 295.91 | 295.88 |
11.02.2024 | 295.78 | 295.90 | 295.74 |
10.02.2024 | 295.91 | 296.00 | 295.79 |
09.02.2024 | 295.95 | 295.99 | 295.84 |
08.02.2024 | 295.96 | 295.98 | 295.88 |
07.02.2024 | 295.79 | 295.87 | 295.77 |
06.02.2024 | 295.77 | 295.78 | 295.77 |
05.02.2024 | 295.78 | 295.78 | 295.77 |
04.02.2024 | 295.76 | 295.77 | 295.75 |
03.02.2024 | 295.76 | 295.77 | 295.75 |
02.02.2024 | 295.79 | 295.80 | 295.77 |
01.02.2024 | 295.78 | 295.80 | 295.76 |
31.01.2024 | 295.75 | 295.76 | 295.75 |
30.01.2024 | 295.75 | 295.76 | 295.75 |
29.01.2024 | 295.77 | 295.79 | 295.76 |
28.01.2024 | 295.77 | 295.78 | 295.75 |
27.01.2024 | 295.80 | 295.84 | 295.75 |
26.01.2024 | 295.77 | 295.84 | 295.72 |
25.01.2024 | 295.76 | 295.88 | 295.72 |
24.01.2024 | 295.91 | 295.93 | 295.88 |
23.01.2024 | 295.97 | 296.01 | 295.90 |
22.01.2024 | 295.81 | 295.99 | 295.78 |
21.01.2024 | 295.79 | 295.81 | 295.78 |
20.01.2024 | 295.80 | 295.83 | 295.79 |
19.01.2024 | 295.91 | 295.98 | 295.83 |
18.01.2024 | 295.98 | 296.02 | 295.84 |
17.01.2024 | 295.79 | 295.84 | 295.79 |
16.01.2024 | 295.80 | 295.81 | 295.79 |
15.01.2024 | 295.81 | 295.81 | 295.81 |
14.01.2024 | 295.81 | 295.82 | 295.81 |
13.01.2024 | 295.82 | 295.82 | 295.81 |
12.01.2024 | 295.82 | 295.82 | 295.82 |
11.01.2024 | 295.83 | 295.84 | 295.82 |
10.01.2024 | 295.84 | 295.85 | 295.83 |
09.01.2024 | 295.79 | 295.83 | 295.77 |
08.01.2024 | 295.79 | 295.83 | 295.76 |
07.01.2024 | 295.90 | 296.02 | 295.83 |
06.01.2024 | 296.35 | 296.70 | 296.02 |
05.01.2024 | 297.05 | 297.33 | 296.71 |
04.01.2024 | 297.35 | 297.43 | 297.20 |
03.01.2024 | 296.96 | 297.21 | 296.39 |
02.01.2024 | 295.95 | 296.38 | 295.77 |
01.01.2024 | 295.78 | 295.78 | 295.77 |
31.12.2023 | 295.79 | 295.79 | 295.78 |
30.12.2023 | 295.78 | 295.80 | 295.75 |
29.12.2023 | 295.79 | 295.80 | 295.77 |
28.12.2023 | 295.80 | 295.80 | 295.80 |
27.12.2023 | 296.10 | 296.51 | 295.77 |
26.12.2023 | 296.86 | 297.16 | 296.52 |
25.12.2023 | 297.34 | 297.43 | 297.17 |
24.12.2023 | 297.05 | 297.40 | 296.51 |
23.12.2023 | 296.17 | 296.50 | 296.00 |
22.12.2023 | 295.97 | 296.01 | 295.93 |
21.12.2023 | 295.87 | 295.92 | 295.82 |
20.12.2023 | 295.89 | 295.93 | 295.81 |
19.12.2023 | 295.81 | 295.82 | 295.80 |
18.12.2023 | 295.82 | 295.82 | 295.82 |
17.12.2023 | 295.80 | 295.82 | 295.78 |
16.12.2023 | 295.76 | 295.78 | 295.74 |
15.12.2023 | 295.80 | 295.82 | 295.77 |
14.12.2023 | 295.81 | 295.85 | 295.78 |
13.12.2023 | 295.91 | 295.94 | 295.86 |
12.12.2023 | 295.95 | 296.18 | 295.84 |
11.12.2023 | 296.47 | 296.66 | 296.19 |
10.12.2023 | 296.26 | 296.64 | 295.83 |
09.12.2023 | 295.76 | 295.83 | 295.75 |
08.12.2023 | 295.80 | 295.85 | 295.76 |
07.12.2023 | 295.86 | 295.87 | 295.84 |
06.12.2023 | 295.79 | 295.84 | 295.74 |
05.12.2023 | 295.74 | 295.74 | 295.74 |
04.12.2023 | 295.74 | 295.74 | 295.73 |
03.12.2023 | 295.74 | 295.75 | 295.73 |
02.12.2023 | 295.76 | 295.76 | 295.75 |
01.12.2023 | 295.76 | 295.78 | 295.75 |
30.11.2023 | 295.79 | 295.82 | 295.77 |
29.11.2023 | 295.88 | 295.95 | 295.82 |
28.11.2023 | 295.95 | 295.97 | 295.90 |
27.11.2023 | 295.85 | 295.90 | 295.82 |
26.11.2023 | 295.83 | 295.84 | 295.81 |
25.11.2023 | 295.84 | 295.84 | 295.83 |
24.11.2023 | 295.79 | 295.83 | 295.75 |
23.11.2023 | 295.77 | 295.78 | 295.75 |
22.11.2023 | 295.81 | 295.86 | 295.78 |
21.11.2023 | 295.89 | 295.92 | 295.86 |
20.11.2023 | 295.96 | 295.99 | 295.92 |
19.11.2023 | 295.91 | 295.99 | 295.77 |
18.11.2023 | 295.75 | 295.77 | 295.74 |
17.11.2023 | 295.77 | 295.80 | 295.74 |
16.11.2023 | 295.87 | 295.98 | 295.76 |
15.11.2023 | 295.98 | 296.00 | 295.93 |
14.11.2023 | 295.98 | 296.02 | 295.91 |
13.11.2023 | 295.79 | 295.90 | 295.76 |
12.11.2023 | 295.85 | 295.90 | 295.80 |
11.11.2023 | 295.89 | 295.90 | 295.87 |
10.11.2023 | 295.82 | 295.87 | 295.79 |
09.11.2023 | 295.79 | 295.82 | 295.78 |
08.11.2023 | 295.86 | 295.89 | 295.82 |
07.11.2023 | 295.93 | 295.97 | 295.89 |
06.11.2023 | 295.96 | 295.98 | 295.90 |
05.11.2023 | 295.82 | 295.90 | 295.80 |
04.11.2023 | 295.81 | 295.83 | 295.79 |
03.11.2023 | 295.85 | 295.85 | 295.83 |
02.11.2023 | 295.85 | 295.85 | 295.84 |
01.11.2023 | 295.85 | 295.92 | 295.81 |
31.10.2023 | 296.00 | 296.07 | 295.92 |
30.10.2023 | 296.09 | 296.11 | 296.04 |
29.10.2023 | 296.05 | 296.10 | 296.02 |
28.10.2023 | 296.14 | 296.18 | 296.10 |
27.10.2023 | 296.20 | 296.25 | 296.18 |
26.10.2023 | 296.27 | 296.29 | 296.25 |
25.10.2023 | 296.27 | 296.29 | 296.25 |
24.10.2023 | 296.31 | 296.33 | 296.29 |
23.10.2023 | 296.37 | 296.42 | 296.33 |
22.10.2023 | 296.45 | 296.49 | 296.42 |
21.10.2023 | 296.53 | 296.57 | 296.49 |
20.10.2023 | 296.60 | 296.64 | 296.57 |
19.10.2023 | 296.66 | 296.67 | 296.64 |
18.10.2023 | 296.70 | 296.73 | 296.67 |
17.10.2023 | 296.77 | 296.80 | 296.73 |
16.10.2023 | 296.85 | 296.90 | 296.80 |
15.10.2023 | 296.96 | 297.02 | 296.90 |
14.10.2023 | 297.07 | 297.12 | 297.02 |
13.10.2023 | 297.17 | 297.22 | 297.12 |
12.10.2023 | 297.26 | 297.30 | 297.22 |
11.10.2023 | 297.35 | 297.40 | 297.30 |
10.10.2023 | 297.43 | 297.46 | 297.40 |
09.10.2023 | 297.48 | 297.50 | 297.46 |
08.10.2023 | 297.52 | 297.53 | 297.50 |
07.10.2023 | 297.55 | 297.57 | 297.54 |
06.10.2023 | 297.59 | 297.61 | 297.57 |
05.10.2023 | 297.62 | 297.63 | 297.61 |
04.10.2023 | 297.64 | 297.65 | 297.63 |
03.10.2023 | 297.63 | 297.65 | 297.62 |
02.10.2023 | 297.63 | 297.63 | 297.62 |
01.10.2023 | 297.63 | 297.64 | 297.63 |
30.09.2023 | 297.64 | 297.65 | 297.64 |
29.09.2023 | 297.65 | 297.65 | 297.64 |
28.09.2023 | 297.65 | 297.66 | 297.65 |
27.09.2023 | 297.66 | 297.66 | 297.66 |
26.09.2023 | 297.67 | 297.67 | 297.66 |
25.09.2023 | 297.67 | 297.68 | 297.67 |
24.09.2023 | 297.68 | 297.68 | 297.68 |
23.09.2023 | 297.68 | 297.68 | 297.68 |
22.09.2023 | 297.68 | 297.68 | 297.67 |
21.09.2023 | 297.67 | 297.67 | 297.67 |
20.09.2023 | 297.68 | 297.68 | 297.67 |
19.09.2023 | 297.68 | 297.69 | 297.68 |
18.09.2023 | 297.69 | 297.69 | 297.68 |
17.09.2023 | 297.69 | 297.70 | 297.69 |
16.09.2023 | 297.70 | 297.70 | 297.70 |
15.09.2023 | 297.70 | 297.71 | 297.70 |
14.09.2023 | 297.71 | 297.71 | 297.70 |
13.09.2023 | 297.71 | 297.71 | 297.69 |
12.09.2023 | 297.69 | 297.70 | 297.68 |
11.09.2023 | 297.69 | 297.69 | 297.69 |
10.09.2023 | 297.70 | 297.70 | 297.69 |
09.09.2023 | 297.70 | 297.70 | 297.70 |
08.09.2023 | 297.71 | 297.71 | 297.70 |
07.09.2023 | 297.71 | 297.72 | 297.71 |
06.09.2023 | 297.72 | 297.72 | 297.72 |
05.09.2023 | 297.73 | 297.73 | 297.72 |
04.09.2023 | 297.74 | 297.74 | 297.73 |
03.09.2023 | 297.74 | 297.75 | 297.74 |
02.09.2023 | 297.75 | 297.75 | 297.75 |
01.09.2023 | 297.74 | 297.75 | 297.73 |
31.08.2023 | 297.73 | 297.74 | 297.73 |
30.08.2023 | 297.72 | 297.73 | 297.72 |
29.08.2023 | 297.72 | 297.72 | 297.71 |
28.08.2023 | 297.72 | 297.72 | 297.71 |
27.08.2023 | 297.72 | 297.72 | 297.71 |
26.08.2023 | 297.71 | 297.72 | 297.70 |
25.08.2023 | 297.71 | 297.71 | 297.70 |
24.08.2023 | 297.71 | 297.71 | 297.70 |
23.08.2023 | 297.71 | 297.71 | 297.71 |
22.08.2023 | 297.71 | 297.72 | 297.71 |
21.08.2023 | 297.72 | 297.72 | 297.71 |
20.08.2023 | 297.72 | 297.72 | 297.72 |
19.08.2023 | 297.72 | 297.72 | 297.72 |
18.08.2023 | 297.73 | 297.73 | 297.72 |
17.08.2023 | 297.73 | 297.73 | 297.72 |
16.08.2023 | 297.73 | 297.74 | 297.72 |
15.08.2023 | 297.75 | 297.76 | 297.74 |
14.08.2023 | 297.77 | 297.78 | 297.76 |
13.08.2023 | 297.78 | 297.78 | 297.77 |
12.08.2023 | 297.75 | 297.77 | 297.74 |
11.08.2023 | 297.75 | 297.76 | 297.75 |
10.08.2023 | 297.77 | 297.78 | 297.76 |
09.08.2023 | 297.78 | 297.78 | 297.77 |
08.08.2023 | 297.79 | 297.81 | 297.77 |
07.08.2023 | 297.79 | 297.81 | 297.74 |
06.08.2023 | 297.69 | 297.74 | 297.64 |
05.08.2023 | 297.62 | 297.64 | 297.60 |
04.08.2023 | 297.59 | 297.60 | 297.58 |
03.08.2023 | 297.56 | 297.58 | 297.52 |
02.08.2023 | 297.48 | 297.52 | 297.45 |
01.08.2023 | 297.41 | 297.45 | 297.35 |
31.07.2023 | 297.35 | 297.35 | 297.34 |
30.07.2023 | 297.34 | 297.34 | 297.33 |
29.07.2023 | 297.32 | 297.33 | 297.31 |
28.07.2023 | 297.31 | 297.31 | 297.29 |
27.07.2023 | 297.28 | 297.29 | 297.26 |
26.07.2023 | 297.25 | 297.26 | 297.23 |
25.07.2023 | 297.23 | 297.24 | 297.22 |
24.07.2023 | 297.23 | 297.23 | 297.22 |
23.07.2023 | 297.24 | 297.24 | 297.23 |
22.07.2023 | 297.25 | 297.25 | 297.24 |
21.07.2023 | 297.25 | 297.25 | 297.25 |
20.07.2023 | 297.26 | 297.26 | 297.25 |
19.07.2023 | 297.26 | 297.26 | 297.26 |
18.07.2023 | 297.27 | 297.27 | 297.26 |
17.07.2023 | 297.28 | 297.29 | 297.27 |
16.07.2023 | 297.29 | 297.30 | 297.29 |
15.07.2023 | 297.30 | 297.30 | 297.29 |
14.07.2023 | 297.31 | 297.31 | 297.30 |
13.07.2023 | 297.32 | 297.33 | 297.31 |
12.07.2023 | 297.34 | 297.35 | 297.33 |
11.07.2023 | 297.35 | 297.36 | 297.35 |
10.07.2023 | 297.37 | 297.37 | 297.36 |
09.07.2023 | 297.38 | 297.39 | 297.37 |
08.07.2023 | 297.40 | 297.40 | 297.39 |
07.07.2023 | 297.41 | 297.42 | 297.40 |
06.07.2023 | 297.42 | 297.43 | 297.42 |
05.07.2023 | 297.43 | 297.43 | 297.43 |
04.07.2023 | 297.44 | 297.44 | 297.43 |
