- Start >
- Lakes >
- Waterlevel >
- Inn >
- Surspeicher Seepegel >
- Chart of year
Chart of year Surspeicher Seepegel / Surspeicher
Waterlevel from 01.01.2024 to 24.12.2024
Linien: keine | Hauptwerte | Meldestufen | mittlerer Seespiegel | Hochwassermarken | historische Ereignisse
Date | Mean value [m above sealevel] | Maximum [m above sealevel] | Minimum [m above sealevel] |
---|---|---|---|
24.12.2024 | 464.31 | 464.37 | 464.21 |
23.12.2024 | 464.36 | 464.92 | 464.09 |
22.12.2024 | 464.62 | 465.31 | 464.21 |
21.12.2024 | 464.48 | 464.74 | 464.28 |
20.12.2024 | 464.67 | 464.82 | 464.21 |
19.12.2024 | 464.21 | 464.22 | 464.21 |
18.12.2024 | 464.21 | 464.22 | 464.18 |
more data |