- Start >
- Meteorology >
- Air moisture >
- Obere Donau >
- Puch >
- Chart of total period
Chart of total period Puch
Air moisture from 24.06.1994 to 07.01.2025
Note: The time series in the selected period has gaps.
Date | Mean value [%] | Maximum [%] | Minimum [%] |
---|---|---|---|
07.01.2025 | 82.5 | 91.1 | 71.0 |
06.01.2025 | 84.0 | 98.0 | 60.3 |
05.01.2025 | 95.1 | 99.9 | 86.0 |
04.01.2025 | 90.0 | 96.1 | 74.5 |
03.01.2025 | 92.5 | 99.8 | 84.5 |
02.01.2025 | 59.0 | 99.7 | 38.2 |
01.01.2025 | 61.1 | 89.5 | 36.8 |
more data |