- Start >
- Meteorology >
- Air moisture >
- Obere Donau >
- Sitzenhof >
- Chart of total period
Chart of total period Sitzenhof
Air moisture from 31.07.1994 to 22.12.2024
Note: The time series in the selected period has gaps.
Date | Mean value [%] | Maximum [%] | Minimum [%] |
---|---|---|---|
22.12.2024 | 96.0 | 97.0 | 94.2 |
21.12.2024 | 89.7 | 94.5 | 84.3 |
20.12.2024 | 90.9 | 94.9 | 88.0 |
19.12.2024 | 88.3 | 94.8 | 78.2 |
18.12.2024 | 92.8 | 97.4 | 86.5 |
17.12.2024 | 94.6 | 97.8 | 91.4 |
16.12.2024 | 98.1 | 99.1 | 96.5 |
more data |