- Start >
- Meteorology >
- Air moisture >
- Untere Donau >
- Abtswind >
- Chart of total period
Chart of total period Abtswind
Air moisture from 28.04.2022 to 24.01.2025
Date | Mean value [%] | Maximum [%] | Minimum [%] |
---|---|---|---|
24.01.2025 | 76.3 | 87.0 | 48.1 |
23.01.2025 | 80.5 | 92.9 | 71.2 |
22.01.2025 | 83.3 | 97.7 | 69.5 |
21.01.2025 | 94.8 | 96.5 | 91.5 |
20.01.2025 | 80.7 | 87.4 | 69.0 |
19.01.2025 | 70.9 | 85.6 | 51.3 |
18.01.2025 | 83.4 | 95.2 | 66.2 |
more data |