- Start >
- Meteorology >
- Air moisture >
- Untere Donau >
- Baumannshof >
- Chart of total period
Chart of total period Baumannshof
Air moisture from 18.05.1993 to 14.03.2025

Note: The time series in the selected period has gaps.
Date | Mean value [%] | Maximum [%] | Minimum [%] |
---|---|---|---|
14.03.2025 | 98.5 | 98.5 | 98.4 |
13.03.2025 | 87.9 | 98.4 | 70.6 |
12.03.2025 | 92.3 | 100.0 | 77.7 |
11.03.2025 | 84.0 | 100.0 | 51.6 |
10.03.2025 | 89.7 | 97.0 | 72.5 |
09.03.2025 | 68.6 | 98.2 | 23.8 |
08.03.2025 | 73.1 | 99.6 | 24.3 |
![]() |