- Start >
- Meteorology >
- Snow >
- Obere Donau >
- Siegenburg (Kläranlage) >
- Chart of month
Chart of month Siegenburg (Kläranlage)
Snow from 23.07.2024 to 22.08.2024
Date | Snowfall level [cm] | Water equivalent [mm] |
---|---|---|
20.08.2024 07:00 | 0 | -- |
19.08.2024 08:00 | 0 | -- |
18.08.2024 08:00 | 0 | -- |
17.08.2024 08:00 | 0 | -- |
15.08.2024 09:00 | 0 | -- |
14.08.2024 12:00 | 0 | -- |
14.08.2024 08:00 | 0 | -- |
more data |