- Start >
- Meteorology >
- Snow >
- Untere Donau >
- Eichendorf >
- Chart of month
Chart of month Eichendorf
Snow from 01.10.2024 to 31.10.2024
Date | Snowfall level [cm] | Water equivalent [mm] |
---|---|---|
31.10.2024 08:00 | 0 | -- |
30.10.2024 08:00 | 0 | -- |
27.10.2024 08:00 | 0 | -- |
26.10.2024 07:00 | 0 | -- |
24.10.2024 07:00 | 0 | -- |
23.10.2024 07:00 | 0 | -- |
22.10.2024 07:00 | 0 | -- |
more data |