- Start >
- Meteorology >
- Wind >
- Bayern >
- Iphofen >
- Chart of total period
Chart of total period Iphofen
Wind from 10.07.1994 to 25.11.2024
Note: The time series in the selected period has gaps.
Date | Mean value [m/s] | Maximum [m/s] | Minimum [m/s] |
---|---|---|---|
25.11.2024 | 7.9 | 9.1 | 6.5 |
24.11.2024 | 5.3 | 8.3 | 2.6 |
23.11.2024 | 6.4 | 9.1 | 1.9 |
22.11.2024 | 7.7 | 11.9 | 2.9 |
21.11.2024 | 6.1 | 10.5 | 1.5 |
20.11.2024 | 8.5 | 13.1 | 5.0 |
19.11.2024 | 8.0 | 12.0 | 3.3 |
more data |