- Start >
- Meteorology >
- Wind >
- Obere Donau >
- Wallerstein >
- Chart of total period
Chart of total period Wallerstein
Wind from 22.05.2007 to 04.04.2026

Note: The time series in the selected period has gaps.
| Date | Mean value [m/s] | Maximum [m/s] | Minimum [m/s] |
|---|---|---|---|
| 04.04.2026 | 4.3 | 6.9 | 0.7 |
| 03.04.2026 | 2.5 | 6.0 | 0.3 |
| 02.04.2026 | 1.6 | 3.8 | 0.3 |
| 01.04.2026 | 2.1 | 3.8 | 0.9 |
| 31.03.2026 | 3.1 | 5.0 | 1.0 |
| 30.03.2026 | 4.8 | 9.5 | 1.7 |
| 29.03.2026 | 3.0 | 4.5 | 2.2 |

