- Start >
- Rivers >
- Chemistry >
- Iller - Lech - Bodensee >
- Br. FS 44/ Steg oh. Mdg. >
- Chart of year
Chart of year Br. FS 44/ Steg oh. Mdg. / Pförreraugraben
Data from 2021-01-01 to 2021-12-01
Date | O2-gelöst [mg/l] | Wassertemp.(vor Ort) [°C] |
---|---|---|
01.12.2021 | 12.2 | 3.3 |
03.11.2021 | 10.7 | 6.2 |
06.10.2021 | 9.3 | 12.8 |
07.09.2021 | 9.3 | 14.6 |
02.08.2021 | 9.3 | 15.6 |
06.07.2021 | 8.7 | 17.3 |
08.06.2021 | 9.1 | 16.5 |
more data |