- Start >
- Rivers >
- Chemistry >
- Obere Donau >
- PEGEL DIETLDORF >
- Chart of total period
Chart of total period PEGEL DIETLDORF / Vils
Data from 1982-01-07 to 2022-12-12
Date | O2-gelöst [mg/l] | Wassertemp.(vor Ort) [°C] |
---|---|---|
12.12.2022 | 11.7 | 4.5 |
08.11.2022 | 10.4 | 8.9 |
11.10.2022 | 9.5 | 11.1 |
01.09.2022 | 8.8 | 15.5 |
08.08.2022 | 8.7 | 17.1 |
11.07.2022 | 9.4 | 14.8 |
09.06.2022 | 8.7 | 15.8 |
more data |