Chart of year Kelheim / Donau
Discharge from 01.01.2024 to 22.12.2024
- HQ1 1050 m³/s
- HQ2 1200 m³/s
- HQ5 1380 m³/s
- HQ10 1600 m³/s
- HQ20 1800 m³/s
- HQ50 2000 m³/s
- HQ100 2200 m³/s
Date | Mean value [m³/s] | Maximum [m³/s] | Minimum [m³/s] |
---|---|---|---|
22.12.2024 | 248 | 254 | 242 |
21.12.2024 | 258 | 266 | 252 |
20.12.2024 | 245 | 264 | 235 |
19.12.2024 | 235 | 240 | 231 |
18.12.2024 | 239 | 249 | 231 |
17.12.2024 | 250 | 261 | 242 |
16.12.2024 | 267 | 271 | 259 |
more data |