Chart of year Rehau / Mähringsbach
Discharge from 17.11.2024 to 16.11.2025
note
Kein stabiles LTE Netz
Date | Mean value [m³/s] | Maximum [m³/s] | Minimum [m³/s] |
---|---|---|---|
22.11.2024 | 0.109 | 0.117 | 0.104 |
21.11.2024 | 0.13 | 0.146 | 0.117 |
20.11.2024 | 0.191 | 0.231 | 0.146 |
19.11.2024 | 0.108 | 0.178 | 0.092 |
18.11.2024 | 0.096 | 0.104 | 0.081 |
17.11.2024 | 0.092 | 0.092 | 0.081 |
more data |