Chart of total period Stegen / Amper
Discharge from 01.11.1930 to 15.03.2025

Date | Mean value [m³/s] | Maximum [m³/s] | Minimum [m³/s] |
---|---|---|---|
15.03.2025 | 12.4 | 12.7 | 12.3 |
14.03.2025 | 12.3 | 12.7 | 11.5 |
13.03.2025 | 11.2 | 11.9 | 10.4 |
12.03.2025 | 10.3 | 10.8 | 10 |
11.03.2025 | 10.5 | 10.8 | 10 |
10.03.2025 | 10.6 | 10.8 | 10.4 |
09.03.2025 | 10.8 | 10.8 | 10.4 |
![]() |