- Start >
- Rivers >
- Discharge >
- Obere Donau >
- Fürstenfeldbruck >
- Chart of year
Chart of year Fürstenfeldbruck / Amper
Discharge from 10.12.2017 to 09.12.2018
- HQ1 55 m³/s
- HQ2 64 m³/s
- HQ5 75 m³/s
- HQ10 90 m³/s
- HQ20 106 m³/s
- HQ50 130 m³/s
- HQ100 150 m³/s
Date | Mean value [m³/s] | Maximum [m³/s] | Minimum [m³/s] |
---|---|---|---|
09.12.2018 | 14.3 | 15.5 | 13.3 |
08.12.2018 | 13.2 | 13.6 | 12.5 |
07.12.2018 | 12.5 | 13 | 12.2 |
06.12.2018 | 11.8 | 14.7 | 9.65 |
05.12.2018 | 10.2 | 12.1 | 8.86 |
04.12.2018 | 9.02 | 9.8 | 8.41 |
03.12.2018 | 8.66 | 9.4 | 8.15 |
more data |