- Start >
- Rivers >
- Discharge >
- Obere Donau >
- Münchshofen >
- Chart of total period
Chart of total period Münchshofen / Naab
Discharge from 01.11.1929 to 03.01.2025
- 30.12.1947 Abfluss: 635 m³/s
- 12.07.1954 Abfluss: 620 m³/s
- 15.01.2011 Abfluss: 526 m³/s
- 27.03.1988 Abfluss: 524 m³/s
- 27.01.1995 Abfluss: 484 m³/s
Date | Mean value [m³/s] | Maximum [m³/s] | Minimum [m³/s] |
---|---|---|---|
03.01.2025 | 34.7 | 34.7 | 34.7 |
02.01.2025 | -- | -- | -- |
01.01.2025 | 33.9 | 34.7 | 32.1 |
31.12.2024 | 34.9 | 35.4 | 34.7 |
30.12.2024 | 37 | 38.8 | 35.4 |
29.12.2024 | 39.3 | 40.2 | 38.1 |
28.12.2024 | 41.6 | 43 | 40.2 |
more data |