- Start >
- Rivers >
- Discharge >
- Obere Donau >
- Rasch >
- Chart of year
Chart of year Rasch / Schwarzach
Discharge from 24.12.2024 to 23.12.2025
Date | Mean value [m³/s] | Maximum [m³/s] | Minimum [m³/s] |
---|---|---|---|
11.01.2025 | 3.85 | 4 | 3.71 |
10.01.2025 | 5.43 | 8.43 | 4 |
09.01.2025 | 7.1 | 8.83 | 4.45 |
08.01.2025 | 3.69 | 4.45 | 3.31 |
07.01.2025 | 4.68 | 5.57 | 3.71 |
06.01.2025 | 4.32 | 5.07 | 3.71 |
05.01.2025 | 2.66 | 5.57 | 1.48 |
more data |