- Start >
- Rivers >
- Discharge >
- Obere Donau >
- Roth Kläranlage >
- Chart of year
Chart of year Roth Kläranlage / Rednitz
Discharge from 01.01.2024 to 22.11.2024
Date | Mean value [m³/s] | Maximum [m³/s] | Minimum [m³/s] |
---|---|---|---|
22.11.2024 | 9.46 | 9.57 | 9.4 |
21.11.2024 | 10.2 | 12.1 | 9.4 |
20.11.2024 | 11 | 13.6 | 7.67 |
19.11.2024 | 7.01 | 7.97 | 5.96 |
18.11.2024 | 5.72 | 6.57 | 5.22 |
17.11.2024 | 5.53 | 5.82 | 4.93 |
16.11.2024 | 5.62 | 6.73 | 4.78 |
more data |