- Start >
- Rivers >
- Discharge >
- Naab - Regen >
- Altenmarkt a. d. A. >
- Chart of total period
Chart of total period Altenmarkt a. d. A. / Alz
Discharge from 01.11.1930 to 27.12.2024
Date | Mean value [m³/s] | Maximum [m³/s] | Minimum [m³/s] |
---|---|---|---|
27.12.2024 | 32.6 | 32.6 | 32.6 |
26.12.2024 | 32.8 | 33.7 | 31.7 |
25.12.2024 | 33.6 | 34.6 | 32.6 |
24.12.2024 | 33.7 | 34.6 | 32.6 |
23.12.2024 | 33.7 | 34.6 | 32.6 |
22.12.2024 | 33.1 | 34.6 | 31.7 |
21.12.2024 | 32.4 | 33.7 | 31.7 |
20.12.2024 | 32 | 32.6 | 31.7 |
19.12.2024 | 31.6 | 32.6 | 30.7 |
18.12.2024 | 31.7 | 37.6 | 28.9 |
17.12.2024 | 31.6 | 32.6 | 30.7 |
16.12.2024 | 31.6 | 31.7 | 30.7 |
15.12.2024 | 31.6 | 32.6 | 30.7 |
14.12.2024 | 31.7 | 33.7 | 29.8 |
13.12.2024 | 31.8 | 32.6 | 31.7 |
12.12.2024 | 31.9 | 32.6 | 31.7 |
11.12.2024 | 32.2 | 33.7 | 31.7 |
10.12.2024 | 32.4 | 33.7 | 31.7 |
09.12.2024 | 32.3 | 33.7 | 31.7 |
08.12.2024 | 32 | 39.6 | 30.7 |
07.12.2024 | 31.4 | 32.6 | 29.8 |
06.12.2024 | 31 | 32.6 | 29.8 |
05.12.2024 | 32.6 | 36.5 | 30.7 |
04.12.2024 | 31 | 33.7 | 28.9 |
03.12.2024 | 30.7 | 31.7 | 29.8 |
02.12.2024 | 30.6 | 31.7 | 29.8 |
01.12.2024 | 30.8 | 31.7 | 29.8 |
30.11.2024 | 30.8 | 31.7 | 29.8 |
29.11.2024 | 30.9 | 32.6 | 29.8 |
28.11.2024 | 30.7 | 31.7 | 29.8 |
27.11.2024 | 30.5 | 32.6 | 29.8 |
26.11.2024 | 30.7 | 31.7 | 29.8 |
25.11.2024 | 30.6 | 32.6 | 29.8 |
24.11.2024 | 30.7 | 31.7 | 29.8 |
23.11.2024 | 31 | 32.6 | 30.7 |
22.11.2024 | 31.6 | 32.6 | 30.7 |
21.11.2024 | 32.2 | 47.1 | 30.7 |
20.11.2024 | 32.1 | 44.9 | 29.8 |
19.11.2024 | 31.3 | 32.6 | 30.7 |
18.11.2024 | 31.3 | 32.6 | 29.8 |
17.11.2024 | 31 | 31.7 | 29.8 |
16.11.2024 | 33 | 37.6 | 29.8 |
15.11.2024 | 36.5 | 37.6 | 35.6 |
14.11.2024 | 37.1 | 38.6 | 35.6 |
13.11.2024 | 37.5 | 38.6 | 36.5 |
12.11.2024 | 38 | 38.6 | 36.5 |
11.11.2024 | 38.5 | 39.6 | 37.6 |
10.11.2024 | 39.3 | 39.6 | 37.6 |
09.11.2024 | 40.1 | 40.7 | 36.5 |
08.11.2024 | 41.2 | 42.7 | 39.6 |
07.11.2024 | 42.1 | 42.7 | 40.7 |
06.11.2024 | 42.9 | 43.8 | 41.7 |
05.11.2024 | 43.9 | 44.9 | 42.7 |
04.11.2024 | 45.1 | 46 | 43.8 |
03.11.2024 | 46.2 | 48.2 | 44.9 |
02.11.2024 | 48.1 | 49.3 | 46 |
01.11.2024 | 50.3 | 51.5 | 49.3 |
31.10.2024 | 52 | 52.7 | 50.4 |
30.10.2024 | 54 | 54.9 | 52.7 |
29.10.2024 | 56 | 57.3 | 54.9 |
28.10.2024 | 58.3 | 59.6 | 56.1 |
27.10.2024 | 60.6 | 63.2 | 59.6 |
26.10.2024 | 62.9 | 64.4 | 59.6 |
25.10.2024 | 65.7 | 66.8 | 64.4 |
24.10.2024 | 67.9 | 69.3 | 64.4 |
23.10.2024 | 69.7 | 71.7 | 68 |
22.10.2024 | 69.8 | 71.7 | 68 |
21.10.2024 | 72.9 | 74.1 | 71.7 |
20.10.2024 | 76.3 | 77.9 | 74.1 |
19.10.2024 | 79.8 | 81.6 | 77.9 |
18.10.2024 | 83.5 | 85.4 | 81.6 |
17.10.2024 | 86.8 | 88 | 85.4 |
16.10.2024 | 89.8 | 90.5 | 88 |
15.10.2024 | 92.6 | 94.4 | 90.5 |
14.10.2024 | 95 | 97.2 | 93.1 |
13.10.2024 | 97.8 | 98.4 | 95.5 |
12.10.2024 | 100 | 104 | 98.4 |
11.10.2024 | 102 | 103 | 101 |
10.10.2024 | 91 | 101 | 83.1 |
09.10.2024 | 90.5 | 95.9 | 75.6 |
08.10.2024 | 91 | 92 | 89.4 |
07.10.2024 | 95 | 117 | 90.8 |
06.10.2024 | 97.6 | 98.3 | 95.9 |
05.10.2024 | 99.1 | 99.7 | 97 |
04.10.2024 | 97.8 | 99.7 | 95.9 |
03.10.2024 | 99.5 | 102 | 97 |
02.10.2024 | 104 | 107 | 98.3 |
01.10.2024 | 110 | 112 | 106 |
30.09.2024 | 115 | 119 | 111 |
29.09.2024 | 119 | 121 | 115 |
28.09.2024 | 119 | 121 | 118 |
27.09.2024 | 119 | 122 | 118 |
26.09.2024 | 124 | 127 | 121 |
25.09.2024 | 131 | 137 | 127 |
24.09.2024 | 140 | 143 | 137 |
23.09.2024 | 148 | 153 | 142 |
22.09.2024 | 158 | 162 | 153 |
21.09.2024 | 166 | 169 | 162 |
20.09.2024 | 174 | 181 | 167 |
19.09.2024 | 177 | 179 | 176 |
18.09.2024 | 177 | 181 | 174 |
17.09.2024 | 163 | 176 | 146 |
16.09.2024 | 127 | 148 | 115 |
15.09.2024 | 104 | 114 | 92 |
14.09.2024 | 68.4 | 92 | 46.9 |
13.09.2024 | 41.7 | 50.3 | 33.2 |
12.09.2024 | 38 | 40.3 | 36.1 |
11.09.2024 | 36.8 | 37.2 | 35.1 |
10.09.2024 | 37.2 | 38.3 | 36.1 |
09.09.2024 | 36.4 | 38.3 | 34.1 |
08.09.2024 | 35.3 | 36.1 | 34.1 |
07.09.2024 | 36.4 | 37.2 | 35.1 |
06.09.2024 | 37.9 | 39.3 | 37.2 |
05.09.2024 | 39.3 | 40.3 | 38.3 |
04.09.2024 | 40.5 | 41.4 | 39.3 |
03.09.2024 | 42.3 | 48 | 35.1 |
02.09.2024 | 43.8 | 45.7 | 41.4 |
01.09.2024 | 46 | 46.9 | 43.6 |
31.08.2024 | 51.2 | 83.1 | 33.2 |
30.08.2024 | 49.7 | 50.3 | 48 |
29.08.2024 | 51.5 | 52.6 | 50.3 |
28.08.2024 | 52.9 | 53.8 | 51.5 |
27.08.2024 | 54.5 | 56.1 | 53.8 |
26.08.2024 | 56.1 | 57.3 | 55 |
25.08.2024 | 57.9 | 59.7 | 57.3 |
24.08.2024 | 59.4 | 60.9 | 58.5 |
23.08.2024 | 61.4 | 62.1 | 60.9 |
22.08.2024 | 62.2 | 65.7 | 59.7 |
21.08.2024 | 60.3 | 62.1 | 58.5 |
20.08.2024 | 57.9 | 64.5 | 52.6 |
19.08.2024 | 48.6 | 56.1 | 40.3 |
18.08.2024 | 38.4 | 41.4 | 37.2 |
17.08.2024 | 37.6 | 38.3 | 36.1 |
16.08.2024 | 38.4 | 39.3 | 37.2 |
15.08.2024 | 39.1 | 40.3 | 38.3 |
14.08.2024 | 39.2 | 40.3 | 38.3 |
13.08.2024 | 37.8 | 42.5 | 36.1 |
12.08.2024 | 36.7 | 38.3 | 35.1 |
11.08.2024 | 37.8 | 38.3 | 36.1 |
10.08.2024 | 38.9 | 40.3 | 37.2 |
09.08.2024 | 39.9 | 40.3 | 39.3 |
08.08.2024 | 40.6 | 42.5 | 38.3 |
07.08.2024 | 41.1 | 56.1 | 34.1 |
06.08.2024 | 41.6 | 49.2 | 34.1 |
05.08.2024 | 42.6 | 43.6 | 41.4 |
04.08.2024 | 42.4 | 43.6 | 41.4 |
03.08.2024 | 40.6 | 41.4 | 39.3 |
02.08.2024 | 39.2 | 41.4 | 38.3 |
01.08.2024 | 38.8 | 40.3 | 38.3 |
31.07.2024 | 39.5 | 44.6 | 38.3 |
30.07.2024 | 40.5 | 41.4 | 39.3 |
29.07.2024 | 42.4 | 53.8 | 32.2 |
28.07.2024 | 43.1 | 48 | 35.1 |
27.07.2024 | 44.2 | 45.7 | 42.5 |
26.07.2024 | 45.7 | 46.9 | 44.6 |
25.07.2024 | 46.9 | 48 | 45.7 |
24.07.2024 | 46.6 | 48 | 45.7 |
23.07.2024 | 44.7 | 46.9 | 40.3 |
22.07.2024 | 43.8 | 44.6 | 42.5 |
21.07.2024 | 45.1 | 46.9 | 43.6 |
20.07.2024 | 46.7 | 49.2 | 41.4 |
19.07.2024 | 51.7 | 68.2 | 46.9 |
18.07.2024 | 50.2 | 51.5 | 48 |
17.07.2024 | 52.1 | 53.8 | 50.3 |
16.07.2024 | 58.5 | 75.6 | 52.6 |
15.07.2024 | 55.3 | 56.1 | 53.8 |
14.07.2024 | 56.1 | 57.3 | 55 |
13.07.2024 | 53.7 | 58.5 | 50.3 |
12.07.2024 | 49.6 | 57.3 | 42.5 |
11.07.2024 | 49.5 | 57.3 | 46.9 |
10.07.2024 | 49.4 | 56.1 | 40.3 |
09.07.2024 | 50.6 | 64.5 | 46.9 |
08.07.2024 | 51.2 | 55 | 49.2 |
07.07.2024 | 50.4 | 51.5 | 49.2 |
06.07.2024 | 50.3 | 51.5 | 50.3 |
05.07.2024 | 51.5 | 52.6 | 50.3 |
04.07.2024 | 50.9 | 51.5 | 49.2 |
03.07.2024 | 50.8 | 56.1 | 49.2 |
02.07.2024 | 49.3 | 50.3 | 48 |
01.07.2024 | 48.7 | 58.5 | 39.3 |
30.06.2024 | 49.4 | 58.5 | 41.4 |
29.06.2024 | 51.2 | 59.7 | 41.4 |
28.06.2024 | 52.9 | 60.9 | 46.9 |
27.06.2024 | 54.6 | 56.1 | 51.5 |
26.06.2024 | 57.2 | 60.9 | 52.6 |
25.06.2024 | 59.1 | 60.9 | 57.3 |
24.06.2024 | 61.8 | 63.3 | 58.5 |
23.06.2024 | 64.1 | 65.7 | 62.1 |
22.06.2024 | 65.9 | 70.7 | 62.1 |
21.06.2024 | 67.6 | 73.1 | 57.3 |
20.06.2024 | 69.8 | 70.7 | 67 |
19.06.2024 | 73.9 | 78.1 | 70.7 |
18.06.2024 | 77.3 | 83.1 | 69.5 |
17.06.2024 | 80.9 | 83.1 | 78.1 |
16.06.2024 | 84.2 | 85.7 | 81.8 |
15.06.2024 | 87.1 | 92 | 81.8 |
14.06.2024 | 91.3 | 93.2 | 89.4 |
13.06.2024 | 95.1 | 98.3 | 93.2 |
12.06.2024 | 98.9 | 101 | 95.9 |
11.06.2024 | 101 | 102 | 98.3 |
10.06.2024 | 101 | 102 | 98.3 |
09.06.2024 | 98.1 | 103 | 97 |
08.06.2024 | 99.9 | 103 | 97 |
07.06.2024 | 106 | 108 | 103 |
06.06.2024 | 110 | 112 | 107 |
05.06.2024 | 110 | 119 | 105 |
04.06.2024 | 97.5 | 106 | 81.8 |
03.06.2024 | 79.7 | 87.6 | 72.6 |
02.06.2024 | 74.6 | 76.3 | 70.2 |
01.06.2024 | 59.2 | 70.2 | 50.1 |
31.05.2024 | 46.9 | 50.1 | 43.6 |
30.05.2024 | 44.3 | 45.7 | 43.6 |
29.05.2024 | 46.5 | 56.3 | 45.1 |
28.05.2024 | 46.2 | 52.8 | 43 |
27.05.2024 | 49.5 | 62.1 | 44 |
26.05.2024 | 46.3 | 47.3 | 45.1 |
25.05.2024 | 46.9 | 48.4 | 44 |
24.05.2024 | 47.1 | 48.4 | 46.2 |
23.05.2024 | 47.4 | 51.7 | 46.2 |
22.05.2024 | 47.8 | 48.4 | 47.3 |
21.05.2024 | 47.4 | 52.8 | 43 |
20.05.2024 | 48.7 | 50.6 | 47.3 |
19.05.2024 | 50.1 | 51.7 | 49.5 |
18.05.2024 | 51.3 | 60.9 | 46.2 |
17.05.2024 | 52.3 | 52.8 | 49.5 |
16.05.2024 | 53.6 | 55.1 | 52.8 |
15.05.2024 | 55.3 | 56.3 | 54 |
14.05.2024 | 57 | 58.6 | 56.3 |
13.05.2024 | 58.5 | 58.6 | 57.4 |
12.05.2024 | 59.9 | 62.1 | 58.6 |
11.05.2024 | 60.9 | 62.1 | 59.7 |
10.05.2024 | 61.8 | 62.1 | 60.9 |
09.05.2024 | 60.5 | 62.1 | 57.4 |
08.05.2024 | 54 | 57.4 | 50.6 |
07.05.2024 | 51.6 | 52.8 | 50.6 |
06.05.2024 | 52.3 | 54 | 50.6 |
05.05.2024 | 53 | 54 | 52.8 |
04.05.2024 | 54 | 55.1 | 52.8 |
03.05.2024 | 54 | 54 | 52.8 |
02.05.2024 | 54.2 | 55.1 | 54 |
01.05.2024 | 54.7 | 55.1 | 54 |
30.04.2024 | 54.6 | 55.1 | 54 |
29.04.2024 | 53.9 | 54 | 52.8 |
28.04.2024 | 52.9 | 54 | 51.7 |
27.04.2024 | 52.7 | 52.8 | 51.7 |
26.04.2024 | 52.8 | 54 | 51.7 |
25.04.2024 | 53.9 | 55.1 | 52.8 |
24.04.2024 | 54.7 | 55.1 | 54 |
23.04.2024 | 54.1 | 55.1 | 52.8 |
22.04.2024 | 54 | 55.1 | 52.8 |
21.04.2024 | 52.4 | 52.8 | 51.7 |
20.04.2024 | 50.9 | 51.7 | 49.5 |
19.04.2024 | 49.8 | 50.6 | 48.4 |
18.04.2024 | 49.5 | 50.6 | 48.4 |
17.04.2024 | 48.7 | 49.5 | 47.3 |
16.04.2024 | 47.6 | 49.5 | 45.1 |
15.04.2024 | 47.4 | 48.4 | 47.3 |
14.04.2024 | 47.4 | 48.4 | 47.3 |
13.04.2024 | 48.3 | 49.5 | 47.3 |
12.04.2024 | 49.1 | 49.5 | 48.4 |
11.04.2024 | 49.5 | 50.6 | 49.5 |
10.04.2024 | 49.5 | 50.6 | 48.4 |
09.04.2024 | 49.1 | 49.5 | 48.4 |
08.04.2024 | 49.4 | 49.5 | 48.4 |
07.04.2024 | 49.5 | 49.5 | 48.4 |
06.04.2024 | 49.5 | 50.6 | 49.5 |
05.04.2024 | 50.8 | 57.4 | 49.5 |
04.04.2024 | 50.9 | 54 | 44 |
03.04.2024 | 51.4 | 51.7 | 50.6 |
02.04.2024 | 51.5 | 51.7 | 50.6 |
01.04.2024 | 50.8 | 51.7 | 49.5 |
31.03.2024 | 50.7 | 56.3 | 44 |
30.03.2024 | 51.4 | 51.7 | 50.6 |
29.03.2024 | 51.7 | 52.8 | 50.6 |
28.03.2024 | 51.6 | 52.8 | 50.6 |
27.03.2024 | 51.5 | 51.7 | 50.6 |
26.03.2024 | 51.9 | 52.8 | 51.7 |
25.03.2024 | 52.8 | 63.3 | 39.9 |
24.03.2024 | 52.7 | 54 | 51.7 |
23.03.2024 | 51.6 | 52.8 | 50.6 |
22.03.2024 | 50.2 | 51.7 | 48.4 |
21.03.2024 | 47.8 | 49.5 | 47.3 |
20.03.2024 | 47.1 | 48.4 | 45.1 |
19.03.2024 | 44.5 | 47.3 | 42 |
18.03.2024 | 41.5 | 43 | 39.9 |
17.03.2024 | 40.9 | 42 | 39.9 |
16.03.2024 | 41.2 | 48.4 | 39.9 |
15.03.2024 | 41.1 | 45.1 | 39.9 |
14.03.2024 | 41.1 | 43 | 38.9 |
13.03.2024 | 41.9 | 43 | 39.9 |
12.03.2024 | 42.6 | 46.2 | 37.8 |
11.03.2024 | 43.5 | 44 | 43 |
10.03.2024 | 44.5 | 45.1 | 44 |
09.03.2024 | 45.6 | 46.2 | 45.1 |
08.03.2024 | 46.7 | 47.3 | 45.1 |
07.03.2024 | 47.9 | 48.4 | 47.3 |
06.03.2024 | 49 | 62.1 | 38.9 |
05.03.2024 | 50 | 57.4 | 40.9 |
04.03.2024 | 51.4 | 52.8 | 50.6 |
03.03.2024 | 52.4 | 52.8 | 51.7 |
02.03.2024 | 53.5 | 54 | 52.8 |
01.03.2024 | 54.5 | 55.1 | 54 |
29.02.2024 | 55.4 | 57.4 | 52.8 |
28.02.2024 | 56.7 | 57.4 | 56.3 |
27.02.2024 | 57.7 | 58.6 | 57.4 |
26.02.2024 | 58.6 | 59.7 | 57.4 |
25.02.2024 | 59.7 | 59.7 | 59.7 |
24.02.2024 | 59.7 | 59.7 | 58.6 |
23.02.2024 | 59.1 | 59.7 | 58.6 |
22.02.2024 | 58.6 | 58.6 | 58.6 |
21.02.2024 | 58.7 | 59.7 | 57.4 |
20.02.2024 | 56.8 | 58.6 | 55.1 |
19.02.2024 | 47.2 | 48.2 | 45.9 |
18.02.2024 | 46.1 | 47.1 | 45.9 |
17.02.2024 | 45.1 | 47.1 | 43.7 |
16.02.2024 | 45.4 | 50.4 | 44.8 |
15.02.2024 | 46.4 | 47.1 | 45.9 |
14.02.2024 | 47.6 | 48.2 | 47.1 |
13.02.2024 | 48.2 | 49.3 | 48.2 |
12.02.2024 | 48.2 | 49.3 | 48.2 |
11.02.2024 | 47.8 | 48.2 | 47.1 |
10.02.2024 | 47.9 | 48.2 | 47.1 |
09.02.2024 | 48.9 | 51.6 | 45.9 |
08.02.2024 | 50.1 | 50.4 | 49.3 |
07.02.2024 | 51 | 51.6 | 50.4 |
06.02.2024 | 52 | 52.7 | 51.6 |
05.02.2024 | 52.8 | 53.9 | 51.6 |
04.02.2024 | 53.9 | 55.1 | 51.6 |
03.02.2024 | 54.5 | 55.1 | 53.9 |
02.02.2024 | 54.7 | 56.3 | 53.9 |
01.02.2024 | 54.8 | 55.1 | 53.9 |
31.01.2024 | 56 | 57.4 | 55.1 |
30.01.2024 | 57.7 | 58.7 | 56.3 |
29.01.2024 | 59 | 59.9 | 58.7 |
28.01.2024 | 59.3 | 59.9 | 58.7 |
27.01.2024 | 56.4 | 58.7 | 52.7 |
26.01.2024 | 48.9 | 52.7 | 45.9 |
25.01.2024 | 42.3 | 45.9 | 39.4 |
24.01.2024 | 38.5 | 41.5 | 34.3 |
23.01.2024 | 38.2 | 39.4 | 37.3 |
22.01.2024 | 37.6 | 38.4 | 36.3 |
21.01.2024 | 38.4 | 39.4 | 37.3 |
20.01.2024 | 39.5 | 40.4 | 38.4 |
19.01.2024 | 40.4 | 41.5 | 39.4 |
18.01.2024 | 39.7 | 41.5 | 38.4 |
17.01.2024 | 39.7 | 40.4 | 38.4 |
16.01.2024 | 41.1 | 42.6 | 40.4 |
15.01.2024 | 42.9 | 43.7 | 41.5 |
14.01.2024 | 44.6 | 45.9 | 43.7 |
13.01.2024 | 46.5 | 48.2 | 45.9 |
12.01.2024 | 48.5 | 49.3 | 47.1 |
11.01.2024 | 50.5 | 51.6 | 49.3 |
10.01.2024 | 52.8 | 53.9 | 51.6 |
09.01.2024 | 55.3 | 56.3 | 53.9 |
08.01.2024 | 57.8 | 58.7 | 56.3 |
07.01.2024 | 59.7 | 61.1 | 57.4 |
06.01.2024 | 59.8 | 61.1 | 58.7 |
05.01.2024 | 60.8 | 62.3 | 57.4 |
04.01.2024 | 63.9 | 65.9 | 62.3 |
03.01.2024 | 66.7 | 68.3 | 64.7 |
02.01.2024 | 69.7 | 70.8 | 68.3 |
01.01.2024 | 73 | 74.5 | 70.8 |
31.12.2023 | 75.5 | 77 | 74.5 |
30.12.2023 | 79 | 80.8 | 75.8 |
29.12.2023 | 82.5 | 84.5 | 78.3 |
28.12.2023 | 85.8 | 87 | 84.5 |
27.12.2023 | 88.7 | 89.5 | 87 |
26.12.2023 | 90.4 | 91 | 89.5 |
25.12.2023 | 89 | 92.2 | 88.4 |
24.12.2023 | 87.9 | 89.5 | 87 |
23.12.2023 | 82.8 | 87 | 78.3 |
22.12.2023 | 74.2 | 97.2 | 69.6 |
21.12.2023 | 70.7 | 89.5 | 55.1 |
20.12.2023 | 72.8 | 73.3 | 72 |
19.12.2023 | 74.8 | 75.8 | 73.3 |
18.12.2023 | 77.7 | 80.8 | 75.8 |
17.12.2023 | 80 | 82 | 77 |
16.12.2023 | 82 | 85.8 | 80.8 |
15.12.2023 | 81.7 | 88.4 | 72 |
14.12.2023 | 78.7 | 83.3 | 75.8 |
13.12.2023 | 72.3 | 78.3 | 62.3 |
12.12.2023 | 64.7 | 68.3 | 61.1 |
11.12.2023 | 58.5 | 61.1 | 55.1 |
10.12.2023 | 54.9 | 58.7 | 52.7 |
09.12.2023 | 53.4 | 53.9 | 52.7 |
08.12.2023 | 54.5 | 56.3 | 53.9 |
07.12.2023 | 56.7 | 57.4 | 55.1 |
06.12.2023 | 58.1 | 68.3 | 50.4 |
05.12.2023 | 60.6 | 70.8 | 55.1 |
04.12.2023 | 63.9 | 85.8 | 61.1 |
03.12.2023 | 64.2 | 73.3 | 56.3 |
02.12.2023 | 65.4 | 78.3 | 52.7 |
01.12.2023 | 62.7 | 69.6 | 58.7 |
30.11.2023 | 61.2 | 64.7 | 44.8 |
29.11.2023 | 65.9 | 67.1 | 64.7 |
28.11.2023 | 67.2 | 68.3 | 65.9 |
27.11.2023 | 68.9 | 70.8 | 67.1 |
26.11.2023 | 71.6 | 73.3 | 69.6 |
25.11.2023 | 73.3 | 73.3 | 72 |
24.11.2023 | 72.5 | 75.8 | 70.8 |
23.11.2023 | 73.8 | 78.3 | 70.8 |
22.11.2023 | 74.6 | 75.8 | 73.3 |
21.11.2023 | 75.5 | 80.8 | 73.3 |
20.11.2023 | 76.1 | 80.3 | 70.3 |
19.11.2023 | 65.2 | 81.6 | 52.4 |
18.11.2023 | 57.6 | 61.8 | 53.6 |
17.11.2023 | 55.5 | 57.1 | 52.4 |
16.11.2023 | 52.7 | 65.4 | 51.3 |
15.11.2023 | 49.1 | 54.8 | 41.4 |
14.11.2023 | 39.7 | 45.7 | 28.5 |
13.11.2023 | 33.5 | 36.2 | 31.4 |
12.11.2023 | 30.9 | 31.4 | 29.4 |
11.11.2023 | 31.3 | 33.3 | 30.4 |
10.11.2023 | 31.5 | 32.3 | 30.4 |
09.11.2023 | 31.8 | 33.3 | 31.4 |
08.11.2023 | 32.1 | 32.3 | 31.4 |
07.11.2023 | 32.2 | 33.3 | 31.4 |
06.11.2023 | 32.1 | 33.3 | 31.4 |
05.11.2023 | 31.7 | 32.3 | 30.4 |
04.11.2023 | 29.7 | 34.2 | 26.7 |
03.11.2023 | 25.7 | 27.6 | 24.1 |
02.11.2023 | 24.4 | 25.8 | 23.2 |
01.11.2023 | 24.2 | 25.8 | 23.2 |
31.10.2023 | 24 | 26.7 | 22.4 |
30.10.2023 | 23.7 | 24.9 | 23.2 |
29.10.2023 | 23.8 | 24.9 | 22.4 |
28.10.2023 | 23.9 | 24.9 | 23.2 |
27.10.2023 | 23.9 | 24.9 | 22.4 |
26.10.2023 | 23.6 | 24.1 | 22.4 |
25.10.2023 | 23.5 | 24.1 | 22.4 |
24.10.2023 | 23.3 | 24.9 | 22.4 |
23.10.2023 | 22.9 | 24.1 | 21.6 |
22.10.2023 | 23 | 24.1 | 21.6 |
21.10.2023 | 23 | 24.9 | 20.7 |
20.10.2023 | 23.6 | 26.7 | 20.7 |
19.10.2023 | 23 | 24.1 | 22.4 |
18.10.2023 | 23.2 | 24.1 | 22.4 |
17.10.2023 | 23 | 25.8 | 17.7 |
16.10.2023 | 23.9 | 25.8 | 21.6 |
15.10.2023 | 24 | 27.6 | 21.6 |
14.10.2023 | 24.2 | 26.7 | 22.4 |
13.10.2023 | 24.3 | 25.8 | 23.2 |
12.10.2023 | 24.5 | 27.6 | 22.4 |
11.10.2023 | 24.7 | 26.7 | 23.2 |
10.10.2023 | 24.8 | 25.8 | 23.2 |
09.10.2023 | 25 | 27.6 | 23.2 |
08.10.2023 | 25.1 | 27.6 | 23.2 |
07.10.2023 | 25.3 | 27.6 | 23.2 |
06.10.2023 | 25.7 | 26.7 | 24.9 |
05.10.2023 | 26 | 26.7 | 24.9 |
04.10.2023 | 26.2 | 26.7 | 25.8 |
03.10.2023 | 26.4 | 27.6 | 25.8 |
02.10.2023 | 26.6 | 27.6 | 25.8 |
01.10.2023 | 26.8 | 32.3 | 24.1 |
30.09.2023 | 27 | 28.5 | 25.8 |
29.09.2023 | 27.1 | 27.6 | 26.7 |
28.09.2023 | 28.9 | 33.3 | 26.7 |
27.09.2023 | 31.6 | 37.2 | 26.7 |
26.09.2023 | 32.2 | 33.3 | 31.4 |
25.09.2023 | 32.5 | 34.2 | 31.4 |
24.09.2023 | 33.2 | 34.2 | 32.3 |
23.09.2023 | 33.9 | 36.2 | 32.3 |
22.09.2023 | 34.1 | 36.2 | 33.3 |
21.09.2023 | 34.3 | 35.2 | 33.3 |
20.09.2023 | 35.3 | 36.2 | 32.3 |
19.09.2023 | 36.5 | 38.3 | 34.2 |
18.09.2023 | 37.4 | 38.3 | 36.2 |
17.09.2023 | 38.3 | 39.3 | 37.2 |
16.09.2023 | 39.3 | 41.4 | 36.2 |
15.09.2023 | 40.5 | 41.4 | 39.3 |
14.09.2023 | 41.4 | 42.4 | 39.3 |
13.09.2023 | 41 | 44.6 | 39.3 |
12.09.2023 | 41.2 | 42.4 | 40.3 |
11.09.2023 | 43.1 | 44.6 | 42.4 |
10.09.2023 | 45 | 45.7 | 43.5 |
09.09.2023 | 47.1 | 50.2 | 43.5 |
08.09.2023 | 49.3 | 50.2 | 47.9 |
07.09.2023 | 51.5 | 52.4 | 50.2 |
06.09.2023 | 53.8 | 55.9 | 52.4 |
05.09.2023 | 56.2 | 57.1 | 54.8 |
04.09.2023 | 59 | 60.6 | 57.1 |
03.09.2023 | 61.7 | 63 | 59.4 |
02.09.2023 | 63.8 | 65.4 | 63 |
01.09.2023 | 65.8 | 66.7 | 65.4 |
31.08.2023 | 66.2 | 67.9 | 64.2 |
30.08.2023 | 61 | 66.7 | 43.5 |
29.08.2023 | 52.7 | 57.1 | 49 |
28.08.2023 | 42.6 | 47.9 | 38.3 |
27.08.2023 | 39.4 | 49 | 34.2 |
26.08.2023 | 38.3 | 61.8 | 30.4 |
25.08.2023 | 37.5 | 43.5 | 35.2 |
24.08.2023 | 37.3 | 38.3 | 36.2 |
23.08.2023 | 38.7 | 39.3 | 37.2 |
22.08.2023 | 40 | 41.4 | 39.3 |
21.08.2023 | 41.7 | 43.5 | 32.3 |
20.08.2023 | 43.8 | 44.6 | 42.4 |
19.08.2023 | 45.5 | 46.8 | 44.6 |
18.08.2023 | 47.2 | 49 | 43.5 |
17.08.2023 | 48.8 | 50.2 | 47.9 |
16.08.2023 | 50 | 50.2 | 49 |
15.08.2023 | 47.9 | 50.2 | 45.7 |
14.08.2023 | 49.6 | 66.7 | 46.8 |
13.08.2023 | 48.7 | 50.2 | 41.4 |
12.08.2023 | 49.4 | 57.1 | 45.7 |
11.08.2023 | 49 | 50.2 | 49 |
10.08.2023 | 48.3 | 54.8 | 46.8 |
09.08.2023 | 48.2 | 59.4 | 39.3 |
08.08.2023 | 48 | 49 | 47.9 |
07.08.2023 | 47.3 | 61.8 | 36.2 |
06.08.2023 | 42 | 49 | 37.2 |
05.08.2023 | 34.3 | 49 | 29.4 |
04.08.2023 | 31.5 | 36.2 | 25.8 |
03.08.2023 | 29.8 | 31.4 | 28.5 |
02.08.2023 | 33.3 | 34.2 | 32.3 |
01.08.2023 | 32.7 | 34.2 | 32.3 |
31.07.2023 | 33.1 | 33.3 | 32.3 |
30.07.2023 | 32.9 | 35.3 | 32.3 |
29.07.2023 | 32.4 | 34.2 | 31.4 |
28.07.2023 | 32 | 35.3 | 27.6 |
27.07.2023 | 31.9 | 33.3 | 31.4 |
26.07.2023 | 30.6 | 32.3 | 29.5 |
25.07.2023 | 30.7 | 41.3 | 25 |
24.07.2023 | 22.5 | 40.3 | 8.7 |
23.07.2023 | 8.7 | 8.7 | 8.7 |
22.07.2023 | 8.7 | 8.7 | 8.7 |
21.07.2023 | 9.17 | 31.4 | 8.7 |
20.07.2023 | 31.3 | 33.3 | 30.5 |
