- Start >
- Rivers >
- Discharge >
- Naab - Regen >
- Heitzenhofen >
- Chart of year
Chart of year Heitzenhofen / Naab
Discharge from 01.01.2026 to 13.04.2026
| Date | Mean value [m³/s] | Maximum [m³/s] | Minimum [m³/s] |
|---|---|---|---|
| 13.04.2026 | 24.9 | 26 | 23.7 |
| 12.04.2026 | 25.4 | 26.9 | 23.7 |
| 11.04.2026 | 25.2 | 26.9 | 23.7 |
| 10.04.2026 | 24.4 | 25.1 | 23.4 |
| 09.04.2026 | 23.6 | 24.6 | 22.9 |
| 08.04.2026 | 24.5 | 25.5 | 23.4 |
| 07.04.2026 | 25.4 | 27.8 | 23.4 |
| 06.04.2026 | 26 | 26.9 | 23.7 |
| 05.04.2026 | 26.5 | 27.4 | 25.1 |
| 04.04.2026 | 27.2 | 27.8 | 25.5 |
| 03.04.2026 | 28.8 | 29.7 | 27.8 |
| 02.04.2026 | 30.5 | 32.7 | 28.3 |
| 01.04.2026 | 30.5 | 32.3 | 27.8 |
| 31.03.2026 | 29.6 | 31.7 | 28.3 |
| 30.03.2026 | 28.8 | 29.7 | 28.3 |
| 29.03.2026 | 29.2 | 30.2 | 28.8 |
| 28.03.2026 | 30.7 | 38.7 | 29.2 |
| 27.03.2026 | 30.1 | 31.7 | 22.1 |
| 26.03.2026 | 30.6 | 31.2 | 29.2 |
| 25.03.2026 | 30 | 31.7 | 26 |
| 24.03.2026 | 32.4 | 33.8 | 30.7 |
| 23.03.2026 | 32.6 | 33.8 | 31.7 |
| 22.03.2026 | 33.6 | 34.3 | 32.7 |
| 21.03.2026 | 35.4 | 37.1 | 33.8 |
| 20.03.2026 | 36.2 | 38.1 | 33.3 |
| 19.03.2026 | 37.8 | 39.3 | 36.5 |
| 18.03.2026 | 40.7 | 42.2 | 39.3 |
| 17.03.2026 | 41.5 | 42.2 | 40.5 |
| 16.03.2026 | 41.1 | 42.2 | 39.3 |
| 15.03.2026 | 42.7 | 44.6 | 37.6 |
| 14.03.2026 | 45.1 | 45.9 | 44 |
| 13.03.2026 | 47.4 | 48.4 | 45.9 |
| 12.03.2026 | 47.1 | 47.7 | 45.9 |
| 11.03.2026 | 47.9 | 49 | 46.5 |
| 10.03.2026 | 51.8 | 55.4 | 49 |
| 09.03.2026 | 53.7 | 54.8 | 50.9 |
| 08.03.2026 | 56.2 | 59.5 | 54.8 |
| 07.03.2026 | 61.6 | 65 | 59.5 |
| 06.03.2026 | 66.8 | 69.9 | 65 |
| 05.03.2026 | 72.3 | 75 | 68.5 |
| 04.03.2026 | 78.7 | 82.4 | 75 |
| 03.03.2026 | 86.4 | 90.7 | 82.4 |
| 02.03.2026 | 96.8 | 103 | 90.7 |
| 01.03.2026 | 109 | 117 | 103 |
| 28.02.2026 | 126 | 137 | 117 |
| 27.02.2026 | 155 | 177 | 138 |
| 26.02.2026 | 209 | 237 | 178 |
| 25.02.2026 | 243 | 249 | 231 |
| 24.02.2026 | 194 | 231 | 165 |
| 23.02.2026 | 130 | 165 | 103 |
| 22.02.2026 | 87.9 | 103 | 80.1 |
| 21.02.2026 | 83.5 | 86.2 | 80.1 |
| 20.02.2026 | 93 | 98.6 | 86.9 |
| 19.02.2026 | 106 | 111 | 98.6 |
| 18.02.2026 | 117 | 121 | 112 |
| 17.02.2026 | 123 | 129 | 120 |
| 16.02.2026 | 150 | 181 | 129 |
| 15.02.2026 | 200 | 207 | 181 |
| 14.02.2026 | 193 | 201 | 186 |
| 13.02.2026 | 173 | 186 | 155 |
| 12.02.2026 | 103 | 154 | 56.1 |
| 11.02.2026 | 44.1 | 52.1 | 40.3 |
| 10.02.2026 | 37.2 | 40.3 | 34.5 |
| 09.02.2026 | 30.6 | 34.5 | 27.3 |
| 08.02.2026 | 24.2 | 28.8 | 22.4 |
| 07.02.2026 | 21.6 | 23.7 | 19.9 |
| 06.02.2026 | 19.5 | 20.3 | 18.8 |
| 05.02.2026 | 18.8 | 19.2 | 18.5 |
| 04.02.2026 | 18.8 | 21.1 | 17.7 |
| 03.02.2026 | 18.9 | 21.6 | 16.6 |
| 02.02.2026 | 19.4 | 21.1 | 13.4 |
| 01.02.2026 | 20.4 | 23.7 | 19.2 |
| 31.01.2026 | 21 | 22 | 19.9 |
| 30.01.2026 | 21.7 | 22.4 | 21.1 |
| 29.01.2026 | 22 | 23.3 | 21.6 |
| 28.01.2026 | 21.8 | 22.8 | 19.2 |
| 27.01.2026 | 21.2 | 23.7 | 18.5 |
| 26.01.2026 | 20.3 | 22.8 | 18.5 |
| 25.01.2026 | 19.7 | 22.4 | 17.7 |
| 24.01.2026 | 20.1 | 21.1 | 19.2 |
| 23.01.2026 | 20.1 | 23.3 | 17.3 |
| 22.01.2026 | 18.7 | 20.3 | 15.9 |
| 21.01.2026 | 19.4 | 20.8 | 16.6 |
| 20.01.2026 | 22 | 27.3 | 19.2 |
| 19.01.2026 | 26.4 | 31.8 | 22.4 |
| 18.01.2026 | 29.9 | 32.3 | 27.3 |
| 17.01.2026 | 32.2 | 34 | 31.3 |
| 16.01.2026 | 30.8 | 32.1 | 28 |
| 15.01.2026 | 26.2 | 28 | 24.1 |
| 14.01.2026 | 23.4 | 29 | 22.2 |
| 13.01.2026 | 20.3 | 22.7 | 18 |
| 12.01.2026 | 19.1 | 32.1 | 12 |
| 11.01.2026 | 19.4 | 23.2 | 16.8 |
| 10.01.2026 | 19.5 | 21.4 | 17.2 |
| 09.01.2026 | 18.3 | 24.6 | 15.7 |
| 08.01.2026 | 16.5 | 18.8 | 14.3 |
| 07.01.2026 | 15.4 | 16.5 | 14.7 |
| 06.01.2026 | 15.2 | 19.2 | 13.3 |
| 05.01.2026 | 18.4 | 24.6 | 14.7 |
| 04.01.2026 | 19.5 | 22.7 | 18 |
| 03.01.2026 | 17.5 | 19.2 | 13.6 |
| 02.01.2026 | 19.2 | 22.7 | 17.6 |
| 01.01.2026 | 17.9 | 19.6 | 16.1 |

