- Start >
- Rivers >
- Discharge >
- Untere Donau >
- Neustadt >
- Chart of year
Chart of year Neustadt / Donau
Discharge from 10.01.2022 to 09.01.2023
Date | Mean value [m³/s] | Maximum [m³/s] | Minimum [m³/s] |
---|---|---|---|
09.01.2023 | 247 | 253 | 240 |
08.01.2023 | 249 | 266 | 243 |
07.01.2023 | 267 | 276 | 260 |
06.01.2023 | 262 | 273 | 258 |
05.01.2023 | 274 | 289 | 266 |
04.01.2023 | 281 | 289 | 276 |
03.01.2023 | 276 | 283 | 268 |
more data |