- Start >
- Rivers >
- Suspended sediment >
- Bayern >
- Plattling >
- Current values
Current values Plattling / Isar
Suspended sediment from 02.10.2024 to 09.10.2024
![](https://www.gkd.bayern.de/webservices/graphik.php?statnr=16008506&thema=gkd.woche&wert=schwebstoff&begin=02.10.2024&end=09.10.2024&vhs=false)
Date | concentration [g/m³] | Runoff [m³/s] |
---|---|---|
09.10.2024 23:45 | 7.4 | 280.0 |
09.10.2024 23:30 | 7.4 | 278.0 |
09.10.2024 23:15 | 7.3 | 280.0 |
09.10.2024 23:00 | 7.4 | 280.0 |
09.10.2024 22:45 | 7.4 | 278.0 |
09.10.2024 22:30 | 7.4 | 280.0 |
09.10.2024 22:15 | 7.5 | 280.0 |
![]() |