- Start >
- Rivers >
- Suspended sediment >
- Oberer Main - Elbe >
- Behringersmühle >
- Current values
Current values Behringersmühle / Wiesent
Suspended sediment from 27.02.2026 to 05.03.2026
| Date | concentration [g/m³] | Runoff [m³/s] |
|---|---|---|
| 05.03.2026 23:45 | 15.1 | 5.2 |
| 05.03.2026 23:30 | 14.7 | 4.8 |
| 05.03.2026 23:15 | 14.7 | 4.8 |
| 05.03.2026 23:00 | 14.6 | 4.7 |
| 05.03.2026 22:45 | 14.6 | 4.8 |
| 05.03.2026 22:30 | 14.4 | 4.9 |
| 05.03.2026 22:15 | 14.8 | 5.1 |
| 05.03.2026 22:00 | 15.1 | 5.4 |
| 05.03.2026 21:45 | 15.1 | 5.4 |
| 05.03.2026 21:30 | 14.4 | 5.1 |
| 05.03.2026 21:15 | 14.2 | 4.9 |
| 05.03.2026 21:00 | 14.2 | 4.9 |
| 05.03.2026 20:45 | 14.3 | 5.2 |
| 05.03.2026 20:30 | 14.5 | 5.2 |
| 05.03.2026 20:15 | 14.4 | 5.2 |
| 05.03.2026 20:00 | 13.5 | 4.8 |
| 05.03.2026 19:45 | 13.7 | 4.9 |
| 05.03.2026 19:30 | 13.7 | 5.1 |
| 05.03.2026 19:15 | 13.8 | 5.2 |
| 05.03.2026 19:00 | 13.8 | 5.2 |
| 05.03.2026 18:45 | 13.4 | 5.1 |
| 05.03.2026 18:30 | 13.0 | 4.8 |
| 05.03.2026 18:15 | 12.9 | 4.9 |
| 05.03.2026 18:00 | 13.1 | 5.2 |
| 05.03.2026 17:45 | 13.0 | 5.4 |
| 05.03.2026 17:30 | 13.0 | 5.2 |
| 05.03.2026 17:15 | 12.4 | 4.9 |
| 05.03.2026 17:00 | 12.5 | 4.9 |
| 05.03.2026 16:45 | 12.7 | 5.1 |
| 05.03.2026 16:30 | 12.9 | 5.2 |
| 05.03.2026 16:15 | 13.2 | 5.4 |
| 05.03.2026 16:00 | 13.2 | 5.1 |
| 05.03.2026 15:45 | 12.7 | 4.8 |
| 05.03.2026 15:30 | 13.1 | 4.9 |
| 05.03.2026 15:15 | 13.5 | 4.9 |
| 05.03.2026 15:00 | 14.7 | 5.1 |
| 05.03.2026 14:45 | 13.5 | 4.9 |
| 05.03.2026 14:30 | 14.1 | 4.7 |
| 05.03.2026 14:15 | 14.5 | 3.4 |
| 05.03.2026 14:00 | 12.6 | 5.4 |
| 05.03.2026 13:45 | 12.7 | 5.4 |
| 05.03.2026 13:30 | 12.6 | 5.5 |
| 05.03.2026 13:15 | 12.6 | 5.5 |
| 05.03.2026 13:00 | 12.7 | 5.6 |
| 05.03.2026 12:45 | 12.8 | 5.8 |
| 05.03.2026 12:30 | 12.9 | 6.1 |
| 05.03.2026 12:15 | 13.4 | 6.5 |
| 05.03.2026 12:00 | 14.8 | 7.3 |
| 05.03.2026 11:45 | 21.8 | 4.3 |
| 05.03.2026 11:30 | 28.7 | 2.4 |
| 05.03.2026 11:15 | 17.6 | 3.0 |
| 05.03.2026 11:00 | 12.9 | 5.2 |
| 05.03.2026 10:45 | 13.1 | 5.2 |
| 05.03.2026 10:30 | 13.4 | 5.2 |
| 05.03.2026 10:15 | 13.4 | 5.2 |
| 05.03.2026 10:00 | 13.7 | 5.2 |
| 05.03.2026 09:45 | 13.9 | 5.2 |
| 05.03.2026 09:30 | 13.9 | 5.2 |
| 05.03.2026 09:15 | 14.2 | 5.2 |
| 05.03.2026 09:00 | 14.4 | 5.2 |
| 05.03.2026 08:45 | 14.6 | 5.2 |
| 05.03.2026 08:30 | 14.8 | 5.2 |
| 05.03.2026 08:15 | 14.8 | 5.2 |
| 05.03.2026 08:00 | 15.0 | 5.2 |
| 05.03.2026 07:45 | 15.1 | 5.2 |
| 05.03.2026 07:30 | 15.2 | 5.2 |
| 05.03.2026 07:15 | 15.5 | 5.2 |
| 05.03.2026 07:00 | 15.7 | 5.2 |
| 05.03.2026 06:45 | 15.9 | 5.2 |
| 05.03.2026 06:30 | 15.8 | 5.2 |
| 05.03.2026 06:15 | 15.7 | 5.2 |
| 05.03.2026 06:00 | 15.7 | 5.2 |
| 05.03.2026 05:45 | 15.9 | 5.2 |
| 05.03.2026 05:30 | 16.0 | 5.2 |
| 05.03.2026 05:15 | 16.0 | 5.2 |
| 05.03.2026 05:00 | 15.9 | 5.2 |
| 05.03.2026 04:45 | 15.9 | 5.2 |
| 05.03.2026 04:30 | 16.3 | 5.2 |
| 05.03.2026 04:15 | 16.3 | 5.2 |
| 05.03.2026 04:00 | 16.2 | 5.2 |
| 05.03.2026 03:45 | 16.4 | 5.2 |
| 05.03.2026 03:30 | 16.3 | 5.2 |
| 05.03.2026 03:15 | 16.4 | 5.2 |
| 05.03.2026 03:00 | 16.4 | 5.2 |
| 05.03.2026 02:45 | 16.4 | 5.2 |
| 05.03.2026 02:30 | 16.4 | 5.2 |
| 05.03.2026 02:15 | 16.5 | 5.2 |
| 05.03.2026 02:00 | 16.3 | 5.2 |
| 05.03.2026 01:45 | 16.2 | 5.2 |
| 05.03.2026 01:30 | 16.6 | 5.2 |
| 05.03.2026 01:15 | 16.7 | 5.2 |
| 05.03.2026 01:00 | 16.3 | 5.2 |
| 05.03.2026 00:45 | 16.4 | 5.2 |
| 05.03.2026 00:30 | 16.0 | 5.4 |
| 05.03.2026 00:15 | 15.9 | 5.2 |
| 05.03.2026 00:00 | 15.9 | 5.2 |
| 04.03.2026 23:45 | 15.9 | 5.2 |
| 04.03.2026 23:30 | 16.0 | 5.2 |
| 04.03.2026 23:15 | 15.8 | 5.2 |
| 04.03.2026 23:00 | 15.6 | 5.4 |
| 04.03.2026 22:45 | 16.2 | 5.4 |
| 04.03.2026 22:30 | 15.6 | 5.4 |
| 04.03.2026 22:15 | 15.6 | 5.2 |
| 04.03.2026 22:00 | 15.4 | 5.4 |
| 04.03.2026 21:45 | 15.4 | 5.2 |
| 04.03.2026 21:30 | 15.5 | 5.4 |
| 04.03.2026 21:15 | 15.6 | 5.4 |
| 04.03.2026 21:00 | 15.4 | 5.4 |
| 04.03.2026 20:45 | 15.3 | 5.4 |
| 04.03.2026 20:30 | 15.2 | 5.4 |
| 04.03.2026 20:15 | 15.0 | 5.4 |
| 04.03.2026 20:00 | 15.2 | 5.4 |
| 04.03.2026 19:45 | 15.0 | 5.4 |
| 04.03.2026 19:30 | 14.9 | 5.4 |
| 04.03.2026 19:15 | 14.8 | 5.4 |
| 04.03.2026 19:00 | 14.5 | 5.4 |
| 04.03.2026 18:45 | 14.4 | 5.4 |
| 04.03.2026 18:30 | 14.3 | 5.4 |
| 04.03.2026 18:15 | 14.1 | 5.4 |
| 04.03.2026 18:00 | 13.8 | 5.4 |
| 04.03.2026 17:45 | 14.0 | 5.4 |
| 04.03.2026 17:30 | 13.7 | 5.4 |
| 04.03.2026 17:15 | 13.9 | 5.4 |
| 04.03.2026 17:00 | 14.0 | 5.4 |
| 04.03.2026 16:45 | 13.9 | 5.4 |
| 04.03.2026 16:30 | 13.9 | 5.4 |
| 04.03.2026 16:15 | 14.2 | 5.4 |
| 04.03.2026 16:00 | 13.5 | 5.4 |
| 04.03.2026 15:45 | 13.7 | 5.4 |
| 04.03.2026 15:30 | 13.6 | 5.4 |
| 04.03.2026 15:15 | 13.6 | 5.4 |
| 04.03.2026 15:00 | 13.7 | 5.5 |
| 04.03.2026 14:45 | 13.8 | 5.4 |
| 04.03.2026 14:30 | 14.0 | 5.5 |
| 04.03.2026 14:15 | 14.0 | 5.5 |
| 04.03.2026 14:00 | 14.2 | 5.5 |
| 04.03.2026 13:45 | 13.9 | 5.5 |
| 04.03.2026 13:30 | 14.1 | 5.5 |
| 04.03.2026 13:15 | 14.1 | 5.6 |
| 04.03.2026 13:00 | 14.8 | 5.8 |
| 04.03.2026 12:45 | 23.8 | 4.7 |
| 04.03.2026 12:30 | 14.5 | 5.1 |
| 04.03.2026 12:15 | 13.8 | 5.4 |
| 04.03.2026 12:00 | 13.6 | 5.5 |
| 04.03.2026 11:45 | 55.2 | 5.4 |
| 04.03.2026 11:30 | 14.6 | 5.4 |
| 04.03.2026 11:15 | 15.1 | 5.4 |
| 04.03.2026 11:00 | 14.8 | 5.4 |
| 04.03.2026 10:45 | 15.0 | 5.5 |
| 04.03.2026 10:30 | 15.2 | 5.4 |
| 04.03.2026 10:15 | 14.9 | 5.4 |
| 04.03.2026 10:00 | 15.5 | 5.4 |
| 04.03.2026 09:45 | 15.6 | 5.5 |
| 04.03.2026 09:30 | 15.9 | 5.4 |
| 04.03.2026 09:15 | 16.4 | 5.5 |
| 04.03.2026 09:00 | 16.4 | 5.5 |
| 04.03.2026 08:45 | 16.5 | 5.4 |
| 04.03.2026 08:30 | 16.9 | 5.4 |
| 04.03.2026 08:15 | 16.7 | 5.5 |
| 04.03.2026 08:00 | 18.4 | 5.5 |
| 04.03.2026 07:45 | 17.0 | 5.5 |
| 04.03.2026 07:30 | 17.4 | 5.5 |
| 04.03.2026 07:15 | 17.1 | 5.5 |
| 04.03.2026 07:00 | 18.3 | 5.5 |
| 04.03.2026 06:45 | 17.4 | 5.5 |
| 04.03.2026 06:30 | 18.1 | 5.5 |
| 04.03.2026 06:15 | 17.7 | 5.5 |
| 04.03.2026 06:00 | 18.0 | 5.5 |
| 04.03.2026 05:45 | 17.6 | 5.5 |
| 04.03.2026 05:30 | 23.7 | 5.5 |
| 04.03.2026 05:15 | 17.6 | 5.5 |
| 04.03.2026 05:00 | 18.6 | 5.5 |
| 04.03.2026 04:45 | 28.3 | 5.5 |
| 04.03.2026 04:30 | 18.1 | 5.5 |
| 04.03.2026 04:15 | 17.5 | 5.4 |
| 04.03.2026 04:00 | 17.8 | 5.5 |
| 04.03.2026 03:45 | 18.6 | 5.4 |
| 04.03.2026 03:30 | 19.5 | 5.4 |
| 04.03.2026 03:15 | 17.4 | 5.5 |
| 04.03.2026 03:00 | 18.1 | 5.4 |
| 04.03.2026 02:45 | 20.5 | 5.4 |
| 04.03.2026 02:30 | 19.5 | 5.4 |
| 04.03.2026 02:15 | 18.5 | 5.5 |
| 04.03.2026 02:00 | 18.6 | 5.4 |
| 04.03.2026 01:45 | 19.3 | 5.5 |
| 04.03.2026 01:30 | 20.3 | 5.5 |
| 04.03.2026 01:15 | 18.8 | 5.5 |
| 04.03.2026 01:00 | 19.6 | 5.5 |
| 04.03.2026 00:45 | 19.0 | 5.5 |
| 04.03.2026 00:30 | 19.2 | 5.5 |
| 04.03.2026 00:15 | 20.1 | 5.5 |
| 04.03.2026 00:00 | 19.8 | 5.5 |
| 03.03.2026 23:45 | 19.1 | 5.5 |
| 03.03.2026 23:30 | 18.9 | 5.6 |
| 03.03.2026 23:15 | 19.6 | 5.6 |
| 03.03.2026 23:00 | 19.0 | 5.6 |
| 03.03.2026 22:45 | 17.8 | 5.6 |
| 03.03.2026 22:30 | 18.5 | 5.6 |
| 03.03.2026 22:15 | 18.2 | 5.6 |
| 03.03.2026 22:00 | 17.8 | 5.5 |
| 03.03.2026 21:45 | 19.1 | 5.5 |
| 03.03.2026 21:30 | 18.5 | 5.5 |
| 03.03.2026 21:15 | 18.3 | 5.5 |
| 03.03.2026 21:00 | 76.5 | 5.5 |
| 03.03.2026 20:45 | 35.8 | 5.5 |
| 03.03.2026 20:30 | 34.6 | 5.5 |
| 03.03.2026 20:15 | 37.5 | 5.5 |
| 03.03.2026 20:00 | 35.2 | 5.5 |
| 03.03.2026 19:45 | 38.4 | 5.5 |
| 03.03.2026 19:30 | 29.6 | 5.6 |
| 03.03.2026 19:15 | 29.4 | 5.6 |
| 03.03.2026 19:00 | 19.9 | 5.6 |
| 03.03.2026 18:45 | 23.1 | 5.6 |
| 03.03.2026 18:30 | 20.2 | 5.6 |
| 03.03.2026 18:15 | 18.0 | 5.6 |
| 03.03.2026 18:00 | 19.8 | 5.6 |
| 03.03.2026 17:45 | 17.8 | 5.6 |
| 03.03.2026 17:30 | 20.4 | 5.6 |
| 03.03.2026 17:15 | 19.9 | 5.6 |
| 03.03.2026 17:00 | 19.2 | 5.6 |
| 03.03.2026 16:45 | 17.5 | 5.6 |
| 03.03.2026 16:30 | 16.1 | 5.5 |
| 03.03.2026 16:15 | 16.7 | 5.5 |
| 03.03.2026 16:00 | 17.2 | 5.5 |
| 03.03.2026 15:45 | 18.0 | 5.5 |
| 03.03.2026 15:30 | 17.3 | 5.5 |
| 03.03.2026 15:15 | 16.6 | 5.6 |
| 03.03.2026 15:00 | 16.1 | 5.6 |
| 03.03.2026 14:45 | 15.4 | 5.6 |
| 03.03.2026 14:30 | 15.0 | 5.6 |
| 03.03.2026 14:15 | 14.8 | 5.6 |
| 03.03.2026 14:00 | 14.5 | 5.6 |
| 03.03.2026 13:45 | 14.5 | 5.6 |
| 03.03.2026 13:30 | 14.4 | 5.6 |
| 03.03.2026 13:15 | 14.4 | 5.6 |
| 03.03.2026 13:00 | 14.3 | 5.6 |
| 03.03.2026 12:45 | 14.4 | 5.6 |
| 03.03.2026 12:30 | 14.4 | 5.6 |
| 03.03.2026 12:15 | 14.5 | 5.6 |
| 03.03.2026 12:00 | 14.6 | 5.6 |
| 03.03.2026 11:45 | 14.7 | 5.6 |
| 03.03.2026 11:30 | 14.6 | 5.6 |
| 03.03.2026 11:15 | 14.9 | 5.6 |
| 03.03.2026 11:00 | 14.9 | 5.6 |
| 03.03.2026 10:45 | 15.1 | 5.6 |
| 03.03.2026 10:30 | 15.2 | 5.6 |
| 03.03.2026 10:15 | 15.4 | 5.6 |
| 03.03.2026 10:00 | 15.7 | 5.6 |
| 03.03.2026 09:45 | 15.8 | 5.6 |
| 03.03.2026 09:30 | 16.1 | 5.6 |
| 03.03.2026 09:15 | 16.4 | 5.6 |
| 03.03.2026 09:00 | 16.3 | 5.6 |
| 03.03.2026 08:45 | 16.6 | 5.6 |
| 03.03.2026 08:30 | 16.8 | 5.6 |
| 03.03.2026 08:15 | 16.8 | 5.6 |
| 03.03.2026 08:00 | 17.1 | 5.8 |
| 03.03.2026 07:45 | 17.2 | 5.8 |
| 03.03.2026 07:30 | 17.4 | 5.8 |
| 03.03.2026 07:15 | 17.8 | 5.8 |
| 03.03.2026 07:00 | 17.9 | 5.8 |
| 03.03.2026 06:45 | 18.1 | 5.8 |
| 03.03.2026 06:30 | 18.2 | 5.8 |
| 03.03.2026 06:15 | 18.1 | 5.8 |
| 03.03.2026 06:00 | 18.1 | 5.8 |
| 03.03.2026 05:45 | 18.1 | 5.8 |
| 03.03.2026 05:30 | 18.0 | 5.8 |
| 03.03.2026 05:15 | 18.1 | 5.8 |
| 03.03.2026 05:00 | 18.2 | 5.8 |
| 03.03.2026 04:45 | 18.2 | 5.8 |
| 03.03.2026 04:30 | 18.3 | 5.8 |
| 03.03.2026 04:15 | 18.2 | 5.8 |
| 03.03.2026 04:00 | 18.6 | 5.8 |
| 03.03.2026 03:45 | 18.5 | 5.8 |
| 03.03.2026 03:30 | 18.7 | 5.8 |
| 03.03.2026 03:15 | 18.6 | 5.8 |
| 03.03.2026 03:00 | 18.6 | 5.8 |
| 03.03.2026 02:45 | 18.8 | 5.8 |
| 03.03.2026 02:30 | 18.9 | 5.8 |
| 03.03.2026 02:15 | 18.9 | 5.8 |
| 03.03.2026 02:00 | 18.8 | 5.8 |
| 03.03.2026 01:45 | 18.8 | 5.8 |
| 03.03.2026 01:30 | 19.1 | 5.8 |
| 03.03.2026 01:15 | 18.9 | 5.8 |
| 03.03.2026 01:00 | 19.0 | 5.8 |
| 03.03.2026 00:45 | 19.1 | 5.8 |
| 03.03.2026 00:30 | 19.0 | 5.8 |
| 03.03.2026 00:15 | 18.8 | 5.9 |
| 03.03.2026 00:00 | 18.7 | 5.8 |
| 02.03.2026 23:45 | 18.5 | 5.8 |
| 02.03.2026 23:30 | 18.6 | 5.8 |
| 02.03.2026 23:15 | 18.6 | 5.9 |
| 02.03.2026 23:00 | 18.6 | 5.8 |
| 02.03.2026 22:45 | 18.6 | 5.8 |
| 02.03.2026 22:30 | 18.6 | 5.9 |
| 02.03.2026 22:15 | 18.5 | 5.8 |
| 02.03.2026 22:00 | 18.6 | 5.9 |
| 02.03.2026 21:45 | 18.5 | 5.8 |
| 02.03.2026 21:30 | 18.3 | 5.9 |
| 02.03.2026 21:15 | 18.3 | 5.9 |
| 02.03.2026 21:00 | 18.3 | 5.9 |
| 02.03.2026 20:45 | 18.3 | 5.8 |
| 02.03.2026 20:30 | 18.2 | 5.9 |
| 02.03.2026 20:15 | 18.0 | 5.9 |
| 02.03.2026 20:00 | 17.9 | 5.9 |
| 02.03.2026 19:45 | 17.8 | 5.9 |
| 02.03.2026 19:30 | 17.7 | 5.9 |
| 02.03.2026 19:15 | 17.5 | 5.9 |
| 02.03.2026 19:00 | 17.1 | 5.9 |
| 02.03.2026 18:45 | 17.1 | 5.9 |
| 02.03.2026 18:30 | 16.8 | 5.9 |
| 02.03.2026 18:15 | 17.0 | 5.9 |
| 02.03.2026 18:00 | 17.0 | 6.1 |
| 02.03.2026 17:45 | 17.1 | 6.5 |
| 02.03.2026 17:30 | 16.9 | 6.5 |
| 02.03.2026 17:15 | 16.5 | 6.1 |
| 02.03.2026 17:00 | 16.6 | 5.8 |
| 02.03.2026 16:45 | 16.5 | 5.8 |
| 02.03.2026 16:30 | 16.4 | 5.8 |
| 02.03.2026 16:15 | 16.5 | 5.8 |
| 02.03.2026 16:00 | 16.3 | 5.8 |
| 02.03.2026 15:45 | 26.0 | 5.8 |
| 02.03.2026 15:30 | 211.2 | 5.8 |
| 02.03.2026 15:15 | 160.9 | 5.9 |
| 02.03.2026 15:00 | 16.6 | 5.9 |
| 02.03.2026 14:45 | 17.0 | 6.1 |
| 02.03.2026 14:30 | 17.8 | 6.2 |
| 02.03.2026 14:15 | 26.8 | 5.4 |
| 02.03.2026 14:00 | 32.2 | 3.4 |
| 02.03.2026 13:45 | 19.6 | 5.4 |
| 02.03.2026 13:30 | 16.6 | 5.9 |
| 02.03.2026 13:15 | 16.5 | 5.9 |
| 02.03.2026 13:00 | 16.6 | 5.9 |
| 02.03.2026 12:45 | 16.7 | 5.9 |
| 02.03.2026 12:30 | 16.5 | 5.9 |
| 02.03.2026 12:15 | 16.5 | 5.9 |
| 02.03.2026 12:00 | 16.5 | 5.9 |
| 02.03.2026 11:45 | 16.7 | 5.9 |
| 02.03.2026 11:30 | 16.8 | 5.9 |
| 02.03.2026 11:15 | 16.8 | 5.9 |
| 02.03.2026 11:00 | 17.0 | 5.9 |
| 02.03.2026 10:45 | 17.2 | 5.9 |
| 02.03.2026 10:30 | 17.4 | 5.9 |
| 02.03.2026 10:15 | 17.6 | 5.9 |
| 02.03.2026 10:00 | 17.7 | 5.9 |
| 02.03.2026 09:45 | 18.0 | 5.9 |
| 02.03.2026 09:30 | 18.3 | 6.1 |
| 02.03.2026 09:15 | 18.6 | 6.1 |
| 02.03.2026 09:00 | 18.9 | 5.9 |
| 02.03.2026 08:45 | 19.1 | 6.1 |
| 02.03.2026 08:30 | 19.5 | 6.1 |
| 02.03.2026 08:15 | 19.8 | 6.1 |
| 02.03.2026 08:00 | 25.6 | 6.1 |
| 02.03.2026 07:45 | 20.3 | 6.1 |
| 02.03.2026 07:30 | 20.2 | 6.1 |
| 02.03.2026 07:15 | 20.4 | 6.1 |
| 02.03.2026 07:00 | 20.5 | 6.1 |
| 02.03.2026 06:45 | 20.6 | 6.1 |
| 02.03.2026 06:30 | 20.5 | 6.1 |
| 02.03.2026 06:15 | 20.3 | 6.1 |
| 02.03.2026 06:00 | 20.6 | 6.1 |
| 02.03.2026 05:45 | 20.6 | 6.1 |
| 02.03.2026 05:30 | 20.7 | 6.1 |
| 02.03.2026 05:15 | 20.7 | 6.1 |
| 02.03.2026 05:00 | 20.5 | 6.1 |
| 02.03.2026 04:45 | 20.7 | 6.1 |
| 02.03.2026 04:30 | 20.9 | 6.1 |
| 02.03.2026 04:15 | 21.1 | 6.1 |
| 02.03.2026 04:00 | 21.0 | 6.1 |
| 02.03.2026 03:45 | 21.8 | 6.1 |
| 02.03.2026 03:30 | 22.2 | 6.1 |
| 02.03.2026 03:15 | 22.2 | 6.1 |
| 02.03.2026 03:00 | 21.5 | 6.1 |
| 02.03.2026 02:45 | 22.0 | 6.2 |
| 02.03.2026 02:30 | 22.2 | 6.2 |
| 02.03.2026 02:15 | 21.6 | 6.2 |
| 02.03.2026 02:00 | 21.9 | 6.1 |
| 02.03.2026 01:45 | 21.7 | 6.1 |
| 02.03.2026 01:30 | 22.5 | 6.2 |
| 02.03.2026 01:15 | 21.8 | 6.2 |
| 02.03.2026 01:00 | 22.2 | 6.2 |
| 02.03.2026 00:45 | 22.1 | 6.2 |
| 02.03.2026 00:30 | 22.3 | 6.2 |
| 02.03.2026 00:15 | 22.2 | 6.2 |
| 02.03.2026 00:00 | 26.2 | 6.2 |
| 01.03.2026 23:45 | 23.0 | 6.2 |
| 01.03.2026 23:30 | 21.3 | 6.2 |
| 01.03.2026 23:15 | 21.4 | 6.2 |
| 01.03.2026 23:00 | 21.4 | 6.2 |
| 01.03.2026 22:45 | 21.4 | 6.2 |
| 01.03.2026 22:30 | 21.1 | 6.2 |
| 01.03.2026 22:15 | 21.4 | 6.2 |
| 01.03.2026 22:00 | 22.6 | 6.2 |
| 01.03.2026 21:45 | 21.9 | 6.2 |
| 01.03.2026 21:30 | 22.5 | 6.2 |
| 01.03.2026 21:15 | 20.9 | 6.2 |
| 01.03.2026 21:00 | 21.0 | 6.2 |
| 01.03.2026 20:45 | 20.7 | 6.2 |
| 01.03.2026 20:30 | 20.8 | 6.2 |
| 01.03.2026 20:15 | 20.8 | 6.2 |
| 01.03.2026 20:00 | 20.6 | 6.2 |
| 01.03.2026 19:45 | 21.5 | 6.2 |
| 01.03.2026 19:30 | 21.0 | 6.2 |
| 01.03.2026 19:15 | 20.4 | 6.2 |
| 01.03.2026 19:00 | 20.1 | 6.2 |
| 01.03.2026 18:45 | 19.5 | 6.4 |
| 01.03.2026 18:30 | 19.0 | 6.2 |
| 01.03.2026 18:15 | 18.9 | 6.4 |
| 01.03.2026 18:00 | 19.5 | 6.2 |
| 01.03.2026 17:45 | 19.5 | 6.2 |
| 01.03.2026 17:30 | 19.7 | 6.4 |
| 01.03.2026 17:15 | 19.4 | 6.2 |
| 01.03.2026 17:00 | 19.4 | 6.2 |
| 01.03.2026 16:45 | 19.0 | 6.2 |
| 01.03.2026 16:30 | 18.9 | 6.2 |
| 01.03.2026 16:15 | 18.9 | 6.2 |
| 01.03.2026 16:00 | 18.9 | 6.2 |
| 01.03.2026 15:45 | 18.8 | 6.2 |
| 01.03.2026 15:30 | 18.7 | 6.2 |
| 01.03.2026 15:15 | 18.7 | 6.2 |
| 01.03.2026 15:00 | 103.4 | 6.4 |
| 01.03.2026 14:45 | 202.6 | 6.2 |
| 01.03.2026 14:30 | 241.3 | 6.2 |
| 01.03.2026 14:15 | 400.6 | 6.4 |
| 01.03.2026 14:00 | 401.1 | 6.2 |
| 01.03.2026 13:45 | 324.6 | 6.4 |
| 01.03.2026 13:30 | 425.4 | 6.4 |
| 01.03.2026 13:15 | 482.2 | 6.4 |
| 01.03.2026 13:00 | 324.2 | 6.4 |
| 01.03.2026 12:45 | 130.1 | 6.4 |
| 01.03.2026 12:30 | 22.0 | 6.4 |
| 01.03.2026 12:15 | 26.4 | 6.2 |
| 01.03.2026 12:00 | 28.1 | 6.4 |
| 01.03.2026 11:45 | 251.6 | 6.4 |
| 01.03.2026 11:30 | 363.1 | 6.4 |
| 01.03.2026 11:15 | 308.0 | 6.4 |
| 01.03.2026 11:00 | 247.1 | 6.5 |
| 01.03.2026 10:45 | 224.5 | 6.5 |
| 01.03.2026 10:30 | 364.0 | 6.4 |
| 01.03.2026 10:15 | 348.9 | 6.5 |
| 01.03.2026 10:00 | 195.6 | 6.4 |
| 01.03.2026 09:45 | 63.2 | 6.5 |
| 01.03.2026 09:30 | 24.5 | 6.5 |
| 01.03.2026 09:15 | 134.0 | 6.5 |
| 01.03.2026 09:00 | 253.1 | 6.5 |
| 01.03.2026 08:45 | 90.6 | 6.5 |
| 01.03.2026 08:30 | 23.8 | 6.5 |
| 01.03.2026 08:15 | 24.7 | 6.5 |
| 01.03.2026 08:00 | 26.7 | 6.5 |
| 01.03.2026 07:45 | 27.6 | 6.5 |
| 01.03.2026 07:30 | 25.3 | 6.5 |
| 01.03.2026 07:15 | 25.2 | 6.5 |
| 01.03.2026 07:00 | 25.5 | 6.5 |
| 01.03.2026 06:45 | 25.8 | 6.5 |
| 01.03.2026 06:30 | 26.8 | 6.5 |
| 01.03.2026 06:15 | 26.7 | 6.5 |
| 01.03.2026 06:00 | 27.0 | 6.5 |
| 01.03.2026 05:45 | 26.3 | 6.5 |
| 01.03.2026 05:30 | 26.5 | 6.5 |
| 01.03.2026 05:15 | 124.4 | 6.5 |
| 01.03.2026 05:00 | 324.1 | 6.5 |
| 01.03.2026 04:45 | 266.9 | 6.5 |
| 01.03.2026 04:30 | 251.2 | 6.5 |
| 01.03.2026 04:15 | 282.2 | 6.5 |
| 01.03.2026 04:00 | 78.1 | 6.7 |
| 01.03.2026 03:45 | 26.3 | 6.7 |
| 01.03.2026 03:30 | 25.9 | 6.7 |
| 01.03.2026 03:15 | 26.7 | 6.7 |
| 01.03.2026 03:00 | 28.7 | 6.7 |
| 01.03.2026 02:45 | 26.1 | 6.7 |
| 01.03.2026 02:30 | 25.2 | 6.7 |
| 01.03.2026 02:15 | 30.3 | 6.7 |
| 01.03.2026 02:00 | 31.7 | 6.7 |
| 01.03.2026 01:45 | 254.5 | 6.7 |
| 01.03.2026 01:30 | 448.3 | 6.7 |
| 01.03.2026 01:15 | 521.5 | 6.7 |
| 01.03.2026 01:00 | 382.9 | 6.7 |
| 01.03.2026 00:45 | 512.3 | 6.7 |
| 01.03.2026 00:30 | 430.0 | 6.7 |
| 01.03.2026 00:15 | 442.0 | 6.7 |
| 01.03.2026 00:00 | 416.0 | 6.7 |
| 28.02.2026 23:45 | 372.1 | 6.7 |
| 28.02.2026 23:30 | 371.9 | 6.7 |
| 28.02.2026 23:15 | 185.9 | 6.7 |
| 28.02.2026 23:00 | 25.5 | 6.8 |
| 28.02.2026 22:45 | 28.2 | 6.8 |
| 28.02.2026 22:30 | 31.0 | 6.7 |
| 28.02.2026 22:15 | 28.7 | 6.8 |
| 28.02.2026 22:00 | 27.9 | 6.8 |
| 28.02.2026 21:45 | 172.7 | 6.8 |
| 28.02.2026 21:30 | 347.9 | 6.8 |
| 28.02.2026 21:15 | 329.7 | 6.8 |
| 28.02.2026 21:00 | 329.2 | 6.8 |
| 28.02.2026 20:45 | 139.7 | 6.8 |
| 28.02.2026 20:30 | 22.8 | 6.8 |
| 28.02.2026 20:15 | 119.9 | 6.8 |
| 28.02.2026 20:00 | 235.5 | 6.8 |
| 28.02.2026 19:45 | 279.2 | 6.8 |
| 28.02.2026 19:30 | 170.6 | 6.8 |
| 28.02.2026 19:15 | 98.9 | 6.8 |
| 28.02.2026 19:00 | 23.4 | 6.8 |
| 28.02.2026 18:45 | 23.3 | 6.8 |
| 28.02.2026 18:30 | 23.2 | 6.7 |
| 28.02.2026 18:15 | 23.3 | 6.8 |
| 28.02.2026 18:00 | 23.5 | 6.7 |
| 28.02.2026 17:45 | 24.5 | 6.8 |
| 28.02.2026 17:30 | 23.3 | 6.8 |
| 28.02.2026 17:15 | 22.7 | 6.8 |
| 28.02.2026 17:00 | 22.3 | 6.8 |
| 28.02.2026 16:45 | 22.8 | 6.8 |
| 28.02.2026 16:30 | 22.0 | 6.8 |
| 28.02.2026 16:15 | 21.7 | 6.8 |
| 28.02.2026 16:00 | 22.2 | 6.8 |
| 28.02.2026 15:45 | 22.4 | 6.7 |
