- Start >
- Rivers >
- Suspended sediment >
- Isar >
- Eschelbach >
- Chart of month
Chart of month Eschelbach / Inn
Suspended sediment from 01.09.2024 to 30.09.2024
Date | concentration [g/m³] | Runoff [m³/s] |
---|---|---|
30.09.2024 23:45 | 123.7 | 0.0 |
30.09.2024 23:30 | 123.1 | 0.0 |
30.09.2024 23:15 | 119.9 | 0.0 |
30.09.2024 23:00 | 122.0 | 0.0 |
30.09.2024 22:45 | 121.2 | 0.0 |
30.09.2024 22:30 | 117.4 | 0.0 |
30.09.2024 22:15 | 118.8 | 0.0 |
30.09.2024 22:00 | 119.2 | 0.0 |
30.09.2024 21:45 | 118.5 | 0.0 |
30.09.2024 21:30 | 117.9 | 0.0 |
30.09.2024 21:15 | 117.1 | 0.0 |
30.09.2024 21:00 | 117.7 | 0.0 |
30.09.2024 20:45 | 117.9 | 0.0 |
30.09.2024 20:30 | 119.0 | 0.0 |
30.09.2024 20:15 | 119.0 | 0.0 |
30.09.2024 20:00 | 121.9 | 0.0 |
30.09.2024 19:45 | 122.7 | 0.0 |
30.09.2024 19:30 | 121.2 | 0.0 |
30.09.2024 19:15 | 120.8 | 0.0 |
30.09.2024 19:00 | 121.5 | 0.0 |
30.09.2024 18:45 | 120.9 | 0.0 |
30.09.2024 18:30 | 124.7 | 0.0 |
30.09.2024 18:15 | 124.2 | 0.0 |
30.09.2024 18:00 | 123.6 | 0.0 |
30.09.2024 17:45 | 125.3 | 0.0 |
30.09.2024 17:30 | 126.5 | 0.0 |
30.09.2024 17:15 | 127.4 | 0.0 |
30.09.2024 17:00 | 130.2 | 0.0 |
30.09.2024 16:45 | 130.2 | 0.0 |
30.09.2024 16:30 | 133.0 | 0.0 |
30.09.2024 16:15 | 132.4 | 0.0 |
30.09.2024 16:00 | 132.3 | 0.0 |
30.09.2024 15:45 | 133.9 | 0.0 |
30.09.2024 15:30 | 137.0 | 0.0 |
30.09.2024 15:15 | 140.3 | 0.0 |
30.09.2024 15:00 | 142.0 | 0.0 |
30.09.2024 14:45 | 143.7 | 0.0 |
30.09.2024 14:30 | 146.2 | 0.0 |
30.09.2024 14:15 | 150.7 | 0.0 |
30.09.2024 14:00 | 152.3 | 0.0 |
30.09.2024 13:45 | 153.7 | 0.0 |
30.09.2024 13:30 | 155.0 | 0.0 |
30.09.2024 13:15 | 157.7 | 0.0 |
30.09.2024 13:00 | 160.4 | 0.0 |
30.09.2024 12:45 | 162.4 | 0.0 |
30.09.2024 12:30 | 161.4 | 0.0 |
30.09.2024 12:15 | 163.5 | 0.0 |
30.09.2024 12:00 | 163.9 | 0.0 |
30.09.2024 11:45 | 162.8 | 0.0 |
30.09.2024 11:30 | 165.5 | 0.0 |
30.09.2024 11:15 | 163.6 | 0.0 |
30.09.2024 11:00 | 172.9 | 0.0 |
30.09.2024 10:45 | 169.6 | 0.0 |
30.09.2024 10:30 | 169.9 | 0.0 |
30.09.2024 10:15 | 169.6 | 0.0 |
30.09.2024 10:00 | 171.2 | 0.0 |
30.09.2024 09:45 | 166.5 | 0.0 |
30.09.2024 09:30 | 165.6 | 0.0 |
30.09.2024 09:15 | 164.2 | 0.0 |
30.09.2024 09:00 | 165.9 | 0.0 |
30.09.2024 08:45 | 166.9 | 0.0 |
30.09.2024 08:30 | 168.8 | 0.0 |
30.09.2024 08:15 | 169.4 | 0.0 |
30.09.2024 08:00 | 172.7 | 0.0 |
30.09.2024 07:45 | 172.4 | 0.0 |
30.09.2024 07:30 | 174.7 | 0.0 |
30.09.2024 07:15 | 184.9 | 0.0 |
30.09.2024 07:00 | 185.6 | 0.0 |
30.09.2024 06:45 | 191.4 | 0.0 |
30.09.2024 06:30 | 196.7 | 0.0 |
30.09.2024 06:15 | 213.5 | 0.0 |
30.09.2024 06:00 | 225.6 | 0.0 |
30.09.2024 05:45 | 228.5 | 0.0 |
30.09.2024 05:30 | 242.0 | 0.0 |
30.09.2024 05:15 | 266.1 | 0.0 |
30.09.2024 05:00 | 273.8 | 0.0 |
30.09.2024 04:45 | 275.5 | 0.0 |
30.09.2024 04:30 | 283.7 | 0.0 |
30.09.2024 04:15 | 301.5 | 0.0 |
30.09.2024 04:00 | 299.9 | 0.0 |
30.09.2024 03:45 | 310.0 | 0.0 |
30.09.2024 03:30 | 313.0 | 0.0 |
30.09.2024 03:15 | 311.6 | 0.0 |
30.09.2024 03:00 | 330.0 | 0.0 |
30.09.2024 02:45 | 321.5 | 0.0 |
30.09.2024 02:30 | 337.8 | 0.0 |
30.09.2024 02:15 | 345.3 | 0.0 |
30.09.2024 02:00 | 365.4 | 0.0 |
30.09.2024 01:45 | 374.9 | 0.0 |
30.09.2024 01:30 | 392.8 | 0.0 |
30.09.2024 01:15 | 400.2 | 0.0 |
30.09.2024 01:00 | 412.4 | 0.0 |
30.09.2024 00:45 | 418.6 | 0.0 |
30.09.2024 00:30 | 424.9 | 0.0 |
30.09.2024 00:15 | 439.9 | 0.0 |
30.09.2024 00:00 | 443.8 | 0.0 |
29.09.2024 23:45 | 449.8 | 0.0 |
29.09.2024 23:30 | 460.9 | 0.0 |
29.09.2024 23:15 | 468.8 | 0.0 |
29.09.2024 23:00 | 469.0 | 0.0 |
29.09.2024 22:45 | 477.0 | 0.0 |
29.09.2024 22:30 | 483.5 | 0.0 |
29.09.2024 22:15 | 485.1 | 0.0 |
29.09.2024 22:00 | 484.0 | 0.0 |
29.09.2024 21:45 | 493.7 | 0.0 |
29.09.2024 21:30 | 494.5 | 0.0 |
29.09.2024 21:15 | 492.9 | 0.0 |
29.09.2024 21:00 | 498.6 | 0.0 |
29.09.2024 20:45 | 495.9 | 0.0 |
29.09.2024 20:30 | 500.9 | 0.0 |
29.09.2024 20:15 | 502.7 | 0.0 |
29.09.2024 20:00 | 513.8 | 0.0 |
29.09.2024 19:45 | 512.1 | 0.0 |
29.09.2024 19:30 | 515.6 | 0.0 |
29.09.2024 19:15 | 523.3 | 0.0 |
29.09.2024 19:00 | 533.9 | 0.0 |
29.09.2024 18:45 | 542.3 | 0.0 |
29.09.2024 18:30 | 546.6 | 0.0 |
29.09.2024 18:15 | 555.1 | 0.0 |
29.09.2024 18:00 | 567.4 | 0.0 |
29.09.2024 17:45 | 574.6 | 0.0 |
29.09.2024 17:30 | 589.6 | 0.0 |
29.09.2024 17:15 | 592.7 | 0.0 |
29.09.2024 17:00 | 604.0 | 0.0 |
29.09.2024 16:45 | 608.6 | 0.0 |
29.09.2024 16:30 | 612.6 | 0.0 |
29.09.2024 16:15 | 619.0 | 0.0 |
29.09.2024 16:00 | 622.6 | 0.0 |
29.09.2024 15:45 | 628.0 | 0.0 |
29.09.2024 15:30 | 632.8 | 0.0 |
29.09.2024 15:15 | 640.0 | 0.0 |
29.09.2024 15:00 | 641.1 | 0.0 |
29.09.2024 14:45 | 648.0 | 0.0 |
29.09.2024 14:30 | 642.3 | 0.0 |
29.09.2024 14:15 | 644.1 | 0.0 |
29.09.2024 14:00 | 636.5 | 0.0 |
29.09.2024 13:45 | 643.2 | 0.0 |
29.09.2024 13:30 | 634.3 | 0.0 |
29.09.2024 13:15 | 634.6 | 0.0 |
29.09.2024 13:00 | 637.9 | 0.0 |
29.09.2024 12:45 | 633.0 | 0.0 |
29.09.2024 12:30 | 634.4 | 0.0 |
29.09.2024 12:15 | 639.8 | 0.0 |
29.09.2024 12:00 | 648.1 | 0.0 |
29.09.2024 11:45 | 653.3 | 0.0 |
29.09.2024 11:30 | 662.6 | 0.0 |
29.09.2024 11:15 | 672.9 | 0.0 |
29.09.2024 11:00 | 677.3 | 0.0 |
29.09.2024 10:45 | 667.6 | 0.0 |
29.09.2024 10:30 | 679.5 | 0.0 |
29.09.2024 10:15 | 676.5 | 0.0 |
29.09.2024 10:00 | 669.3 | 0.0 |
29.09.2024 09:45 | 667.3 | 0.0 |
29.09.2024 09:30 | 660.2 | 0.0 |
29.09.2024 09:15 | 640.8 | 0.0 |
29.09.2024 09:00 | 621.1 | 0.0 |
29.09.2024 08:45 | 602.1 | 0.0 |
29.09.2024 08:30 | 583.0 | 0.0 |
29.09.2024 08:15 | 550.8 | 0.0 |
29.09.2024 08:00 | 522.8 | 0.0 |
29.09.2024 07:45 | 503.9 | 0.0 |
29.09.2024 07:30 | 476.5 | 0.0 |
29.09.2024 07:15 | 465.9 | 0.0 |
29.09.2024 07:00 | 451.5 | 0.0 |
29.09.2024 06:45 | 437.6 | 0.0 |
29.09.2024 06:30 | 428.8 | 0.0 |
29.09.2024 06:15 | 423.6 | 0.0 |
29.09.2024 06:00 | 407.9 | 0.0 |
29.09.2024 05:45 | 404.7 | 0.0 |
29.09.2024 05:30 | 402.4 | 0.0 |
29.09.2024 05:15 | 390.6 | 0.0 |
29.09.2024 05:00 | 376.4 | 0.0 |
29.09.2024 04:45 | 369.3 | 0.0 |
29.09.2024 04:30 | 384.4 | 0.0 |
29.09.2024 04:15 | 359.2 | 0.0 |
29.09.2024 04:00 | 324.2 | 0.0 |
29.09.2024 03:45 | 308.2 | 0.0 |
29.09.2024 03:30 | 289.5 | 0.0 |
29.09.2024 03:15 | 265.2 | 0.0 |
29.09.2024 03:00 | 258.2 | 0.0 |
29.09.2024 02:45 | 235.7 | 0.0 |
29.09.2024 02:30 | 211.2 | 0.0 |
29.09.2024 02:15 | 200.5 | 0.0 |
29.09.2024 02:00 | 190.4 | 0.0 |
29.09.2024 01:45 | 180.8 | 0.0 |
29.09.2024 01:30 | 176.5 | 0.0 |
29.09.2024 01:15 | 175.7 | 0.0 |
29.09.2024 01:00 | 170.6 | 0.0 |
29.09.2024 00:45 | 169.2 | 0.0 |
29.09.2024 00:30 | 168.0 | 0.0 |
29.09.2024 00:15 | 166.0 | 0.0 |
29.09.2024 00:00 | 165.1 | 0.0 |
28.09.2024 23:45 | 163.4 | 0.0 |
28.09.2024 23:30 | 163.2 | 0.0 |
28.09.2024 23:15 | 164.0 | 0.0 |
28.09.2024 23:00 | 161.8 | 0.0 |
28.09.2024 22:45 | 162.8 | 0.0 |
28.09.2024 22:30 | 161.7 | 0.0 |
28.09.2024 22:15 | 161.9 | 0.0 |
28.09.2024 22:00 | 162.1 | 0.0 |
28.09.2024 21:45 | 163.6 | 0.0 |
28.09.2024 21:30 | 163.5 | 0.0 |
28.09.2024 21:15 | 164.3 | 0.0 |
28.09.2024 21:00 | 166.0 | 0.0 |
28.09.2024 20:45 | 166.1 | 0.0 |
28.09.2024 20:30 | 165.8 | 0.0 |
28.09.2024 20:15 | 167.5 | 0.0 |
28.09.2024 20:00 | 168.5 | 0.0 |
28.09.2024 19:45 | 167.1 | 0.0 |
28.09.2024 19:30 | 166.2 | 0.0 |
28.09.2024 19:15 | 168.8 | 0.0 |
28.09.2024 19:00 | 168.1 | 0.0 |
28.09.2024 18:45 | 168.9 | 0.0 |
28.09.2024 18:30 | 167.5 | 0.0 |
28.09.2024 18:15 | 166.3 | 0.0 |
28.09.2024 18:00 | 165.3 | 0.0 |
28.09.2024 17:45 | 165.6 | 0.0 |
28.09.2024 17:30 | 164.9 | 0.0 |
28.09.2024 17:15 | 161.8 | 0.0 |
28.09.2024 17:00 | 161.8 | 0.0 |
28.09.2024 16:45 | 161.8 | 0.0 |
28.09.2024 16:30 | 159.0 | 0.0 |
28.09.2024 16:15 | 157.6 | 0.0 |
28.09.2024 16:00 | 149.1 | 0.0 |
28.09.2024 15:45 | 143.6 | 0.0 |
28.09.2024 15:30 | 137.9 | 0.0 |
28.09.2024 15:15 | 132.3 | 0.0 |
28.09.2024 15:00 | 124.0 | 0.0 |
28.09.2024 14:45 | 119.8 | 0.0 |
28.09.2024 14:30 | 114.4 | 0.0 |
28.09.2024 14:15 | 110.0 | 0.0 |
28.09.2024 14:00 | 103.3 | 0.0 |
28.09.2024 13:45 | 99.4 | 0.0 |
28.09.2024 13:30 | 97.5 | 0.0 |
28.09.2024 13:15 | 92.2 | 0.0 |
28.09.2024 13:00 | 91.1 | 0.0 |
28.09.2024 12:45 | 88.1 | 0.0 |
28.09.2024 12:30 | 89.3 | 0.0 |
28.09.2024 12:15 | 87.3 | 0.0 |
28.09.2024 12:00 | 86.5 | 0.0 |
28.09.2024 11:45 | 86.1 | 0.0 |
28.09.2024 11:30 | 84.5 | 0.0 |
28.09.2024 11:15 | 83.2 | 0.0 |
28.09.2024 11:00 | 83.3 | 0.0 |
28.09.2024 10:45 | 82.5 | 0.0 |
28.09.2024 10:30 | 80.0 | 0.0 |
28.09.2024 10:15 | 78.4 | 0.0 |
28.09.2024 10:00 | 76.4 | 0.0 |
28.09.2024 09:45 | 74.6 | 0.0 |
28.09.2024 09:30 | 76.4 | 0.0 |
28.09.2024 09:15 | 74.2 | 0.0 |
28.09.2024 09:00 | 72.4 | 0.0 |
28.09.2024 08:45 | 71.1 | 0.0 |
28.09.2024 08:30 | 70.4 | 0.0 |
28.09.2024 08:15 | 67.0 | 0.0 |
28.09.2024 08:00 | 66.9 | 0.0 |
28.09.2024 07:45 | 64.4 | 0.0 |
28.09.2024 07:30 | 64.7 | 0.0 |
28.09.2024 07:15 | 62.9 | 0.0 |
28.09.2024 07:00 | 62.9 | 0.0 |
28.09.2024 06:45 | 63.6 | 0.0 |
28.09.2024 06:30 | 62.9 | 0.0 |
28.09.2024 06:15 | 64.2 | 0.0 |
28.09.2024 06:00 | 63.0 | 0.0 |
28.09.2024 05:45 | 62.6 | 0.0 |
28.09.2024 05:30 | 64.3 | 0.0 |
28.09.2024 05:15 | 66.0 | 0.0 |
28.09.2024 05:00 | 64.6 | 0.0 |
28.09.2024 04:45 | 63.2 | 0.0 |
28.09.2024 04:30 | 64.2 | 0.0 |
28.09.2024 04:15 | 63.9 | 0.0 |
28.09.2024 04:00 | 64.0 | 0.0 |
28.09.2024 03:45 | 65.1 | 0.0 |
28.09.2024 03:30 | 66.4 | 0.0 |
28.09.2024 03:15 | 66.8 | 0.0 |
28.09.2024 03:00 | 66.3 | 0.0 |
28.09.2024 02:45 | 67.1 | 0.0 |
28.09.2024 02:30 | 67.5 | 0.0 |
28.09.2024 02:15 | 67.0 | 0.0 |
28.09.2024 02:00 | 68.1 | 0.0 |
28.09.2024 01:45 | 68.9 | 0.0 |
28.09.2024 01:30 | 69.5 | 0.0 |
28.09.2024 01:15 | 69.0 | 0.0 |
28.09.2024 01:00 | 69.9 | 0.0 |
28.09.2024 00:45 | 68.8 | 0.0 |
28.09.2024 00:30 | 67.6 | 0.0 |
28.09.2024 00:15 | 70.0 | 0.0 |
28.09.2024 00:00 | 70.1 | 0.0 |
27.09.2024 23:45 | 71.4 | 0.0 |
27.09.2024 23:30 | 67.7 | 0.0 |
27.09.2024 23:15 | 68.9 | 0.0 |
27.09.2024 23:00 | 69.2 | 0.0 |
27.09.2024 22:45 | 71.3 | 0.0 |
27.09.2024 22:30 | 71.8 | 0.0 |
27.09.2024 22:15 | 73.8 | 0.0 |
27.09.2024 22:00 | 73.7 | 0.0 |
27.09.2024 21:45 | 74.9 | 0.0 |
27.09.2024 21:30 | 74.9 | 0.0 |
27.09.2024 21:15 | 76.2 | 0.0 |
27.09.2024 21:00 | 77.1 | 0.0 |
27.09.2024 20:45 | 77.3 | 0.0 |
27.09.2024 20:30 | 79.9 | 0.0 |
27.09.2024 20:15 | 77.2 | 0.0 |
27.09.2024 20:00 | 78.5 | 0.0 |
27.09.2024 19:45 | 76.9 | 0.0 |
27.09.2024 19:30 | 79.2 | 0.0 |
27.09.2024 19:15 | 78.3 | 0.0 |
27.09.2024 19:00 | 77.2 | 0.0 |
27.09.2024 18:45 | 75.5 | 0.0 |
27.09.2024 18:30 | 73.3 | 0.0 |
27.09.2024 18:15 | 72.7 | 0.0 |
27.09.2024 18:00 | 67.1 | 0.0 |
27.09.2024 17:45 | 66.2 | 0.0 |
27.09.2024 17:30 | 64.1 | 0.0 |
27.09.2024 17:15 | 68.0 | 0.0 |
27.09.2024 17:00 | 64.5 | 0.0 |
27.09.2024 16:45 | 66.0 | 0.0 |
27.09.2024 16:30 | 63.5 | 0.0 |
27.09.2024 16:15 | 64.6 | 0.0 |
27.09.2024 16:00 | 66.1 | 0.0 |
27.09.2024 15:45 | 68.6 | 0.0 |
27.09.2024 15:30 | 68.9 | 0.0 |
27.09.2024 15:15 | 67.3 | 0.0 |
27.09.2024 15:00 | 71.8 | 0.0 |
27.09.2024 14:45 | 71.7 | 0.0 |
27.09.2024 14:30 | 70.0 | 0.0 |
27.09.2024 14:15 | 71.2 | 0.0 |
27.09.2024 14:00 | 76.5 | 0.0 |
27.09.2024 13:45 | 76.4 | 0.0 |
27.09.2024 13:30 | 75.1 | 0.0 |
27.09.2024 13:15 | 79.1 | 0.0 |
27.09.2024 13:00 | 80.3 | 0.0 |
27.09.2024 12:45 | 88.8 | 0.0 |
27.09.2024 12:30 | 83.3 | 0.0 |
27.09.2024 12:15 | 86.9 | 0.0 |
27.09.2024 12:00 | 88.2 | 0.0 |
27.09.2024 11:45 | 89.2 | 0.0 |
27.09.2024 11:30 | 87.8 | 0.0 |
27.09.2024 11:15 | 90.2 | 0.0 |
27.09.2024 11:00 | 87.7 | 0.0 |
27.09.2024 10:45 | 87.5 | 0.0 |
27.09.2024 10:30 | 86.7 | 0.0 |
27.09.2024 10:15 | 87.6 | 0.0 |
27.09.2024 10:00 | 89.8 | 0.0 |
27.09.2024 09:45 | 84.5 | 0.0 |
27.09.2024 09:30 | 85.7 | 0.0 |
27.09.2024 09:15 | 86.5 | 0.0 |
27.09.2024 09:00 | 89.3 | 0.0 |
27.09.2024 08:45 | 86.1 | 0.0 |
27.09.2024 08:30 | 85.7 | 0.0 |
27.09.2024 08:15 | 84.7 | 0.0 |
27.09.2024 08:00 | 84.5 | 0.0 |
27.09.2024 07:45 | 84.7 | 0.0 |
27.09.2024 07:30 | 85.1 | 0.0 |
27.09.2024 07:15 | 82.6 | 0.0 |
27.09.2024 07:00 | 84.8 | 0.0 |
27.09.2024 06:45 | 81.4 | 0.0 |
27.09.2024 06:30 | 83.9 | 0.0 |
27.09.2024 06:15 | 82.1 | 0.0 |
27.09.2024 06:00 | 80.6 | 0.0 |
27.09.2024 05:45 | 79.2 | 0.0 |
27.09.2024 05:30 | 77.8 | 0.0 |
27.09.2024 05:15 | 76.0 | 0.0 |
27.09.2024 05:00 | 79.1 | 0.0 |
27.09.2024 04:45 | 76.3 | 0.0 |
27.09.2024 04:30 | 72.1 | 0.0 |
27.09.2024 04:15 | 74.3 | 0.0 |
27.09.2024 04:00 | 75.4 | 0.0 |
27.09.2024 03:45 | 73.0 | 0.0 |
27.09.2024 03:30 | 75.8 | 0.0 |
27.09.2024 03:15 | 74.1 | 0.0 |
27.09.2024 03:00 | 76.1 | 0.0 |
27.09.2024 02:45 | 76.4 | 0.0 |
27.09.2024 02:30 | 73.6 | 0.0 |
27.09.2024 02:15 | 78.2 | 0.0 |
27.09.2024 02:00 | 74.8 | 0.0 |
27.09.2024 01:45 | 74.4 | 0.0 |
27.09.2024 01:30 | 75.5 | 0.0 |
27.09.2024 01:15 | 72.5 | 0.0 |
27.09.2024 01:00 | 74.0 | 0.0 |
27.09.2024 00:45 | 75.0 | 0.0 |
27.09.2024 00:30 | 77.5 | 0.0 |
27.09.2024 00:15 | 73.9 | 0.0 |
27.09.2024 00:00 | 76.4 | 0.0 |
26.09.2024 23:45 | 82.1 | 0.0 |
26.09.2024 23:30 | 75.2 | 0.0 |
26.09.2024 23:15 | 76.4 | 0.0 |
26.09.2024 23:00 | 75.0 | 0.0 |
26.09.2024 22:45 | 81.3 | 0.0 |
26.09.2024 22:30 | 79.8 | 0.0 |
26.09.2024 22:15 | 82.3 | 0.0 |
26.09.2024 22:00 | 83.1 | 0.0 |
26.09.2024 21:45 | 79.2 | 0.0 |
26.09.2024 21:30 | 78.3 | 0.0 |
26.09.2024 21:15 | 79.9 | 0.0 |
26.09.2024 21:00 | 81.1 | 0.0 |
26.09.2024 20:45 | 83.0 | 0.0 |
26.09.2024 20:30 | 85.1 | 0.0 |
26.09.2024 20:15 | 82.5 | 0.0 |
26.09.2024 20:00 | 97.1 | 0.0 |
26.09.2024 19:45 | 85.5 | 0.0 |
26.09.2024 19:30 | 87.9 | 0.0 |
26.09.2024 19:15 | 87.4 | 0.0 |
26.09.2024 19:00 | 93.1 | 0.0 |
26.09.2024 18:45 | 90.3 | 0.0 |
26.09.2024 18:30 | 98.5 | 0.0 |
26.09.2024 18:15 | 98.0 | 0.0 |
26.09.2024 18:00 | 96.2 | 0.0 |
26.09.2024 17:45 | 149.9 | 0.0 |
26.09.2024 17:30 | 101.3 | 0.0 |
26.09.2024 17:15 | 106.8 | 0.0 |
26.09.2024 17:00 | 108.3 | 0.0 |
26.09.2024 16:45 | 105.8 | 0.0 |
26.09.2024 16:30 | 156.3 | 0.0 |
26.09.2024 16:15 | 109.8 | 0.0 |
26.09.2024 16:00 | 109.1 | 0.0 |
26.09.2024 15:45 | 108.1 | 0.0 |
26.09.2024 15:30 | 108.3 | 0.0 |
26.09.2024 15:15 | 106.7 | 0.0 |
26.09.2024 15:00 | 108.5 | 0.0 |
26.09.2024 14:45 | 110.9 | 0.0 |
26.09.2024 14:30 | 112.8 | 0.0 |
26.09.2024 14:15 | 113.6 | 0.0 |
26.09.2024 14:00 | 127.4 | 0.0 |
26.09.2024 13:45 | 113.6 | 0.0 |
26.09.2024 13:30 | 116.3 | 0.0 |
26.09.2024 13:15 | 122.1 | 0.0 |
26.09.2024 13:00 | 122.9 | 0.0 |
26.09.2024 12:45 | 123.4 | 0.0 |
26.09.2024 12:30 | 125.4 | 0.0 |
26.09.2024 12:15 | 126.5 | 0.0 |
26.09.2024 12:00 | 128.5 | 0.0 |
26.09.2024 11:45 | 133.8 | 0.0 |
26.09.2024 11:30 | 133.5 | 0.0 |
26.09.2024 11:15 | 137.5 | 0.0 |
26.09.2024 11:00 | 137.4 | 0.0 |
26.09.2024 10:45 | 138.6 | 0.0 |
26.09.2024 10:30 | 141.5 | 0.0 |
26.09.2024 10:15 | 138.2 | 0.0 |
26.09.2024 10:00 | 145.1 | 0.0 |
26.09.2024 09:45 | 139.6 | 0.0 |
26.09.2024 09:30 | 175.1 | 0.0 |
26.09.2024 09:15 | 339.0 | 0.0 |
26.09.2024 09:00 | 169.3 | 0.0 |
26.09.2024 08:45 | 201.1 | 0.0 |
26.09.2024 08:30 | 169.3 | 0.0 |
26.09.2024 08:15 | 184.6 | 0.0 |
26.09.2024 08:00 | 205.9 | 0.0 |
26.09.2024 07:45 | 131.4 | 0.0 |
26.09.2024 07:30 | 129.7 | 0.0 |
26.09.2024 07:15 | 129.3 | 0.0 |
26.09.2024 07:00 | 130.9 | 0.0 |
26.09.2024 06:45 | 131.9 | 0.0 |
26.09.2024 06:30 | 130.6 | 0.0 |
26.09.2024 06:15 | 135.2 | 0.0 |
26.09.2024 06:00 | 134.5 | 0.0 |
26.09.2024 05:45 | 139.1 | 0.0 |
26.09.2024 05:30 | 141.2 | 0.0 |
26.09.2024 05:15 | 142.8 | 0.0 |
26.09.2024 05:00 | 147.6 | 0.0 |
26.09.2024 04:45 | 154.3 | 0.0 |
26.09.2024 04:30 | 168.1 | 0.0 |
26.09.2024 04:15 | 189.4 | 0.0 |
26.09.2024 04:00 | 221.0 | 0.0 |
26.09.2024 03:45 | 232.3 | 0.0 |
26.09.2024 03:30 | 227.2 | 0.0 |
26.09.2024 03:15 | 229.4 | 0.0 |
26.09.2024 03:00 | 219.8 | 0.0 |
26.09.2024 02:45 | 229.3 | 0.0 |
26.09.2024 02:30 | 191.1 | 0.0 |
26.09.2024 02:15 | 148.4 | 0.0 |
26.09.2024 02:00 | 142.2 | 0.0 |
26.09.2024 01:45 | 131.1 | 0.0 |
26.09.2024 01:30 | 119.1 | 0.0 |
26.09.2024 01:15 | 112.2 | 0.0 |
26.09.2024 01:00 | 97.2 | 0.0 |
26.09.2024 00:45 | 89.0 | 0.0 |
26.09.2024 00:30 | 77.6 | 0.0 |
26.09.2024 00:15 | 71.1 | 0.0 |
26.09.2024 00:00 | 68.7 | 0.0 |
25.09.2024 23:45 | 57.6 | 0.0 |
25.09.2024 23:30 | 54.4 | 0.0 |
25.09.2024 23:15 | 51.2 | 0.0 |
25.09.2024 23:00 | 50.4 | 0.0 |
25.09.2024 22:45 | 49.1 | 0.0 |
25.09.2024 22:30 | 50.9 | 0.0 |
25.09.2024 22:15 | 51.5 | 0.0 |
25.09.2024 22:00 | 50.4 | 0.0 |
25.09.2024 21:45 | 46.5 | 0.0 |
25.09.2024 21:30 | 48.4 | 0.0 |
25.09.2024 21:15 | 46.4 | 0.0 |
25.09.2024 21:00 | 49.8 | 0.0 |
25.09.2024 20:45 | 49.4 | 0.0 |
25.09.2024 20:30 | 47.0 | 0.0 |
25.09.2024 20:15 | 45.0 | 0.0 |
25.09.2024 20:00 | 44.2 | 0.0 |
25.09.2024 19:45 | 41.2 | 0.0 |
25.09.2024 19:30 | 42.8 | 0.0 |
25.09.2024 19:15 | 40.0 | 0.0 |
25.09.2024 19:00 | 39.9 | 0.0 |
25.09.2024 18:45 | 37.8 | 0.0 |
25.09.2024 18:30 | 39.1 | 0.0 |
25.09.2024 18:15 | 36.9 | 0.0 |
25.09.2024 18:00 | 36.2 | 0.0 |
25.09.2024 17:45 | 35.9 | 0.0 |
25.09.2024 17:30 | 35.8 | 0.0 |
25.09.2024 17:15 | 36.6 | 0.0 |
25.09.2024 17:00 | 34.9 | 0.0 |
25.09.2024 16:45 | 34.7 | 0.0 |
25.09.2024 16:30 | 34.0 | 0.0 |
25.09.2024 16:15 | 34.7 | 0.0 |
25.09.2024 16:00 | 36.0 | 0.0 |
25.09.2024 15:45 | 36.6 | 0.0 |
25.09.2024 15:30 | 35.9 | 0.0 |
25.09.2024 15:15 | 36.2 | 0.0 |
25.09.2024 15:00 | 34.8 | 0.0 |
25.09.2024 14:45 | 33.3 | 0.0 |
25.09.2024 14:30 | 32.8 | 0.0 |
25.09.2024 14:15 | 34.7 | 0.0 |
25.09.2024 14:00 | 36.4 | 0.0 |
25.09.2024 13:45 | 35.1 | 0.0 |
25.09.2024 13:30 | 35.4 | 0.0 |
25.09.2024 13:15 | 31.8 | 0.0 |
25.09.2024 13:00 | 32.6 | 0.0 |
25.09.2024 12:45 | 35.3 | 0.0 |
25.09.2024 12:30 | 33.5 | 0.0 |
25.09.2024 12:15 | 33.9 | 0.0 |
25.09.2024 12:00 | 33.7 | 0.0 |
25.09.2024 11:45 | 31.1 | 0.0 |
25.09.2024 11:30 | 31.9 | 0.0 |
25.09.2024 11:15 | 32.6 | 0.0 |
25.09.2024 11:00 | 33.9 | 0.0 |
25.09.2024 10:45 | 35.8 | 0.0 |
25.09.2024 10:30 | 31.8 | 0.0 |
25.09.2024 10:15 | 33.4 | 0.0 |
25.09.2024 10:00 | 31.8 | 0.0 |
25.09.2024 09:45 | 31.8 | 0.0 |
25.09.2024 09:30 | 33.2 | 0.0 |
25.09.2024 09:15 | 31.4 | 0.0 |
25.09.2024 09:00 | 31.8 | 0.0 |
25.09.2024 08:45 | 29.8 | 0.0 |
25.09.2024 08:30 | 30.0 | 0.0 |
25.09.2024 08:15 | 29.8 | 0.0 |
25.09.2024 08:00 | 28.8 | 0.0 |
25.09.2024 07:45 | 30.8 | 0.0 |
25.09.2024 07:30 | 29.3 | 0.0 |
25.09.2024 07:15 | 28.4 | 0.0 |
25.09.2024 07:00 | 28.9 | 0.0 |
25.09.2024 06:45 | 29.2 | 0.0 |
25.09.2024 06:30 | 29.0 | 0.0 |
25.09.2024 06:15 | 28.6 | 0.0 |
25.09.2024 06:00 | 28.6 | 0.0 |
