- Start >
- Rivers >
- Suspended sediment >
- Isar >
- Kienhof >
- Chart of month
Chart of month Kienhof / Regen
Suspended sediment from 01.08.2024 to 31.08.2024
Date | concentration [g/m³] | Runoff [m³/s] |
---|---|---|
31.08.2024 23:45 | 2.9 | 15.2 |
31.08.2024 23:30 | 2.9 | 15.2 |
31.08.2024 23:15 | 3.2 | 15.2 |
31.08.2024 23:00 | 4.2 | 15.2 |
31.08.2024 22:45 | 2.9 | 15.2 |
31.08.2024 22:30 | 2.9 | 15.2 |
31.08.2024 22:15 | 2.9 | 15.2 |
31.08.2024 22:00 | 2.9 | 15.2 |
31.08.2024 21:45 | 3.0 | 15.2 |
31.08.2024 21:30 | 2.9 | 15.2 |
31.08.2024 21:15 | 2.9 | 15.2 |
31.08.2024 21:00 | 3.0 | 15.2 |
31.08.2024 20:45 | 3.0 | 15.2 |
31.08.2024 20:30 | 3.0 | 15.2 |
31.08.2024 20:15 | 3.1 | 15.2 |
31.08.2024 20:00 | 49.8 | 15.2 |
31.08.2024 19:45 | 856.9 | 15.2 |
31.08.2024 19:30 | 586.8 | 15.2 |
31.08.2024 19:15 | 135.7 | 15.2 |
31.08.2024 19:00 | 3.0 | 15.2 |
31.08.2024 18:45 | 3.6 | 15.2 |
31.08.2024 18:30 | 3.4 | 15.2 |
31.08.2024 18:15 | 3.1 | 15.2 |
31.08.2024 18:00 | 3.2 | 15.2 |
31.08.2024 17:45 | 3.3 | 15.2 |
31.08.2024 17:30 | 3.2 | 15.2 |
31.08.2024 17:15 | 3.4 | 15.2 |
31.08.2024 17:00 | 5.7 | 15.2 |
31.08.2024 16:45 | 3.6 | 15.2 |
31.08.2024 16:30 | 3.0 | 15.2 |
31.08.2024 16:15 | 3.0 | 15.2 |
31.08.2024 16:00 | 3.0 | 15.2 |
31.08.2024 15:45 | 3.2 | 15.2 |
31.08.2024 15:30 | 3.0 | 15.2 |
31.08.2024 15:15 | 3.1 | 15.2 |
31.08.2024 15:00 | 3.1 | 15.2 |
31.08.2024 14:45 | 3.1 | 15.8 |
31.08.2024 14:30 | 3.0 | 15.8 |
31.08.2024 14:15 | 3.0 | 15.8 |
31.08.2024 14:00 | 2.9 | 15.8 |
31.08.2024 13:45 | 3.1 | 15.8 |
31.08.2024 13:30 | 3.1 | 15.8 |
31.08.2024 13:15 | 3.0 | 15.8 |
31.08.2024 13:00 | 3.2 | 15.8 |
31.08.2024 12:45 | 3.9 | 15.8 |
31.08.2024 12:30 | 3.0 | 15.8 |
31.08.2024 12:15 | 2.9 | 15.8 |
31.08.2024 12:00 | 2.9 | 15.8 |
31.08.2024 11:45 | 3.1 | 15.8 |
31.08.2024 11:30 | 3.1 | 15.8 |
31.08.2024 11:15 | 6.7 | 15.8 |
31.08.2024 11:00 | 17.3 | 15.8 |
31.08.2024 10:45 | 3.0 | 15.8 |
31.08.2024 10:30 | 3.0 | 15.8 |
31.08.2024 10:15 | 3.1 | 15.8 |
31.08.2024 10:00 | 4.9 | 15.8 |
31.08.2024 09:45 | 3.0 | 15.8 |
31.08.2024 09:30 | 3.5 | 15.8 |
31.08.2024 09:15 | 3.0 | 15.8 |
31.08.2024 09:00 | 3.0 | 15.8 |
31.08.2024 08:45 | 3.0 | 15.8 |
31.08.2024 08:30 | 3.0 | 15.8 |
31.08.2024 08:15 | 3.1 | 15.8 |
31.08.2024 08:00 | 3.2 | 15.8 |
31.08.2024 07:45 | 3.1 | 15.8 |
31.08.2024 07:30 | 3.3 | 15.8 |
31.08.2024 07:15 | 3.4 | 15.8 |
31.08.2024 07:00 | 3.5 | 16.3 |
31.08.2024 06:45 | 3.5 | 16.3 |
31.08.2024 06:30 | 3.7 | 16.3 |
31.08.2024 06:15 | 4.0 | 16.3 |
31.08.2024 06:00 | 4.1 | 16.3 |
31.08.2024 05:45 | 3.5 | 16.3 |
31.08.2024 05:30 | 3.7 | 16.3 |
31.08.2024 05:15 | 3.6 | 16.3 |
31.08.2024 05:00 | 3.9 | 16.3 |
31.08.2024 04:45 | 3.2 | 16.3 |
31.08.2024 04:30 | 3.7 | 16.3 |
31.08.2024 04:15 | 4.9 | 15.8 |
31.08.2024 04:00 | 3.5 | 15.8 |
31.08.2024 03:45 | 3.4 | 16.3 |
31.08.2024 03:30 | 3.5 | 16.3 |
31.08.2024 03:15 | 3.2 | 15.8 |
31.08.2024 03:00 | 3.1 | 15.8 |
31.08.2024 02:45 | 3.2 | 15.8 |
31.08.2024 02:30 | 3.2 | 15.8 |
31.08.2024 02:15 | 3.2 | 15.8 |
31.08.2024 02:00 | 3.2 | 15.8 |
31.08.2024 01:45 | 3.2 | 15.8 |
31.08.2024 01:30 | 3.2 | 15.8 |
31.08.2024 01:15 | 3.2 | 15.8 |
31.08.2024 01:00 | 3.2 | 15.8 |
31.08.2024 00:45 | 3.2 | 15.8 |
31.08.2024 00:30 | 3.2 | 15.8 |
31.08.2024 00:15 | 3.2 | 15.8 |
31.08.2024 00:00 | 3.2 | 15.8 |
30.08.2024 23:45 | 3.2 | 15.8 |
30.08.2024 23:30 | 3.2 | 15.8 |
30.08.2024 23:15 | 3.1 | 15.8 |
30.08.2024 23:00 | 3.1 | 15.8 |
30.08.2024 22:45 | 3.2 | 15.8 |
30.08.2024 22:30 | 3.2 | 15.8 |
30.08.2024 22:15 | 3.1 | 15.8 |
30.08.2024 22:00 | 3.2 | 15.8 |
30.08.2024 21:45 | 3.3 | 15.8 |
30.08.2024 21:30 | 3.4 | 15.8 |
30.08.2024 21:15 | 3.3 | 15.8 |
30.08.2024 21:00 | 3.2 | 15.8 |
30.08.2024 20:45 | 3.2 | 15.8 |
30.08.2024 20:30 | 3.2 | 15.8 |
30.08.2024 20:15 | 3.3 | 15.8 |
30.08.2024 20:00 | 3.5 | 15.8 |
30.08.2024 19:45 | 3.6 | 15.8 |
30.08.2024 19:30 | 3.4 | 15.8 |
30.08.2024 19:15 | 3.1 | 15.8 |
30.08.2024 19:00 | 3.1 | 15.8 |
30.08.2024 18:45 | 3.1 | 15.8 |
30.08.2024 18:30 | 3.1 | 15.8 |
30.08.2024 18:15 | 3.0 | 15.8 |
30.08.2024 18:00 | 3.0 | 15.8 |
30.08.2024 17:45 | 3.0 | 15.8 |
30.08.2024 17:30 | 3.0 | 15.8 |
30.08.2024 17:15 | 3.1 | 15.8 |
30.08.2024 17:00 | 3.1 | 15.8 |
30.08.2024 16:45 | 3.0 | 15.8 |
30.08.2024 16:30 | 3.0 | 15.8 |
30.08.2024 16:15 | 3.0 | 15.8 |
30.08.2024 16:00 | 3.0 | 15.8 |
30.08.2024 15:45 | 3.0 | 15.8 |
30.08.2024 15:30 | 3.0 | 15.8 |
30.08.2024 15:15 | 3.0 | 15.8 |
30.08.2024 15:00 | 3.0 | 15.8 |
30.08.2024 14:45 | 3.0 | 15.8 |
30.08.2024 14:30 | 3.0 | 15.8 |
30.08.2024 14:15 | 3.0 | 15.8 |
30.08.2024 14:00 | 3.0 | 15.8 |
30.08.2024 13:45 | 3.0 | 15.8 |
30.08.2024 13:30 | 3.0 | 15.8 |
30.08.2024 13:15 | 3.0 | 15.8 |
30.08.2024 13:00 | 3.0 | 15.8 |
30.08.2024 12:45 | 3.0 | 15.8 |
30.08.2024 12:30 | 2.9 | 15.8 |
30.08.2024 12:15 | 2.9 | 15.8 |
30.08.2024 12:00 | 3.0 | 15.8 |
30.08.2024 11:45 | 3.0 | 15.8 |
30.08.2024 11:30 | 3.0 | 15.8 |
30.08.2024 11:15 | 3.0 | 15.8 |
30.08.2024 11:00 | 3.0 | 15.8 |
30.08.2024 10:45 | 3.1 | 15.8 |
30.08.2024 10:30 | 3.3 | 15.8 |
30.08.2024 10:15 | 4.6 | 15.8 |
30.08.2024 10:00 | 3.1 | 15.8 |
30.08.2024 09:45 | 3.3 | 15.8 |
30.08.2024 09:30 | 6.9 | 15.8 |
30.08.2024 09:15 | 3.2 | 15.8 |
30.08.2024 09:00 | 3.2 | 15.8 |
30.08.2024 08:45 | 3.2 | 15.8 |
30.08.2024 08:30 | 3.2 | 15.8 |
30.08.2024 08:15 | 3.3 | 15.8 |
30.08.2024 08:00 | 3.3 | 16.3 |
30.08.2024 07:45 | 3.3 | 16.3 |
30.08.2024 07:30 | 3.3 | 16.3 |
30.08.2024 07:15 | 3.4 | 16.3 |
30.08.2024 07:00 | 3.4 | 16.3 |
30.08.2024 06:45 | 3.4 | 16.3 |
30.08.2024 06:30 | 3.7 | 16.3 |
30.08.2024 06:15 | 3.8 | 16.3 |
30.08.2024 06:00 | 4.3 | 16.3 |
30.08.2024 05:45 | 4.0 | 16.3 |
30.08.2024 05:30 | 3.4 | 16.3 |
30.08.2024 05:15 | 3.3 | 16.3 |
30.08.2024 05:00 | 3.3 | 16.3 |
30.08.2024 04:45 | 3.3 | 16.3 |
30.08.2024 04:30 | 3.3 | 16.3 |
30.08.2024 04:15 | 3.3 | 16.3 |
30.08.2024 04:00 | 3.3 | 16.3 |
30.08.2024 03:45 | 3.2 | 16.3 |
30.08.2024 03:30 | 3.3 | 16.3 |
30.08.2024 03:15 | 3.5 | 16.3 |
30.08.2024 03:00 | 3.2 | 16.3 |
30.08.2024 02:45 | 3.2 | 16.3 |
30.08.2024 02:30 | 3.2 | 16.3 |
30.08.2024 02:15 | 3.2 | 16.3 |
30.08.2024 02:00 | 3.2 | 16.3 |
30.08.2024 01:45 | 3.2 | 16.3 |
30.08.2024 01:30 | 3.2 | 16.3 |
30.08.2024 01:15 | 3.2 | 16.3 |
30.08.2024 01:00 | 3.2 | 16.3 |
30.08.2024 00:45 | 3.2 | 16.3 |
30.08.2024 00:30 | 3.2 | 16.3 |
30.08.2024 00:15 | 3.2 | 16.3 |
30.08.2024 00:00 | 3.2 | 16.3 |
29.08.2024 23:45 | 3.3 | 16.3 |
29.08.2024 23:30 | 3.3 | 16.3 |
29.08.2024 23:15 | 3.3 | 16.3 |
29.08.2024 23:00 | 3.3 | 16.3 |
29.08.2024 22:45 | 3.3 | 16.3 |
29.08.2024 22:30 | 3.5 | 16.3 |
29.08.2024 22:15 | 3.3 | 16.3 |
29.08.2024 22:00 | 3.3 | 16.3 |
29.08.2024 21:45 | 3.4 | 16.3 |
29.08.2024 21:30 | 3.4 | 16.3 |
29.08.2024 21:15 | 3.5 | 16.3 |
29.08.2024 21:00 | 3.6 | 16.3 |
29.08.2024 20:45 | 3.8 | 16.3 |
29.08.2024 20:30 | 4.1 | 16.3 |
29.08.2024 20:15 | 4.9 | 16.3 |
29.08.2024 20:00 | 8.5 | 16.3 |
29.08.2024 19:45 | 4.5 | 16.3 |
29.08.2024 19:30 | 3.7 | 16.3 |
29.08.2024 19:15 | 3.7 | 16.3 |
29.08.2024 19:00 | 3.5 | 16.3 |
29.08.2024 18:45 | 3.3 | 16.3 |
29.08.2024 18:30 | 3.3 | 16.3 |
29.08.2024 18:15 | 3.3 | 16.3 |
29.08.2024 18:00 | 3.3 | 16.3 |
29.08.2024 17:45 | 3.3 | 16.3 |
29.08.2024 17:30 | 3.3 | 16.3 |
29.08.2024 17:15 | 3.4 | 16.3 |
29.08.2024 17:00 | 3.4 | 16.3 |
29.08.2024 16:45 | 3.3 | 16.3 |
29.08.2024 16:30 | 3.3 | 16.3 |
29.08.2024 16:15 | 3.3 | 16.3 |
29.08.2024 16:00 | 3.3 | 16.3 |
29.08.2024 15:45 | 3.3 | 16.3 |
29.08.2024 15:30 | 3.2 | 16.3 |
29.08.2024 15:15 | 3.3 | 16.3 |
29.08.2024 15:00 | 3.2 | 16.3 |
29.08.2024 14:45 | 3.2 | 16.3 |
29.08.2024 14:30 | 3.2 | 16.3 |
29.08.2024 14:15 | 3.2 | 16.3 |
29.08.2024 14:00 | 3.2 | 16.3 |
29.08.2024 13:45 | 3.1 | 16.3 |
29.08.2024 13:30 | 3.1 | 16.3 |
29.08.2024 13:15 | 3.1 | 16.3 |
29.08.2024 13:00 | 3.1 | 16.3 |
29.08.2024 12:45 | 3.1 | 16.3 |
29.08.2024 12:30 | 3.1 | 16.3 |
29.08.2024 12:15 | 3.1 | 16.3 |
29.08.2024 12:00 | 3.1 | 16.3 |
29.08.2024 11:45 | 3.2 | 16.3 |
29.08.2024 11:30 | 3.2 | 16.3 |
29.08.2024 11:15 | 3.2 | 16.3 |
29.08.2024 11:00 | 3.2 | 16.3 |
29.08.2024 10:45 | 3.3 | 16.3 |
29.08.2024 10:30 | 3.6 | 16.3 |
29.08.2024 10:15 | 4.8 | 16.3 |
29.08.2024 10:00 | 3.3 | 16.3 |
29.08.2024 09:45 | 3.3 | 16.3 |
29.08.2024 09:30 | 3.3 | 16.3 |
29.08.2024 09:15 | 3.3 | 16.3 |
29.08.2024 09:00 | 3.3 | 16.3 |
29.08.2024 08:45 | 3.3 | 16.3 |
29.08.2024 08:30 | 3.3 | 16.3 |
29.08.2024 08:15 | 3.3 | 16.3 |
29.08.2024 08:00 | 3.3 | 16.3 |
29.08.2024 07:45 | 3.4 | 16.3 |
29.08.2024 07:30 | 3.5 | 16.9 |
29.08.2024 07:15 | 3.7 | 16.3 |
29.08.2024 07:00 | 3.9 | 16.9 |
29.08.2024 06:45 | 4.0 | 16.9 |
29.08.2024 06:30 | 4.5 | 16.9 |
29.08.2024 06:15 | 4.1 | 16.9 |
29.08.2024 06:00 | 3.9 | 16.9 |
29.08.2024 05:45 | 3.5 | 16.9 |
29.08.2024 05:30 | 3.4 | 16.9 |
29.08.2024 05:15 | 3.7 | 16.9 |
29.08.2024 05:00 | 4.4 | 16.9 |
29.08.2024 04:45 | 4.1 | 16.9 |
29.08.2024 04:30 | 3.3 | 16.9 |
29.08.2024 04:15 | 3.3 | 16.9 |
29.08.2024 04:00 | 3.3 | 16.9 |
29.08.2024 03:45 | 3.3 | 16.9 |
29.08.2024 03:30 | 3.2 | 16.9 |
29.08.2024 03:15 | 3.3 | 16.9 |
29.08.2024 03:00 | 3.3 | 16.9 |
29.08.2024 02:45 | 3.3 | 16.9 |
29.08.2024 02:30 | 3.2 | 16.9 |
29.08.2024 02:15 | 3.2 | 16.9 |
29.08.2024 02:00 | 3.2 | 16.9 |
29.08.2024 01:45 | 3.2 | 16.9 |
29.08.2024 01:30 | 3.2 | 16.9 |
29.08.2024 01:15 | 3.2 | 16.9 |
29.08.2024 01:00 | 3.2 | 16.9 |
29.08.2024 00:45 | 3.2 | 16.9 |
29.08.2024 00:30 | 3.2 | 16.9 |
29.08.2024 00:15 | 3.2 | 16.9 |
29.08.2024 00:00 | 3.2 | 16.9 |
28.08.2024 23:45 | 3.3 | 16.9 |
28.08.2024 23:30 | 3.3 | 16.9 |
28.08.2024 23:15 | 3.3 | 16.9 |
28.08.2024 23:00 | 3.3 | 16.9 |
28.08.2024 22:45 | 3.3 | 16.9 |
28.08.2024 22:30 | 3.3 | 16.9 |
28.08.2024 22:15 | 3.4 | 16.9 |
28.08.2024 22:00 | 3.7 | 16.9 |
28.08.2024 21:45 | 3.8 | 16.9 |
28.08.2024 21:30 | 3.6 | 16.9 |
28.08.2024 21:15 | 3.5 | 16.9 |
28.08.2024 21:00 | 3.6 | 16.9 |
28.08.2024 20:45 | 3.6 | 16.9 |
28.08.2024 20:30 | 3.6 | 16.9 |
28.08.2024 20:15 | 3.5 | 16.9 |
28.08.2024 20:00 | 3.6 | 16.9 |
28.08.2024 19:45 | 3.7 | 16.9 |
28.08.2024 19:30 | 3.8 | 16.9 |
28.08.2024 19:15 | 3.5 | 16.9 |
28.08.2024 19:00 | 3.4 | 16.9 |
28.08.2024 18:45 | 3.4 | 16.9 |
28.08.2024 18:30 | 3.4 | 16.9 |
28.08.2024 18:15 | 3.5 | 16.9 |
28.08.2024 18:00 | 3.5 | 16.9 |
28.08.2024 17:45 | 3.4 | 16.9 |
28.08.2024 17:30 | 3.4 | 16.9 |
28.08.2024 17:15 | 3.4 | 16.9 |
28.08.2024 17:00 | 3.4 | 16.9 |
28.08.2024 16:45 | 3.4 | 16.9 |
28.08.2024 16:30 | 3.5 | 16.9 |
28.08.2024 16:15 | 3.4 | 16.9 |
28.08.2024 16:00 | 3.4 | 16.9 |
28.08.2024 15:45 | 3.4 | 16.9 |
28.08.2024 15:30 | 3.4 | 16.9 |
28.08.2024 15:15 | 3.4 | 16.9 |
28.08.2024 15:00 | 3.4 | 17.4 |
28.08.2024 14:45 | 3.4 | 16.9 |
28.08.2024 14:30 | 3.4 | 17.4 |
28.08.2024 14:15 | 3.4 | 16.9 |
28.08.2024 14:00 | 3.4 | 16.9 |
28.08.2024 13:45 | 3.4 | 17.4 |
28.08.2024 13:30 | 3.5 | 16.9 |
28.08.2024 13:15 | 3.6 | 17.4 |
28.08.2024 13:00 | 4.2 | 17.4 |
28.08.2024 12:45 | 3.5 | 17.4 |
28.08.2024 12:30 | 3.5 | 17.4 |
28.08.2024 12:15 | 3.5 | 17.4 |
28.08.2024 12:00 | 3.4 | 17.4 |
28.08.2024 11:45 | -- | 17.4 |
28.08.2024 11:30 | -- | 17.4 |
28.08.2024 11:15 | -- | 17.4 |
28.08.2024 11:00 | -- | 17.4 |
28.08.2024 10:45 | -- | 17.4 |
28.08.2024 10:30 | -- | 17.4 |
28.08.2024 10:15 | -- | 17.4 |
28.08.2024 10:00 | -- | 17.4 |
28.08.2024 09:45 | -- | 17.4 |
28.08.2024 09:30 | -- | 17.4 |
28.08.2024 09:15 | -- | 17.4 |
28.08.2024 09:00 | -- | 17.4 |
28.08.2024 08:45 | -- | 17.4 |
28.08.2024 08:30 | -- | 17.4 |
28.08.2024 08:15 | -- | 18.1 |
28.08.2024 08:00 | -- | 17.4 |
28.08.2024 07:45 | -- | 18.1 |
28.08.2024 07:30 | -- | 18.1 |
28.08.2024 07:15 | -- | 18.1 |
28.08.2024 07:00 | -- | 18.1 |
28.08.2024 06:45 | -- | 18.1 |
28.08.2024 06:30 | -- | 18.1 |
28.08.2024 06:15 | -- | 18.1 |
28.08.2024 06:00 | -- | 18.1 |
28.08.2024 05:45 | -- | 18.1 |
28.08.2024 05:30 | -- | 18.1 |
28.08.2024 05:15 | -- | 18.1 |
28.08.2024 05:00 | -- | 18.1 |
28.08.2024 04:45 | -- | 18.1 |
28.08.2024 04:30 | -- | 18.1 |
28.08.2024 04:15 | -- | 18.1 |
28.08.2024 04:00 | -- | 18.1 |
28.08.2024 03:45 | -- | 18.1 |
28.08.2024 03:30 | -- | 18.1 |
28.08.2024 03:15 | -- | 18.1 |
28.08.2024 03:00 | -- | 18.1 |
28.08.2024 02:45 | -- | 18.1 |
28.08.2024 02:30 | -- | 18.1 |
28.08.2024 02:15 | -- | 18.1 |
28.08.2024 02:00 | -- | 18.1 |
28.08.2024 01:45 | -- | 18.1 |
28.08.2024 01:30 | -- | 18.1 |
28.08.2024 01:15 | -- | 18.1 |
28.08.2024 01:00 | -- | 18.1 |
28.08.2024 00:45 | -- | 18.1 |
28.08.2024 00:30 | -- | 18.1 |
28.08.2024 00:15 | -- | 18.1 |
28.08.2024 00:00 | -- | 18.1 |
27.08.2024 23:45 | -- | 18.1 |
27.08.2024 23:30 | -- | 18.1 |
27.08.2024 23:15 | -- | 18.1 |
27.08.2024 23:00 | -- | 18.1 |
27.08.2024 22:45 | -- | 18.1 |
27.08.2024 22:30 | -- | 18.1 |
27.08.2024 22:15 | -- | 18.1 |
27.08.2024 22:00 | -- | 18.1 |
27.08.2024 21:45 | -- | 18.1 |
27.08.2024 21:30 | -- | 18.1 |
27.08.2024 21:15 | -- | 18.1 |
27.08.2024 21:00 | -- | 18.1 |
27.08.2024 20:45 | -- | 18.1 |
27.08.2024 20:30 | -- | 18.1 |
27.08.2024 20:15 | -- | 18.1 |
27.08.2024 20:00 | -- | 18.1 |
27.08.2024 19:45 | -- | 18.1 |
27.08.2024 19:30 | -- | 18.1 |
27.08.2024 19:15 | -- | 18.1 |
27.08.2024 19:00 | -- | 18.1 |
27.08.2024 18:45 | -- | 18.1 |
27.08.2024 18:30 | -- | 18.1 |
27.08.2024 18:15 | -- | 18.1 |
27.08.2024 18:00 | -- | 18.1 |
27.08.2024 17:45 | -- | 18.1 |
27.08.2024 17:30 | -- | 18.1 |
27.08.2024 17:15 | -- | 18.1 |
27.08.2024 17:00 | -- | 18.1 |
27.08.2024 16:45 | -- | 18.1 |
27.08.2024 16:30 | -- | 18.1 |
27.08.2024 16:15 | -- | 18.1 |
27.08.2024 16:00 | -- | 18.1 |
27.08.2024 15:45 | -- | 18.1 |
27.08.2024 15:30 | -- | 18.1 |
27.08.2024 15:15 | -- | 18.1 |
27.08.2024 15:00 | -- | 18.1 |
27.08.2024 14:45 | -- | 18.1 |
27.08.2024 14:30 | -- | 18.1 |
27.08.2024 14:15 | -- | 18.1 |
27.08.2024 14:00 | -- | 18.1 |
27.08.2024 13:45 | -- | 18.1 |
27.08.2024 13:30 | -- | 18.1 |
27.08.2024 13:15 | -- | 18.1 |
27.08.2024 13:00 | -- | 18.1 |
27.08.2024 12:45 | -- | 18.1 |
27.08.2024 12:30 | -- | 18.1 |
27.08.2024 12:15 | -- | 18.1 |
27.08.2024 12:00 | -- | 18.1 |
27.08.2024 11:45 | -- | 18.1 |
27.08.2024 11:30 | -- | 18.1 |
27.08.2024 11:15 | 4.2 | 18.1 |
27.08.2024 11:00 | 4.3 | 18.6 |
27.08.2024 10:45 | 4.3 | 18.1 |
27.08.2024 10:30 | 4.4 | 18.6 |
27.08.2024 10:15 | 5.6 | 18.1 |
27.08.2024 10:00 | 4.2 | 18.6 |
27.08.2024 09:45 | 4.3 | 18.1 |
27.08.2024 09:30 | 6.8 | 18.1 |
27.08.2024 09:15 | 19.8 | 18.6 |
27.08.2024 09:00 | 4.4 | 18.1 |
27.08.2024 08:45 | 4.4 | 18.6 |
27.08.2024 08:30 | 4.5 | 18.6 |
27.08.2024 08:15 | 4.5 | 18.6 |
27.08.2024 08:00 | 4.6 | 18.6 |
27.08.2024 07:45 | 4.6 | 18.6 |
27.08.2024 07:30 | 4.7 | 18.6 |
27.08.2024 07:15 | 4.9 | 18.6 |
27.08.2024 07:00 | 4.9 | 18.6 |
27.08.2024 06:45 | 5.1 | 18.6 |
27.08.2024 06:30 | 5.2 | 18.6 |
27.08.2024 06:15 | 5.3 | 18.6 |
27.08.2024 06:00 | 4.9 | 18.6 |
27.08.2024 05:45 | 4.7 | 18.6 |
27.08.2024 05:30 | 4.7 | 18.6 |
27.08.2024 05:15 | 4.8 | 18.6 |
27.08.2024 05:00 | 5.0 | 18.6 |
27.08.2024 04:45 | 4.8 | 18.6 |
27.08.2024 04:30 | 4.8 | 18.6 |
27.08.2024 04:15 | 4.9 | 18.6 |
27.08.2024 04:00 | 4.9 | 18.6 |
27.08.2024 03:45 | 4.9 | 18.6 |
27.08.2024 03:30 | 4.9 | 18.6 |
27.08.2024 03:15 | 5.0 | 18.6 |
27.08.2024 03:00 | 5.0 | 18.6 |
27.08.2024 02:45 | 5.1 | 18.6 |
27.08.2024 02:30 | 5.1 | 18.6 |
27.08.2024 02:15 | 5.1 | 18.6 |
27.08.2024 02:00 | 5.2 | 18.6 |
27.08.2024 01:45 | 5.3 | 18.6 |
27.08.2024 01:30 | 5.4 | 18.6 |
27.08.2024 01:15 | 5.4 | 18.6 |
27.08.2024 01:00 | 5.5 | 18.6 |
27.08.2024 00:45 | 5.6 | 18.6 |
27.08.2024 00:30 | 6.0 | 18.6 |
27.08.2024 00:15 | 5.7 | 18.6 |
27.08.2024 00:00 | 5.9 | 18.6 |
26.08.2024 23:45 | 5.8 | 18.6 |
26.08.2024 23:30 | 5.7 | 18.6 |
26.08.2024 23:15 | 5.8 | 18.6 |
26.08.2024 23:00 | 6.3 | 18.1 |
26.08.2024 22:45 | 5.7 | 18.1 |
26.08.2024 22:30 | 5.8 | 18.1 |
26.08.2024 22:15 | 5.8 | 18.1 |
26.08.2024 22:00 | 5.9 | 18.1 |
26.08.2024 21:45 | 5.9 | 18.1 |
26.08.2024 21:30 | 5.9 | 18.1 |
26.08.2024 21:15 | 5.9 | 18.1 |
26.08.2024 21:00 | 5.9 | 18.1 |
26.08.2024 20:45 | 6.4 | 18.1 |
26.08.2024 20:30 | 5.9 | 18.1 |
26.08.2024 20:15 | 6.0 | 18.1 |
26.08.2024 20:00 | 6.0 | 18.1 |
26.08.2024 19:45 | 6.2 | 18.1 |
26.08.2024 19:30 | 6.2 | 18.1 |
26.08.2024 19:15 | 6.1 | 18.1 |
26.08.2024 19:00 | 6.0 | 18.1 |
26.08.2024 18:45 | 6.0 | 18.1 |
26.08.2024 18:30 | 6.0 | 18.1 |
26.08.2024 18:15 | 6.1 | 18.1 |
26.08.2024 18:00 | 6.1 | 18.1 |
26.08.2024 17:45 | 6.0 | 18.1 |
26.08.2024 17:30 | 6.0 | 18.1 |
26.08.2024 17:15 | 5.9 | 18.1 |
26.08.2024 17:00 | 5.9 | 18.1 |
26.08.2024 16:45 | 6.0 | 18.1 |
26.08.2024 16:30 | 6.1 | 18.1 |
26.08.2024 16:15 | 6.0 | 18.1 |
26.08.2024 16:00 | 5.9 | 18.1 |
26.08.2024 15:45 | 6.0 | 18.1 |
26.08.2024 15:30 | 5.9 | 17.4 |
26.08.2024 15:15 | 5.9 | 18.1 |
26.08.2024 15:00 | 5.9 | 18.1 |
26.08.2024 14:45 | 5.9 | 18.1 |
26.08.2024 14:30 | 5.9 | 18.1 |
26.08.2024 14:15 | 5.8 | 18.1 |
26.08.2024 14:00 | 5.8 | 18.1 |
26.08.2024 13:45 | 5.8 | 18.1 |
26.08.2024 13:30 | 5.8 | 18.1 |
26.08.2024 13:15 | 5.7 | 17.4 |
26.08.2024 13:00 | 5.7 | 17.4 |
26.08.2024 12:45 | 5.7 | 17.4 |
26.08.2024 12:30 | 5.8 | 18.1 |
26.08.2024 12:15 | 5.8 | 18.1 |
26.08.2024 12:00 | 5.8 | 18.1 |
26.08.2024 11:45 | 5.8 | 18.1 |
26.08.2024 11:30 | 5.8 | 18.1 |
26.08.2024 11:15 | 5.7 | 18.1 |
26.08.2024 11:00 | 5.8 | 18.1 |
26.08.2024 10:45 | 5.9 | 18.1 |
26.08.2024 10:30 | 7.0 | 18.1 |
26.08.2024 10:15 | 6.1 | 18.1 |
26.08.2024 10:00 | 5.8 | 18.1 |
26.08.2024 09:45 | 5.8 | 18.1 |
26.08.2024 09:30 | 5.7 | 18.1 |
26.08.2024 09:15 | 5.8 | 18.1 |
26.08.2024 09:00 | 5.8 | 18.1 |
26.08.2024 08:45 | 6.1 | 18.1 |
26.08.2024 08:30 | 6.1 | 18.1 |
26.08.2024 08:15 | 6.2 | 18.1 |
26.08.2024 08:00 | 5.9 | 18.1 |
26.08.2024 07:45 | 5.9 | 18.1 |
26.08.2024 07:30 | 6.0 | 18.1 |
26.08.2024 07:15 | 6.5 | 18.1 |
26.08.2024 07:00 | 6.1 | 18.1 |
26.08.2024 06:45 | 6.1 | 18.1 |
26.08.2024 06:30 | 6.0 | 18.1 |
26.08.2024 06:15 | 6.2 | 18.1 |
26.08.2024 06:00 | 6.4 | 18.6 |
26.08.2024 05:45 | 6.1 | 18.1 |
26.08.2024 05:30 | 5.9 | 18.1 |
26.08.2024 05:15 | 6.0 | 18.6 |
26.08.2024 05:00 | 6.0 | 18.6 |
26.08.2024 04:45 | 6.0 | 18.6 |
26.08.2024 04:30 | 6.0 | 18.6 |
26.08.2024 04:15 | 6.0 | 18.6 |
26.08.2024 04:00 | 6.4 | 18.6 |
26.08.2024 03:45 | 6.0 | 18.6 |
26.08.2024 03:30 | 6.0 | 18.6 |
26.08.2024 03:15 | 5.9 | 18.6 |
26.08.2024 03:00 | 5.9 | 18.6 |
