- Start >
- Rivers >
- Suspended sediment >
- Obere Donau >
- Eschelbach >
- Chart of total period
Chart of total period Eschelbach / Inn
Suspended sediment from 30.09.2011 to 07.03.2025

Date | concentration [g/m³] | Runoff [m³/s] |
---|---|---|
07.03.2025 | 1061.2 | 0.0 |
06.03.2025 | 516.9 | 0.0 |
05.03.2025 | 557.4 | 0.0 |
04.03.2025 | 157.4 | 0.0 |
03.03.2025 | 11.2 | 0.0 |
02.03.2025 | 29.7 | 0.0 |
01.03.2025 | 14.1 | 0.0 |
![]() |