- Start >
- Rivers >
- Suspended sediment >
- Obere Donau >
- Inkofen >
- Current values
Current values Inkofen / Amper
Suspended sediment from 27.02.2026 to 05.03.2026
| Date | concentration [g/m³] | Runoff [m³/s] |
|---|---|---|
| 05.03.2026 23:45 | 1.0 | 62.5 |
| 05.03.2026 23:30 | 1.0 | 62.5 |
| 05.03.2026 23:15 | 1.1 | 62.5 |
| 05.03.2026 23:00 | 1.1 | 62.5 |
| 05.03.2026 22:45 | 1.2 | 62.5 |
| 05.03.2026 22:30 | 1.0 | 62.5 |
| 05.03.2026 22:15 | 1.2 | 62.5 |
| 05.03.2026 22:00 | 0.8 | 62.5 |
| 05.03.2026 21:45 | 1.2 | 62.5 |
| 05.03.2026 21:30 | 1.1 | 62.5 |
| 05.03.2026 21:15 | 1.1 | 62.5 |
| 05.03.2026 21:00 | 1.0 | 62.5 |
| 05.03.2026 20:45 | 1.0 | 62.0 |
| 05.03.2026 20:30 | 1.0 | 62.5 |
| 05.03.2026 20:15 | 1.0 | 62.0 |
| 05.03.2026 20:00 | 1.0 | 62.0 |
| 05.03.2026 19:45 | 1.1 | 62.0 |
| 05.03.2026 19:30 | 1.0 | 62.0 |
| 05.03.2026 19:15 | 1.1 | 62.0 |
| 05.03.2026 19:00 | 1.0 | 62.0 |
| 05.03.2026 18:45 | 1.2 | 62.0 |
| 05.03.2026 18:30 | 1.0 | 62.0 |
| 05.03.2026 18:15 | 1.0 | 62.0 |
| 05.03.2026 18:00 | 1.1 | 62.0 |
| 05.03.2026 17:45 | 1.0 | 62.0 |
| 05.03.2026 17:30 | 0.9 | 62.0 |
| 05.03.2026 17:15 | 1.0 | 62.0 |
| 05.03.2026 17:00 | 1.1 | 62.0 |
| 05.03.2026 16:45 | 1.1 | 62.0 |
| 05.03.2026 16:30 | 1.0 | 62.0 |
| 05.03.2026 16:15 | 1.1 | 62.0 |
| 05.03.2026 16:00 | 1.0 | 62.0 |
| 05.03.2026 15:45 | 1.1 | 62.0 |
| 05.03.2026 15:30 | 1.0 | 62.0 |
| 05.03.2026 15:15 | 1.1 | 62.0 |
| 05.03.2026 15:00 | 1.0 | 62.0 |
| 05.03.2026 14:45 | 0.9 | 62.0 |
| 05.03.2026 14:30 | 1.0 | 62.5 |
| 05.03.2026 14:15 | 0.9 | 62.5 |
| 05.03.2026 14:00 | 0.9 | 63.1 |
| 05.03.2026 13:45 | 1.0 | 63.1 |
| 05.03.2026 13:30 | 1.0 | 63.1 |
| 05.03.2026 13:15 | 1.0 | 63.1 |
| 05.03.2026 13:00 | 1.1 | 63.1 |
| 05.03.2026 12:45 | 1.0 | 63.1 |
| 05.03.2026 12:30 | 1.1 | 63.1 |
| 05.03.2026 12:15 | 1.0 | 63.1 |
| 05.03.2026 12:00 | 1.2 | 63.1 |
| 05.03.2026 11:45 | 1.0 | 63.1 |
| 05.03.2026 11:30 | 1.2 | 63.7 |
| 05.03.2026 11:15 | 1.0 | 63.7 |
| 05.03.2026 11:00 | 1.0 | 63.7 |
| 05.03.2026 10:45 | 1.0 | 63.7 |
| 05.03.2026 10:30 | 1.0 | 63.1 |
| 05.03.2026 10:15 | 1.0 | 63.1 |
| 05.03.2026 10:00 | 1.1 | 63.1 |
| 05.03.2026 09:45 | 1.0 | 63.1 |
| 05.03.2026 09:30 | 1.0 | 63.1 |
| 05.03.2026 09:15 | 1.1 | 63.1 |
| 05.03.2026 09:00 | 1.0 | 63.1 |
| 05.03.2026 08:45 | 1.0 | 62.5 |
| 05.03.2026 08:30 | 1.1 | 62.5 |
| 05.03.2026 08:15 | 1.0 | 62.5 |
| 05.03.2026 08:00 | 1.0 | 62.5 |
| 05.03.2026 07:45 | 1.0 | 62.5 |
| 05.03.2026 07:30 | 1.2 | 63.1 |
| 05.03.2026 07:15 | 1.0 | 63.1 |
| 05.03.2026 07:00 | 1.0 | 63.7 |
| 05.03.2026 06:45 | 1.0 | 63.7 |
| 05.03.2026 06:30 | 1.0 | 63.7 |
| 05.03.2026 06:15 | 1.0 | 63.7 |
| 05.03.2026 06:00 | 1.1 | 64.2 |
| 05.03.2026 05:45 | 1.0 | 64.2 |
| 05.03.2026 05:30 | 1.0 | 64.2 |
| 05.03.2026 05:15 | 1.2 | 64.2 |
| 05.03.2026 05:00 | 1.0 | 64.2 |
| 05.03.2026 04:45 | 1.0 | 64.2 |
| 05.03.2026 04:30 | 0.9 | 64.2 |
| 05.03.2026 04:15 | 1.0 | 64.2 |
| 05.03.2026 04:00 | 1.2 | 64.2 |
| 05.03.2026 03:45 | 1.0 | 64.2 |
| 05.03.2026 03:30 | 0.9 | 64.2 |
| 05.03.2026 03:15 | 1.1 | 64.2 |
| 05.03.2026 03:00 | 1.0 | 64.2 |
| 05.03.2026 02:45 | 1.1 | 64.2 |
| 05.03.2026 02:30 | 1.0 | 64.8 |
| 05.03.2026 02:15 | 1.1 | 64.8 |
| 05.03.2026 02:00 | 1.0 | 64.8 |
| 05.03.2026 01:45 | 1.2 | 64.8 |
| 05.03.2026 01:30 | 1.0 | 64.8 |
| 05.03.2026 01:15 | 0.9 | 64.8 |
| 05.03.2026 01:00 | 1.2 | 64.8 |
| 05.03.2026 00:45 | 1.0 | 64.8 |
| 05.03.2026 00:30 | 1.2 | 64.8 |
| 05.03.2026 00:15 | 1.1 | 64.8 |
| 05.03.2026 00:00 | 1.1 | 64.8 |
| 04.03.2026 23:45 | 1.0 | 64.8 |
| 04.03.2026 23:30 | 1.0 | 64.8 |
| 04.03.2026 23:15 | 1.2 | 64.8 |
| 04.03.2026 23:00 | 1.0 | 64.8 |
| 04.03.2026 22:45 | 1.0 | 64.2 |
| 04.03.2026 22:30 | 1.0 | 64.8 |
| 04.03.2026 22:15 | 1.2 | 64.8 |
| 04.03.2026 22:00 | 1.1 | 64.8 |
| 04.03.2026 21:45 | 1.0 | 64.8 |
| 04.03.2026 21:30 | 0.9 | 64.8 |
| 04.03.2026 21:15 | 1.1 | 64.8 |
| 04.03.2026 21:00 | 1.0 | 64.8 |
| 04.03.2026 20:45 | 1.0 | 64.8 |
| 04.03.2026 20:30 | 1.0 | 64.8 |
| 04.03.2026 20:15 | 1.0 | 64.8 |
| 04.03.2026 20:00 | 1.1 | 64.8 |
| 04.03.2026 19:45 | 1.0 | 64.8 |
| 04.03.2026 19:30 | 0.9 | 64.8 |
| 04.03.2026 19:15 | 1.0 | 64.8 |
| 04.03.2026 19:00 | 1.0 | 64.8 |
| 04.03.2026 18:45 | 1.1 | 64.8 |
| 04.03.2026 18:30 | 0.8 | 64.8 |
| 04.03.2026 18:15 | 1.2 | 64.8 |
| 04.03.2026 18:00 | 1.2 | 64.8 |
| 04.03.2026 17:45 | 0.9 | 64.8 |
| 04.03.2026 17:30 | 1.1 | 64.8 |
| 04.03.2026 17:15 | 1.1 | 64.8 |
| 04.03.2026 17:00 | 1.0 | 64.8 |
| 04.03.2026 16:45 | 1.0 | 64.8 |
| 04.03.2026 16:30 | 1.1 | 64.8 |
| 04.03.2026 16:15 | 1.1 | 65.4 |
| 04.03.2026 16:00 | 1.1 | 65.4 |
| 04.03.2026 15:45 | 1.1 | 65.4 |
| 04.03.2026 15:30 | 1.0 | 65.4 |
| 04.03.2026 15:15 | 1.1 | 65.4 |
| 04.03.2026 15:00 | 1.1 | 65.4 |
| 04.03.2026 14:45 | 1.0 | 65.4 |
| 04.03.2026 14:30 | 1.0 | 65.4 |
| 04.03.2026 14:15 | 1.0 | 65.4 |
| 04.03.2026 14:00 | 0.9 | 66.0 |
| 04.03.2026 13:45 | 1.1 | 66.0 |
| 04.03.2026 13:30 | 1.0 | 65.4 |
| 04.03.2026 13:15 | 1.0 | 65.4 |
| 04.03.2026 13:00 | 1.1 | 65.4 |
| 04.03.2026 12:45 | 1.2 | 66.0 |
| 04.03.2026 12:30 | 1.0 | 66.0 |
| 04.03.2026 12:15 | 1.2 | 66.0 |
| 04.03.2026 12:00 | 1.0 | 66.0 |
| 04.03.2026 11:45 | 1.0 | 66.0 |
| 04.03.2026 11:30 | 1.0 | 66.0 |
| 04.03.2026 11:15 | 1.1 | 66.0 |
| 04.03.2026 11:00 | 1.1 | 66.0 |
| 04.03.2026 10:45 | 1.0 | 66.0 |
| 04.03.2026 10:30 | 1.2 | 66.0 |
| 04.03.2026 10:15 | 1.1 | 66.0 |
| 04.03.2026 10:00 | 1.0 | 66.0 |
| 04.03.2026 09:45 | 1.2 | 66.0 |
| 04.03.2026 09:30 | 0.9 | 66.0 |
| 04.03.2026 09:15 | 1.0 | 66.0 |
| 04.03.2026 09:00 | 1.0 | 66.0 |
| 04.03.2026 08:45 | 1.0 | 66.0 |
| 04.03.2026 08:30 | 1.0 | 65.4 |
| 04.03.2026 08:15 | 1.1 | 66.0 |
| 04.03.2026 08:00 | 1.1 | 66.0 |
| 04.03.2026 07:45 | 1.1 | 66.0 |
| 04.03.2026 07:30 | 1.1 | 66.0 |
| 04.03.2026 07:15 | 0.9 | 66.0 |
| 04.03.2026 07:00 | 1.0 | 66.0 |
| 04.03.2026 06:45 | 1.1 | 66.0 |
| 04.03.2026 06:30 | 1.0 | 66.0 |
| 04.03.2026 06:15 | 1.1 | 66.0 |
| 04.03.2026 06:00 | 1.1 | 66.5 |
| 04.03.2026 05:45 | 1.0 | 66.5 |
| 04.03.2026 05:30 | 0.9 | 66.5 |
| 04.03.2026 05:15 | 1.0 | 66.5 |
| 04.03.2026 05:00 | 1.1 | 66.5 |
| 04.03.2026 04:45 | 1.0 | 66.5 |
| 04.03.2026 04:30 | 0.9 | 66.5 |
| 04.03.2026 04:15 | 1.0 | 66.5 |
| 04.03.2026 04:00 | 1.1 | 66.5 |
| 04.03.2026 03:45 | 1.1 | 66.5 |
| 04.03.2026 03:30 | 1.2 | 66.5 |
| 04.03.2026 03:15 | 1.1 | 66.5 |
| 04.03.2026 03:00 | 1.0 | 66.5 |
| 04.03.2026 02:45 | 1.0 | 66.5 |
| 04.03.2026 02:30 | 0.9 | 66.5 |
| 04.03.2026 02:15 | 1.0 | 66.5 |
| 04.03.2026 02:00 | 1.1 | 66.5 |
| 04.03.2026 01:45 | 1.1 | 66.5 |
| 04.03.2026 01:30 | 1.0 | 66.5 |
| 04.03.2026 01:15 | 0.9 | 66.5 |
| 04.03.2026 01:00 | 1.1 | 67.1 |
| 04.03.2026 00:45 | 1.0 | 67.1 |
| 04.03.2026 00:30 | 1.0 | 66.5 |
| 04.03.2026 00:15 | 1.0 | 66.5 |
| 04.03.2026 00:00 | 1.1 | 66.5 |
| 03.03.2026 23:45 | 1.1 | 67.1 |
| 03.03.2026 23:30 | 1.0 | 67.1 |
| 03.03.2026 23:15 | 1.0 | 67.1 |
| 03.03.2026 23:00 | 1.0 | 67.1 |
| 03.03.2026 22:45 | 1.0 | 67.1 |
| 03.03.2026 22:30 | 1.0 | 67.1 |
| 03.03.2026 22:15 | 1.1 | 67.1 |
| 03.03.2026 22:00 | 1.1 | 67.1 |
| 03.03.2026 21:45 | 0.9 | 67.1 |
| 03.03.2026 21:30 | 1.1 | 67.1 |
| 03.03.2026 21:15 | 1.0 | 67.1 |
| 03.03.2026 21:00 | 1.0 | 67.1 |
| 03.03.2026 20:45 | 1.0 | 67.1 |
| 03.03.2026 20:30 | 1.1 | 66.5 |
| 03.03.2026 20:15 | 1.1 | 66.5 |
| 03.03.2026 20:00 | 1.0 | 67.1 |
| 03.03.2026 19:45 | 1.0 | 67.1 |
| 03.03.2026 19:30 | 1.1 | 67.1 |
| 03.03.2026 19:15 | 1.1 | 67.1 |
| 03.03.2026 19:00 | 0.9 | 67.1 |
| 03.03.2026 18:45 | 1.0 | 67.1 |
| 03.03.2026 18:30 | 1.0 | 67.1 |
| 03.03.2026 18:15 | 0.8 | 67.7 |
| 03.03.2026 18:00 | 0.9 | 67.7 |
| 03.03.2026 17:45 | 1.1 | 67.7 |
| 03.03.2026 17:30 | 1.1 | 67.7 |
| 03.03.2026 17:15 | 1.2 | 67.7 |
| 03.03.2026 17:00 | 1.0 | 67.7 |
| 03.03.2026 16:45 | 1.1 | 67.7 |
| 03.03.2026 16:30 | 1.1 | 67.7 |
| 03.03.2026 16:15 | 1.0 | 67.7 |
| 03.03.2026 16:00 | 1.1 | 67.7 |
| 03.03.2026 15:45 | 1.1 | 67.7 |
| 03.03.2026 15:30 | 0.9 | 67.7 |
| 03.03.2026 15:15 | 1.0 | 67.7 |
| 03.03.2026 15:00 | 1.2 | 67.7 |
| 03.03.2026 14:45 | 1.0 | 67.7 |
| 03.03.2026 14:30 | 1.1 | 67.7 |
| 03.03.2026 14:15 | 1.0 | 68.3 |
| 03.03.2026 14:00 | 1.0 | 68.3 |
| 03.03.2026 13:45 | 1.0 | 68.3 |
| 03.03.2026 13:30 | 1.2 | 68.3 |
| 03.03.2026 13:15 | 1.1 | 68.3 |
| 03.03.2026 13:00 | 1.1 | 68.3 |
| 03.03.2026 12:45 | 1.1 | 68.3 |
| 03.03.2026 12:30 | 1.1 | 68.3 |
| 03.03.2026 12:15 | 1.2 | 68.8 |
| 03.03.2026 12:00 | 1.0 | 68.8 |
| 03.03.2026 11:45 | 1.0 | 68.8 |
| 03.03.2026 11:30 | 1.0 | 68.8 |
| 03.03.2026 11:15 | 1.0 | 68.8 |
| 03.03.2026 11:00 | 1.2 | 68.8 |
| 03.03.2026 10:45 | 1.0 | 68.8 |
| 03.03.2026 10:30 | 1.0 | 68.8 |
| 03.03.2026 10:15 | 1.0 | 68.8 |
| 03.03.2026 10:00 | 1.0 | 68.8 |
| 03.03.2026 09:45 | 1.1 | 68.8 |
| 03.03.2026 09:30 | 1.2 | 68.8 |
| 03.03.2026 09:15 | 1.1 | 68.8 |
| 03.03.2026 09:00 | 1.0 | 68.8 |
| 03.03.2026 08:45 | 1.2 | 68.8 |
| 03.03.2026 08:30 | 1.1 | 68.8 |
| 03.03.2026 08:15 | 1.1 | 68.8 |
| 03.03.2026 08:00 | 1.2 | 68.8 |
| 03.03.2026 07:45 | 1.0 | 68.8 |
| 03.03.2026 07:30 | 1.1 | 68.8 |
| 03.03.2026 07:15 | 0.9 | 68.8 |
| 03.03.2026 07:00 | 1.1 | 68.8 |
| 03.03.2026 06:45 | 1.0 | 68.8 |
| 03.03.2026 06:30 | 1.1 | 68.8 |
| 03.03.2026 06:15 | 1.0 | 68.8 |
| 03.03.2026 06:00 | 1.1 | 68.8 |
| 03.03.2026 05:45 | 1.0 | 69.4 |
| 03.03.2026 05:30 | 1.1 | 68.8 |
| 03.03.2026 05:15 | 1.0 | 68.8 |
| 03.03.2026 05:00 | 1.1 | 68.8 |
| 03.03.2026 04:45 | 1.2 | 68.8 |
| 03.03.2026 04:30 | 1.0 | 68.8 |
| 03.03.2026 04:15 | 1.1 | 68.8 |
| 03.03.2026 04:00 | 1.2 | 68.8 |
| 03.03.2026 03:45 | 1.1 | 68.8 |
| 03.03.2026 03:30 | 1.0 | 68.8 |
| 03.03.2026 03:15 | 1.0 | 68.8 |
| 03.03.2026 03:00 | 1.2 | 68.8 |
| 03.03.2026 02:45 | 1.1 | 68.8 |
| 03.03.2026 02:30 | 1.1 | 68.8 |
| 03.03.2026 02:15 | 1.0 | 68.8 |
| 03.03.2026 02:00 | 1.1 | 68.8 |
| 03.03.2026 01:45 | 1.0 | 68.8 |
| 03.03.2026 01:30 | 1.2 | 69.4 |
| 03.03.2026 01:15 | 1.0 | 69.4 |
| 03.03.2026 01:00 | 1.1 | 69.4 |
| 03.03.2026 00:45 | 1.1 | 69.4 |
| 03.03.2026 00:30 | 1.1 | 69.4 |
| 03.03.2026 00:15 | 1.0 | 69.4 |
| 03.03.2026 00:00 | 1.1 | 69.4 |
| 02.03.2026 23:45 | 1.1 | 69.4 |
| 02.03.2026 23:30 | 1.0 | 69.4 |
| 02.03.2026 23:15 | 1.1 | 69.4 |
| 02.03.2026 23:00 | 1.0 | 69.4 |
| 02.03.2026 22:45 | 1.0 | 69.4 |
| 02.03.2026 22:30 | 1.0 | 69.4 |
| 02.03.2026 22:15 | 1.1 | 69.4 |
| 02.03.2026 22:00 | 1.1 | 69.4 |
| 02.03.2026 21:45 | 1.1 | 69.4 |
| 02.03.2026 21:30 | 1.0 | 69.4 |
| 02.03.2026 21:15 | 1.0 | 69.4 |
| 02.03.2026 21:00 | 1.0 | 69.4 |
| 02.03.2026 20:45 | 0.9 | 69.4 |
| 02.03.2026 20:30 | 1.1 | 69.4 |
| 02.03.2026 20:15 | 1.0 | 69.4 |
| 02.03.2026 20:00 | 1.2 | 69.4 |
| 02.03.2026 19:45 | 1.1 | 69.4 |
| 02.03.2026 19:30 | 1.0 | 69.4 |
| 02.03.2026 19:15 | 1.0 | 69.4 |
| 02.03.2026 19:00 | 1.1 | 70.0 |
| 02.03.2026 18:45 | 1.0 | 70.0 |
| 02.03.2026 18:30 | 1.1 | 70.0 |
| 02.03.2026 18:15 | 1.1 | 70.0 |
| 02.03.2026 18:00 | 1.0 | 70.0 |
| 02.03.2026 17:45 | 1.1 | 70.0 |
| 02.03.2026 17:30 | 1.0 | 70.0 |
| 02.03.2026 17:15 | 1.2 | 70.0 |
| 02.03.2026 17:00 | 0.9 | 70.0 |
| 02.03.2026 16:45 | 1.2 | 70.0 |
| 02.03.2026 16:30 | 1.0 | 70.0 |
| 02.03.2026 16:15 | 1.1 | 70.0 |
| 02.03.2026 16:00 | 1.2 | 70.5 |
| 02.03.2026 15:45 | 1.2 | 70.5 |
| 02.03.2026 15:30 | 1.1 | 70.5 |
| 02.03.2026 15:15 | 1.0 | 70.5 |
| 02.03.2026 15:00 | 1.2 | 70.5 |
| 02.03.2026 14:45 | 1.1 | 70.5 |
| 02.03.2026 14:30 | 1.0 | 70.5 |
| 02.03.2026 14:15 | 1.0 | 70.5 |
| 02.03.2026 14:00 | 1.0 | 70.5 |
| 02.03.2026 13:45 | 1.1 | 70.5 |
| 02.03.2026 13:30 | 1.0 | 70.5 |
| 02.03.2026 13:15 | 1.1 | 70.5 |
| 02.03.2026 13:00 | 1.0 | 70.5 |
| 02.03.2026 12:45 | 1.1 | 70.5 |
| 02.03.2026 12:30 | 1.0 | 70.5 |
| 02.03.2026 12:15 | 1.0 | 70.5 |
| 02.03.2026 12:00 | 1.0 | 70.5 |
| 02.03.2026 11:45 | 1.1 | 70.5 |
| 02.03.2026 11:30 | 1.0 | 70.5 |
| 02.03.2026 11:15 | 1.0 | 71.1 |
| 02.03.2026 11:00 | 1.1 | 71.1 |
| 02.03.2026 10:45 | 1.1 | 71.1 |
| 02.03.2026 10:30 | 1.1 | 71.1 |
| 02.03.2026 10:15 | 1.0 | 71.1 |
| 02.03.2026 10:00 | 1.0 | 71.1 |
| 02.03.2026 09:45 | 1.1 | 71.1 |
| 02.03.2026 09:30 | 1.1 | 70.5 |
| 02.03.2026 09:15 | 1.0 | 70.5 |
| 02.03.2026 09:00 | 1.1 | 70.5 |
| 02.03.2026 08:45 | 1.0 | 70.5 |
| 02.03.2026 08:30 | 1.1 | 70.5 |
| 02.03.2026 08:15 | 1.0 | 71.1 |
| 02.03.2026 08:00 | 1.1 | 71.1 |
| 02.03.2026 07:45 | 1.2 | 71.1 |
| 02.03.2026 07:30 | 1.0 | 70.5 |
| 02.03.2026 07:15 | 1.0 | 70.5 |
| 02.03.2026 07:00 | 1.1 | 71.1 |
| 02.03.2026 06:45 | 1.0 | 71.1 |
| 02.03.2026 06:30 | 1.1 | 71.1 |
| 02.03.2026 06:15 | 1.1 | 71.1 |
| 02.03.2026 06:00 | 1.1 | 71.1 |
| 02.03.2026 05:45 | 1.0 | 71.1 |
| 02.03.2026 05:30 | 1.2 | 71.1 |
| 02.03.2026 05:15 | 1.1 | 71.1 |
| 02.03.2026 05:00 | 1.0 | 71.1 |
| 02.03.2026 04:45 | 1.0 | 71.1 |
| 02.03.2026 04:30 | 1.1 | 71.1 |
| 02.03.2026 04:15 | 1.1 | 71.1 |
| 02.03.2026 04:00 | 1.0 | 71.1 |
| 02.03.2026 03:45 | 1.1 | 71.1 |
| 02.03.2026 03:30 | 1.2 | 71.1 |
| 02.03.2026 03:15 | 1.1 | 71.1 |
| 02.03.2026 03:00 | 1.0 | 71.1 |
| 02.03.2026 02:45 | 1.2 | 71.1 |
| 02.03.2026 02:30 | 1.1 | 71.7 |
| 02.03.2026 02:15 | 1.0 | 71.7 |
| 02.03.2026 02:00 | 1.0 | 71.7 |
| 02.03.2026 01:45 | 1.2 | 71.7 |
| 02.03.2026 01:30 | 1.0 | 71.7 |
| 02.03.2026 01:15 | 1.0 | 71.7 |
| 02.03.2026 01:00 | 1.0 | 71.7 |
| 02.03.2026 00:45 | 1.1 | 71.7 |
| 02.03.2026 00:30 | 1.0 | 71.7 |
| 02.03.2026 00:15 | 1.1 | 71.7 |
| 02.03.2026 00:00 | 1.2 | 71.7 |
| 01.03.2026 23:45 | 1.1 | 71.7 |
| 01.03.2026 23:30 | 1.1 | 71.7 |
| 01.03.2026 23:15 | 1.0 | 71.7 |
| 01.03.2026 23:00 | 1.2 | 71.7 |
| 01.03.2026 22:45 | 1.1 | 71.7 |
| 01.03.2026 22:30 | 1.0 | 71.7 |
| 01.03.2026 22:15 | 1.1 | 71.7 |
| 01.03.2026 22:00 | 1.0 | 72.3 |
| 01.03.2026 21:45 | 1.2 | 72.3 |
| 01.03.2026 21:30 | 1.1 | 72.3 |
| 01.03.2026 21:15 | 1.2 | 71.7 |
| 01.03.2026 21:00 | 1.1 | 71.7 |
| 01.03.2026 20:45 | 1.2 | 72.3 |
| 01.03.2026 20:30 | 1.2 | 71.7 |
| 01.03.2026 20:15 | 1.3 | 72.3 |
| 01.03.2026 20:00 | 1.2 | 72.3 |
| 01.03.2026 19:45 | 1.0 | 72.3 |
| 01.03.2026 19:30 | 1.2 | 72.3 |
| 01.03.2026 19:15 | 1.0 | 72.3 |
| 01.03.2026 19:00 | 1.2 | 72.3 |
| 01.03.2026 18:45 | 1.0 | 72.3 |
| 01.03.2026 18:30 | 1.0 | 72.3 |
| 01.03.2026 18:15 | 1.1 | 72.3 |
| 01.03.2026 18:00 | 1.2 | 72.3 |
| 01.03.2026 17:45 | 1.1 | 72.3 |
| 01.03.2026 17:30 | 1.2 | 72.3 |
| 01.03.2026 17:15 | 1.2 | 72.3 |
| 01.03.2026 17:00 | 1.2 | 72.3 |
| 01.03.2026 16:45 | 1.2 | 72.9 |
| 01.03.2026 16:30 | 1.2 | 72.3 |
| 01.03.2026 16:15 | 1.1 | 72.9 |
| 01.03.2026 16:00 | 1.1 | 72.9 |
| 01.03.2026 15:45 | 1.2 | 72.9 |
| 01.03.2026 15:30 | 1.2 | 72.9 |
| 01.03.2026 15:15 | 1.1 | 72.9 |
| 01.03.2026 15:00 | 1.1 | 72.9 |
| 01.03.2026 14:45 | 1.1 | 72.9 |
| 01.03.2026 14:30 | 1.1 | 72.9 |
| 01.03.2026 14:15 | 1.2 | 72.9 |
| 01.03.2026 14:00 | 1.1 | 72.9 |
| 01.03.2026 13:45 | 1.0 | 72.9 |
| 01.03.2026 13:30 | 1.0 | 73.5 |
| 01.03.2026 13:15 | 1.3 | 73.5 |
| 01.03.2026 13:00 | 1.1 | 73.5 |
| 01.03.2026 12:45 | 1.0 | 73.5 |
| 01.03.2026 12:30 | 1.2 | 73.5 |
| 01.03.2026 12:15 | 1.2 | 73.5 |
| 01.03.2026 12:00 | 1.2 | 73.5 |
| 01.03.2026 11:45 | 1.1 | 73.5 |
| 01.03.2026 11:30 | 1.2 | 73.5 |
| 01.03.2026 11:15 | 1.1 | 73.5 |
| 01.03.2026 11:00 | 1.2 | 73.5 |
| 01.03.2026 10:45 | 1.0 | 73.5 |
| 01.03.2026 10:30 | 1.2 | 73.5 |
| 01.03.2026 10:15 | 1.2 | 73.5 |
| 01.03.2026 10:00 | 1.2 | 73.5 |
| 01.03.2026 09:45 | 1.2 | 74.1 |
| 01.03.2026 09:30 | 1.0 | 74.1 |
| 01.03.2026 09:15 | 1.0 | 73.5 |
| 01.03.2026 09:00 | 1.2 | 73.5 |
| 01.03.2026 08:45 | 1.1 | 73.5 |
| 01.03.2026 08:30 | 1.2 | 73.5 |
| 01.03.2026 08:15 | 1.2 | 73.5 |
| 01.03.2026 08:00 | 1.2 | 74.1 |
| 01.03.2026 07:45 | 1.1 | 74.1 |
| 01.03.2026 07:30 | 1.0 | 74.1 |
| 01.03.2026 07:15 | 1.1 | 74.1 |
| 01.03.2026 07:00 | 1.2 | 74.1 |
| 01.03.2026 06:45 | 1.0 | 74.1 |
| 01.03.2026 06:30 | 1.2 | 74.1 |
| 01.03.2026 06:15 | 1.0 | 74.7 |
| 01.03.2026 06:00 | 1.0 | 74.7 |
| 01.03.2026 05:45 | 1.2 | 74.7 |
| 01.03.2026 05:30 | 1.2 | 74.1 |
| 01.03.2026 05:15 | 1.2 | 74.1 |
| 01.03.2026 05:00 | 1.1 | 74.7 |
| 01.03.2026 04:45 | 1.1 | 74.1 |
| 01.03.2026 04:30 | 1.1 | 74.7 |
| 01.03.2026 04:15 | 1.1 | 74.7 |
| 01.03.2026 04:00 | 1.2 | 74.7 |
| 01.03.2026 03:45 | 1.2 | 75.3 |
| 01.03.2026 03:30 | 1.3 | 75.3 |
| 01.03.2026 03:15 | 1.2 | 75.3 |
| 01.03.2026 03:00 | 1.1 | 75.3 |
| 01.03.2026 02:45 | 1.2 | 75.3 |
| 01.03.2026 02:30 | 1.2 | 75.3 |
| 01.03.2026 02:15 | 1.2 | 75.3 |
| 01.03.2026 02:00 | 1.2 | 75.3 |
| 01.03.2026 01:45 | 1.2 | 75.9 |
| 01.03.2026 01:30 | 1.1 | 75.9 |
| 01.03.2026 01:15 | 1.2 | 76.5 |
| 01.03.2026 01:00 | 1.2 | 76.5 |
| 01.03.2026 00:45 | 1.2 | 76.5 |
| 01.03.2026 00:30 | 1.1 | 75.9 |
| 01.03.2026 00:15 | 1.1 | 75.9 |
| 01.03.2026 00:00 | 1.3 | 74.7 |
| 28.02.2026 23:45 | 1.1 | 74.7 |
| 28.02.2026 23:30 | 1.2 | 74.1 |
| 28.02.2026 23:15 | 1.2 | 74.1 |
| 28.02.2026 23:00 | 1.0 | 74.7 |
| 28.02.2026 22:45 | 1.1 | 75.9 |
| 28.02.2026 22:30 | 1.1 | 75.9 |
| 28.02.2026 22:15 | 1.2 | 75.9 |
| 28.02.2026 22:00 | 1.2 | 75.9 |
| 28.02.2026 21:45 | 1.1 | 75.9 |
| 28.02.2026 21:30 | 1.1 | 76.5 |
| 28.02.2026 21:15 | 1.1 | 76.5 |
| 28.02.2026 21:00 | 1.2 | 76.5 |
| 28.02.2026 20:45 | 1.1 | 76.5 |
| 28.02.2026 20:30 | 1.0 | 76.5 |
| 28.02.2026 20:15 | 1.1 | 76.5 |
| 28.02.2026 20:00 | 1.2 | 77.1 |
| 28.02.2026 19:45 | 1.1 | 76.5 |
| 28.02.2026 19:30 | 1.1 | 76.5 |
| 28.02.2026 19:15 | 1.2 | 76.5 |
| 28.02.2026 19:00 | 1.1 | 76.5 |
| 28.02.2026 18:45 | 1.0 | 76.5 |
| 28.02.2026 18:30 | 1.1 | 76.5 |
| 28.02.2026 18:15 | 1.1 | 76.5 |
| 28.02.2026 18:00 | 1.2 | 76.5 |
| 28.02.2026 17:45 | 1.1 | 76.5 |
| 28.02.2026 17:30 | 1.1 | 76.5 |
| 28.02.2026 17:15 | 1.1 | 76.5 |
| 28.02.2026 17:00 | 1.2 | 76.5 |
| 28.02.2026 16:45 | 1.2 | 76.5 |
| 28.02.2026 16:30 | 1.0 | 76.5 |
| 28.02.2026 16:15 | 1.1 | 76.5 |
| 28.02.2026 16:00 | 1.1 | 76.5 |
| 28.02.2026 15:45 | 1.1 | 76.5 |
