- Start >
- Rivers >
- Suspended sediment >
- Naab - Regen >
- Donauwörth >
- Current values
Current values Donauwörth / Donau
Suspended sediment from 16.12.2024 to 22.12.2024
Date | concentration [g/m³] | Runoff [m³/s] |
---|---|---|
22.12.2024 00:45 | 4.0 | 145.0 |
22.12.2024 00:30 | 4.1 | 147.0 |
22.12.2024 00:15 | 4.0 | 148.0 |
22.12.2024 00:00 | 4.0 | 148.0 |
21.12.2024 23:45 | 4.1 | 148.0 |
21.12.2024 23:30 | 4.1 | 149.0 |
21.12.2024 23:15 | 4.1 | 147.0 |
more data |