- Start >
- Rivers >
- Waterlevel >
- Bayern >
- Passau Ilzstadt >
- Chart of year
Chart of year Passau Ilzstadt / Donau
Waterlevel from 24.11.2008 to 23.11.2009
Date | Mean value [cm] | Maximum [cm] | Minimum [cm] |
---|---|---|---|
23.11.2009 | 441 | 447 | 435 |
22.11.2009 | 441 | 446 | 438 |
21.11.2009 | 452 | 458 | 446 |
20.11.2009 | 457 | 463 | 451 |
19.11.2009 | 458 | 464 | 453 |
18.11.2009 | 452 | 458 | 442 |
17.11.2009 | 441 | 446 | 433 |
more data |