- Start >
- Rivers >
- Waterlevel >
- Isar >
- Rißbachklamm >
- Chart of year
Chart of year Rißbachklamm / Rißbach
Waterlevel from 23.11.2022 to 22.11.2023
![](https://www.gkd.bayern.de/webservices/graphik.php?statnr=16145008&thema=gkd.tmw&wert=wasserstand.keineLinien&begin=23.11.2022&end=22.11.2023&vhs=false)
Date | Mean value [cm] | Maximum [cm] | Minimum [cm] |
---|---|---|---|
22.11.2023 | 117 | 121 | 115 |
21.11.2023 | 121 | 125 | 118 |
20.11.2023 | 132 | 142 | 125 |
19.11.2023 | 147 | 173 | 111 |
18.11.2023 | 112 | 114 | 111 |
17.11.2023 | 118 | 124 | 110 |
16.11.2023 | 112 | 117 | 110 |
![]() |