- Start >
- Rivers >
- Waterlevel >
- Obere Donau >
- Titting >
- Chart of total period
Chart of total period Titting / Anlauter
Waterlevel from 20.10.2021 to 13.04.2026

| Date | Mean value [cm] | Maximum [cm] | Minimum [cm] |
|---|---|---|---|
| 13.04.2026 | 36 | 37 | 36 |
| 12.04.2026 | 37 | 38 | 36 |
| 11.04.2026 | 38 | 39 | 36 |
| 10.04.2026 | 37 | 39 | 37 |
| 09.04.2026 | 37 | 38 | 35 |
| 08.04.2026 | 37 | 39 | 36 |
| 07.04.2026 | 37 | 39 | 36 |

