- Start >
- Rivers >
- Waterlevel >
- Obere Donau >
- Waldstetten >
- Chart of total period
Chart of total period Waldstetten / Günz
Waterlevel from 01.11.1969 to 22.11.2024
Date | Mean value [cm] | Maximum [cm] | Minimum [cm] |
---|---|---|---|
22.11.2024 | 74 | 76 | 72 |
21.11.2024 | 77 | 85 | 71 |
20.11.2024 | 77 | 86 | 67 |
19.11.2024 | 66 | 70 | 51 |
18.11.2024 | 65 | 71 | 64 |
17.11.2024 | 66 | 68 | 65 |
16.11.2024 | 65 | 70 | 61 |
more data |