- Start >
- Rivers >
- Waterlevel >
- Untere Donau >
- Regensburg Eiserne Brücke >
- Chart of year
Chart of year Regensburg Eiserne Brücke / Donau
Waterlevel from 01.01.2025 to 17.01.2025
Date | Mean value [cm] | Maximum [cm] | Minimum [cm] |
---|---|---|---|
17.01.2025 | 247 | 251 | 244 |
16.01.2025 | 255 | 262 | 249 |
15.01.2025 | 264 | 272 | 259 |
14.01.2025 | 279 | 292 | 271 |
13.01.2025 | 301 | 312 | 293 |
12.01.2025 | 329 | 344 | 312 |
11.01.2025 | 357 | 370 | 343 |
more data |