- Start >
- Rivers >
- Watertemperature >
- Iller - Lech - Bodensee >
- Sonthofen >
- Chart of year
Chart of year Sonthofen / Iller
Water temperature from 01.01.2026 to 12.04.2026

| Date | Water temperature [°C] | Maximum [°C] | Minimum [°C] |
|---|---|---|---|
| 12.04.2026 | 7.1 | 7.7 | 6.5 |
| 11.04.2026 | 8.1 | 11.0 | 6.2 |
| 10.04.2026 | 6.8 | 7.6 | 6.0 |
| 09.04.2026 | 7.6 | 10.6 | 5.2 |
| 08.04.2026 | 7.6 | 10.7 | 5.3 |
| 07.04.2026 | 7.2 | 10.5 | 4.9 |
| 06.04.2026 | 6.9 | 9.1 | 5.2 |

