- Start >
- Rivers >
- Watertemperature >
- Unterer Main >
- Erlabrunn Messstation >
- Chart of year
Chart of year Erlabrunn Messstation / Main
Water temperature from 01.01.2025 to 17.02.2025
![](https://www.gkd.bayern.de/webservices/graphik.php?statnr=24043800&thema=gkd&wert=wassertemperatur&begin=01.01.2025&end=17.02.2025&vhs=false)
Date | Water temperature [°C] | Maximum [°C] | Minimum [°C] |
---|---|---|---|
17.02.2025 | 4.0 | 6.0 | 3.7 |
16.02.2025 | 3.9 | 4.1 | 3.8 |
15.02.2025 | 4.0 | 4.1 | 3.9 |
14.02.2025 | 4.2 | 4.3 | 4.1 |
13.02.2025 | 4.3 | 4.5 | 4.2 |
12.02.2025 | 4.0 | 4.3 | 3.9 |
11.02.2025 | 3.7 | 4.0 | 3.4 |
![]() |