- Start >
- Rivers >
- Watertemperature >
- Naab - Regen >
- Unterköblitz >
- Chart of year
Chart of year Unterköblitz / Naab
Water temperature from 23.11.2023 to 22.11.2024
![](https://www.gkd.bayern.de/webservices/graphik.php?statnr=14002305&thema=gkd&wert=wassertemperatur&begin=23.11.2023&end=22.11.2024&vhs=false)
Date | Water temperature [°C] | Maximum [°C] | Minimum [°C] |
---|---|---|---|
22.11.2024 | 3.9 | 4.4 | 3.6 |
21.11.2024 | 5.0 | 5.6 | 4.5 |
20.11.2024 | 6.2 | 6.6 | 5.7 |
19.11.2024 | 6.1 | 6.6 | 5.8 |
18.11.2024 | 6.0 | 6.1 | 5.8 |
17.11.2024 | 6.2 | 6.3 | 6.1 |
16.11.2024 | 6.4 | 6.6 | 6.1 |
![]() |